Reported Edinburgh - 20:24 (1E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
London Euston | X | 4 | d. 1434 | 14:34 | RT | |
Camden South Jn | C | p. 1436H | 14:36 | RT | ||
Camden Jn | FL | F | p. 1437 | 14:37 | RT | |
Willesden West Londn Jn | FL | p. 1440 | 14:40 | RT | ||
Wembley Central | 3 | p. 1441H | 14:42 | 1L | ||
Harrow & Wealdstone | FL | 3 | p. 1443H | 14:44 | 1L | |
Watford Junction | FL | 6 | a. 1447H d. 1449 | 14:49 | RT | |
Bourne End Jn (Herts) | FL | p. 1454H | 14:55 | 1L | ||
Tring | FL | 1 | p. 1457H | 14:58 | 1L | |
Ledburn Jn | FL | F | p. 1500H | 15:00 | RT | |
Bletchley | FL | 1 | p. 1505 | 15:06 | 1L | |
Milton Keynes Central | FL | 6 | a. 1507H d. 1509H | 15:10 | 1L | |
Hanslope Jn | FL | F | p. 1515 | 15:14 | 1E | |
Weedon | FL | p. 1521H | 15:21 | RT | ||
Hillmorton Jn | DNL | p. 1528H | 15:28 | RT | ||
Rugby | DCL | 1 | a. 1530 d. 1532 | 15:32 | RT | |
Rugby Trent Valley Jn | p. 1533H | 15:33 | RT | |||
Coventry | 3 | a. 1541H d. 1543H | 15:43 | RT | ||
Berkswell | p. 1548 | 15:48 | RT | |||
Birmingham International | 2 | a. 1552 d. 1554 | 15:54 | RT | ||
Stechford | p. 1558H | 15:59 | 1L | |||
Proof House Jn | WL | p. 1602H | 16:01 | 1E | ||
Birmingham New Street | 5 | a. 1605 d. 1615 | 16:15 | RT | ||
Soho South Jn | p. 1619H | 16:19 | RT | |||
Galton Jn | p. 1621 | 16:21 | RT | |||
Sandwell & Dudley | 2 | a. 1623 d. 1624H | 16:25 | 1L | ||
Dudley Port | p. 1627 | 16:28 | 1L | |||
Wolverhampton | 1 | a. 1635 d. 1637 | 16:39 | 2L | ||
Wolverhampton North Jn | p. 1638H | 16:41 | 3L | |||
Bushbury Jn | p. 1640 | 16:43 | 3L | |||
Penkridge | p. 1644H | 16:47 | 3L | |||
Stafford Trent Valley Jn | SL | p. 1649 | 16:51 | 2L | ||
Stafford South Jn | FL | p. 1649H | 16:51 | 2L | ||
Stafford | FL | DFL | p. 1651 | 16:52 | 1L | |
Norton Bridge | FL | p. 1655H | 16:57 | 2L | ||
Madeley (Staffs) | FL | p. 1701 | 17:06 | 5L | ||
Crewe Basford Hall Jn | p. 1705 | 17:09 | 4L | |||
Crewe | 6 | a. 1708 d. 1711 | 17:15 | 4L | ||
Crewe Coal Yard | p. 1713 | 17:17 | 4L | |||
Winsford | p. 1717 | 17:21 | 4L | |||
Hartford Jn | p. 1720 | 17:24 | 4L | |||
Acton Bridge | p. 1721 | 17:26 | 5L | |||
Weaver Jn | p. 1723 | 17:26 | 3L | |||
Acton Grange Jn | p. 1725 | 17:29 | 4L | |||
Warrington Bank Quay | 3 | a. 1727 d. 1729 | 17:32 | 3L | ||
Dallam Junction | p. 1730 | 17:34 | 4L | |||
Winwick Jn | p. 1732 | 17:36 | 4L | |||
Golborne Jn | p. 1733H | 17:38 | 5L | |||
Springs Branch Jn | p. 1736H | 17:41 | 5L | |||
Wigan South Jn | p. 1737 | No Report | ||||
Wigan North Western | 5 | a. 1738 d. 1740 | 17:44 | 4L | ||
Balshaw Lane | p. 1746 | 17:49 | 3L | |||
Euxton Jn | p. 1747 | 17:50 | 3L | |||
Ribble Jn | DFL | p. 1750 | No Report | |||
Preston | DFL | 3 | a. 1752H d. 1755H | 17:58 | 3L | |
Preston Fylde Jn. | p. 1756H | No Report | ||||
Garstang & Catteral | p. 1802 | 18:04 | 2L | |||
Lancaster | 3 | a. 1808H d. 1810H | 18:13 | 3L | ||
Morecambe South Jn | p. 1812H | 18:15 | 3L | |||
Carnforth North Jn | p. 1814H | 18:17 | 3L | |||
Oxenholme Lake District | 2 | a. 1822 d. 1824 | 18:27 | 3L | ||
Tebay | p. 1836 | 18:36 | RT | |||
Penrith North Lakes | 2 | a. 1848H d. 1850 | 18:51 | 1L | ||
Carlisle | 1 | a. 1904H d. 1906H | 19:06 | RT | ||
Gretna Jn | p. 1913 | 19:12 | 1E | |||
Kirkpatrick Signal Mc863 | p. 1915H | 19:15 | RT | |||
Lockerbie | 1 | p. 1922 | 19:21 | 1E | ||
Beattock | DM | p. 1929 | 19:29 | RT | ||
Beattock Summit | DM | p. 1934H | 19:35 | 1L | ||
Abington | DM | p. 1940 | 19:40 | RT | ||
Carstairs South Jn | p. 1951 | 19:49 | 2E | |||
Carstairs East Jn | p. 1952H | 19:51 | 1E | |||
Auchengray | p. 1957H | 19:58 | 1L | |||
Cobbinshaw Sig Ej713 | p. 1959H | 19:59 | RT | |||
Midcalder Jn | p. 2006 | 20:04 | 2E | |||
Slateford | 2 | p. 2014H | 20:11 | 3E | ||
Haymarket | US | 3 | a. 2018H d. 2020H | 20:18 | 2E | |
Princes St Gardens | W | p. 2023 | 20:22 | 1E | ||
Edinburgh | 9 | a. 2025 | 20:24 | 1E |
Runs: | Wed 7th Apr 2021 | |
Validity: | Tu W Th F , (06/04/2021 to 09/04/2021) | |
Schedule ID: | Y31231 (7068711) | |
Created: | Thu 1st Apr 2021 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 07/04/2021 12:34:05 (A) | |
Run Status: | Edinburgh - 20:24 (1E) | |
TRUST ID: | 729S80MP07 |
Operator: | Avanti | |
TSC: | 22114001 | |
ATOC Code: | VT | |
Planned Max Speed: | 125 mph | |
Timed Load: | As Class 390 | |
Category: | Express Passenger | |
Power Type: | Electric Multiple Unit |
Refreshments: | Buffet Service | |
Reservations: | Reservations Required | |
Seating: | First & Standard |
Sightings: |
390013
|
|
Member Notes: |
390013 Blackpool Belle 9 car Pendolino
|
|
Description: | Euston -Glasgow Central/Edinburgh via W Mids (Class 9s) | |
Usual Class | Class 390 | |
Save Schedule: | Login to Save |