Reported Ore - 13:59 (1E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Ore | d. 1400 | 13:59 | 1E | |||
Ore Up Siding | a. 1402 |
Runs: | Mon 22nd Feb 2021 | |
Validity: | M Tu W Th F , (22/02/2021 to 26/02/2021) | |
Schedule ID: | X03077 (6173852) | |
Created: | Sat 30th Jan 2021 02:08 | |
Schedule Type: | STP | |
Activation Status: | Activated 22/02/2021 12:00:11 (A) | |
Run Status: | Ore - 13:59 (1E) | |
TRUST ID: | 885F241O22 |
Operator: | GTR | |
TSC: | 24788005 | |
ATOC Code: | SN | |
Planned Max Speed: | 100 mph | |
Category: | Empty Coaching Stock (ECS) | |
Information: | Guard required | |
Power Type: | Electric Multiple Unit |
Sightings: |
377101
|
|
Member Notes: | ||
Description: | ECS Movements | |
Usual Class | Class 313, 377,387,700,73 | |
Save Schedule: | Login to Save |