Activated (No Movement)
We only hold running data up to 1 month into the past. Some data may be incomplete.
Location | Path | Plat. | Booked | |||
---|---|---|---|---|---|---|
London Kings Cross | B | 7 | d. 1333 | |||
Belle Isle | FL | p. 1335 | ||||
Holloway Sth. Jn. | p. 1336 | |||||
Finsbury Park | 5 | p. 1337 | ||||
Alexandra Palace | FL | p. 1339 | ||||
Potters Bar | 3 | p. 1344 | ||||
Welwyn Garden City | p. 1348 | |||||
Woolmer Green Jn. | p. 1350 | |||||
Stevenage | 3 | a. 1353H d. 1355 | ||||
Hitchin | FL | p. 1359 | ||||
Biggleswade | 3 | p. 1403H | ||||
Sandy | FL | p. 1405 | ||||
Huntingdon | FL | p. 1412 | ||||
Holme Jn. | p. 1418 | |||||
Peterborough | DF | p. 1423 | ||||
Tallington Jn. | p. 1429H | |||||
Stoke Jn. | p. 1436H | |||||
Grantham | 2 | a. 1440 d. 1442 | ||||
Claypole Loop | p. 1449 | |||||
Newark North Gate | 1 | p. 1452H | ||||
Newark F.C. | p. 1453 | |||||
Carlton On Trent Loop | p. 1456 | |||||
Retford | p. 1502 | |||||
Loversall Carr Jn | p. 1509H | |||||
Doncaster | 8 | a. 1513 d. 1515 | ||||
Adwick | 2 | p. 1519H | ||||
Adwick Jn | p. 1520 | |||||
South Kirkby Jn | p. 1523 | |||||
Hare Park Junction | p. 1526H | |||||
Wakefield Westgate | 2 | a. 1530H d. 1532 | ||||
Holbeck Junction | p. 1543H | |||||
Whitehall Jn | C | p. 1544 | ||||
Leeds West Junction | B | p. 1544H | ||||
Leeds Electric Pwr Onwards |
B | 6 | a. 1546 d. 1553 | |||
Leeds West Junction | DH | p. 1554 | ||||
Armley Junction | p. 1555H | |||||
Horsforth | 2 | p. 1600 | ||||
Rigton Lc | p. 1607H | |||||
Harrogate | 1 | a. 1617 |
Runs: | Fri 16th Oct 2020 | |
Validity: | M Tu W Th F , (14/09/2020 to 23/10/2020) | |
Schedule ID: | W68350 (4814955) | |
Created: | Sat 12th Sep 2020 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 16/10/2020 11:33:26 (A) | |
Run Status: | Activated | |
TRUST ID: | 541D16MN16 |
Operator: | LNER | |
TSC: | 21702001 | |
ATOC Code: | GR | |
Planned Max Speed: | 125 mph | |
Timed Load: | 410 | |
Category: | Express Passenger | |
Information: | Conveys Mark 4 Coaches Push/Pull train | |
Power Type: | Electric Locomotive |
Refreshments: | Restaurant (First Class Only) | |
Reservations: | Reservations Required | |
Seating: | First & Standard |
Sightings: | ||
Description: | Intercity : Kings Cross - Peterborough - Doncaster - Leeds | |
Usual Class | Class 800/801 | |
Save Schedule: | Login to Save |