Activated (No Movement)
We only hold running data up to 1 month into the past. Some data may be incomplete.
Location | Path | Plat. | Booked | |||
---|---|---|---|---|---|---|
London Kings Cross | B | 5 | d. 1133 | |||
Belle Isle | FL | p. 1135 | ||||
Holloway Sth. Jn. | p. 1136 | |||||
Finsbury Park | 5 | p. 1137 | ||||
Alexandra Palace | FL | p. 1139 | ||||
Potters Bar | 3 | p. 1144 | ||||
Welwyn Garden City | p. 1148 | |||||
Woolmer Green Jn. | p. 1150 | |||||
Stevenage | 3 | a. 1153H d. 1156 | ||||
Hitchin | FL | p. 1200 | ||||
Biggleswade | 3 | p. 1204H | ||||
Sandy | FL | p. 1206 | ||||
Huntingdon | FL | p. 1213 | ||||
Holme Jn. | p. 1219 | |||||
Peterborough | DF | p. 1223 | ||||
Tallington Jn. | p. 1229 | |||||
Stoke Jn. | p. 1236 | |||||
Grantham | 2 | a. 1239H d. 1241 | ||||
Claypole Loop | p. 1248 | |||||
Newark North Gate | 1 | p. 1251H | ||||
Newark F.C. | p. 1252 | |||||
Carlton On Trent Loop | p. 1255H | |||||
Retford | p. 1301H | |||||
Loversall Carr Jn | p. 1309 | |||||
Doncaster | 8 | a. 1313 d. 1315 | ||||
Adwick | 2 | p. 1319H | ||||
Adwick Jn | p. 1320 | |||||
South Kirkby Jn | p. 1323H | |||||
Hare Park Junction | p. 1327 | |||||
Wakefield Westgate | 2 | a. 1331 d. 1332H | ||||
Holbeck Junction | p. 1343H | |||||
Whitehall Jn | C | p. 1344 | ||||
Leeds West Junction | B | p. 1344H | ||||
Leeds Electric Pwr Onwards |
B | 6 | a. 1346 d. 1353 | |||
Leeds West Junction | DH | p. 1354 | ||||
Armley Junction | p. 1355H | |||||
Horsforth | 2 | p. 1400 | ||||
Rigton Lc | p. 1407H | |||||
Harrogate | 1 | a. 1417 |
Runs: | Fri 16th Oct 2020 | |
Validity: | M Tu W Th F , (14/09/2020 to 23/10/2020) | |
Schedule ID: | W68347 (4814954) | |
Created: | Sat 12th Sep 2020 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 16/10/2020 09:33:25 (A) | |
Run Status: | Activated | |
TRUST ID: | 541D12MJ16 |
Operator: | LNER | |
TSC: | 21702001 | |
ATOC Code: | GR | |
Planned Max Speed: | 125 mph | |
Timed Load: | 410 | |
Category: | Express Passenger | |
Information: | Conveys Mark 4 Coaches Push/Pull train | |
Power Type: | Electric Locomotive |
Refreshments: | Restaurant (First Class Only) | |
Reservations: | Reservations Required | |
Seating: | First & Standard |
Sightings: | ||
Description: | Intercity : Kings Cross - Peterborough - Doncaster - Leeds | |
Usual Class | Class 800/801 | |
Save Schedule: | Login to Save |