Activated (No Movement)
We only hold running data up to 1 month into the past. Some data may be incomplete.
Location | Path | Plat. | Booked | |||
---|---|---|---|---|---|---|
London Kings Cross | B | 6 | d. 0933 | |||
Belle Isle | FL | p. 0935 | ||||
Holloway Sth. Jn. | p. 0936 | |||||
Finsbury Park | 5 | p. 0937 | ||||
Alexandra Palace | FL | p. 0939 | ||||
Potters Bar | 3 | p. 0944 | ||||
Welwyn Garden City | p. 0948 | |||||
Woolmer Green Jn. | p. 0950 | |||||
Stevenage | 3 | a. 0953H d. 0956 | ||||
Hitchin | FL | p. 1000 | ||||
Biggleswade | 3 | p. 1004H | ||||
Sandy | FL | p. 1006 | ||||
Huntingdon | FL | p. 1013 | ||||
Holme Jn. | p. 1019 | |||||
Peterborough | DF | p. 1023 | ||||
Tallington Jn. | p. 1029 | |||||
Stoke Jn. | p. 1036 | |||||
Grantham | 2 | a. 1039H d. 1041H | ||||
Claypole Loop | p. 1048H | |||||
Newark North Gate | 1 | p. 1052 | ||||
Newark F.C. | p. 1052H | |||||
Carlton On Trent Loop | p. 1055H | |||||
Retford | p. 1102 | |||||
Loversall Carr Jn | p. 1109H | |||||
Doncaster | 8 | a. 1113 d. 1115 | ||||
Adwick | 2 | p. 1119H | ||||
Adwick Jn | p. 1120 | |||||
South Kirkby Jn | p. 1123 | |||||
Hare Park Junction | p. 1126H | |||||
Wakefield Westgate | 2 | a. 1130H d. 1132H | ||||
Holbeck Junction | p. 1143H | |||||
Whitehall Jn | C | p. 1144 | ||||
Leeds West Junction | B | p. 1144H | ||||
Leeds Electric Pwr Onwards |
B | 6 | a. 1146 d. 1153 | |||
Leeds West Junction | DH | p. 1154 | ||||
Armley Junction | p. 1155H | |||||
Horsforth | 2 | p. 1200 | ||||
Rigton Lc | p. 1207H | |||||
Harrogate | 1 | a. 1217 |
Runs: | Fri 16th Oct 2020 | |
Validity: | M Tu W Th F , (14/09/2020 to 23/10/2020) | |
Schedule ID: | W68344 (4814953) | |
Created: | Sat 12th Sep 2020 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 16/10/2020 07:33:20 (A) | |
Run Status: | Activated | |
TRUST ID: | 541D08MF16 |
Operator: | LNER | |
TSC: | 21702001 | |
ATOC Code: | GR | |
Planned Max Speed: | 125 mph | |
Timed Load: | 410 | |
Category: | Express Passenger | |
Information: | Conveys Mark 4 Coaches Push/Pull train | |
Power Type: | Electric Locomotive |
Refreshments: | Restaurant (First Class Only) | |
Reservations: | Reservations Required | |
Seating: | First & Standard |
Sightings: | ||
Description: | Intercity : Kings Cross - Peterborough - Doncaster - Leeds | |
Usual Class | Class 800/801 | |
Save Schedule: | Login to Save |