Activated (No Movement)
We only hold running data up to 1 month into the past. Some data may be incomplete.
Location | Path | Plat. | Booked | |||
---|---|---|---|---|---|---|
London Kings Cross | B | 5 | d. 0733 | |||
Belle Isle | FL | p. 0735 | ||||
Holloway Sth. Jn. | p. 0736 | |||||
Finsbury Park | 5 | p. 0737 | ||||
Alexandra Palace | FL | p. 0739 | ||||
Potters Bar | 3 | p. 0744 | ||||
Welwyn Garden City | p. 0748 | |||||
Woolmer Green Jn. | p. 0750 | |||||
Stevenage | 3 | a. 0753H d. 0755H | ||||
Hitchin | FL | p. 0759H | ||||
Biggleswade | 3 | p. 0804 | ||||
Sandy | FL | p. 0805H | ||||
Huntingdon | FL | p. 0812H | ||||
Holme Jn. | p. 0818H | |||||
Peterborough | DF | p. 0822H | ||||
Tallington Jn. | p. 0829 | |||||
Stoke Jn. | p. 0836 | |||||
Grantham | 2 | a. 0839H d. 0841H | ||||
Claypole Loop | p. 0848H | |||||
Newark North Gate | 1 | p. 0852 | ||||
Newark F.C. | p. 0852H | |||||
Carlton On Trent Loop | p. 0856 | |||||
Retford | p. 0902 | |||||
Loversall Carr Jn | p. 0909H | |||||
Doncaster | 4 | a. 0913 d. 0915 | ||||
Adwick | 2 | p. 0919H | ||||
Adwick Jn | p. 0920 | |||||
South Kirkby Jn | p. 0923 | |||||
Hare Park Junction | p. 0926H | |||||
Wakefield Westgate | 2 | a. 0930H d. 0932 | ||||
Holbeck Junction | p. 0942H | |||||
Whitehall Jn | C | p. 0943 | ||||
Leeds West Junction | B | p. 0943H | ||||
Leeds Electric Pwr Onwards |
B | 6 | a. 0945 d. 0953 | |||
Leeds West Junction | DH | p. 0954 | ||||
Armley Junction | p. 0955H | |||||
Horsforth | 2 | p. 1000 | ||||
Rigton Lc | p. 1007H | |||||
Harrogate | 1 | a. 1017 |
Runs: | Fri 16th Oct 2020 | |
Validity: | M Tu W Th F , (14/09/2020 to 23/10/2020) | |
Schedule ID: | W68341 (4814952) | |
Created: | Sat 12th Sep 2020 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 16/10/2020 05:33:06 (A) | |
Run Status: | Activated | |
TRUST ID: | 541D04MB16 |
Operator: | LNER | |
TSC: | 21702001 | |
ATOC Code: | GR | |
Planned Max Speed: | 125 mph | |
Timed Load: | 410 | |
Category: | Express Passenger | |
Information: | Conveys Mark 4 Coaches Push/Pull train | |
Power Type: | Electric Locomotive |
Refreshments: | Restaurant (First Class Only) | |
Reservations: | Reservations Required | |
Seating: | First & Standard |
Sightings: | ||
Description: | Intercity : Kings Cross - Peterborough - Doncaster - Leeds | |
Usual Class | Class 800/801 | |
Save Schedule: | Login to Save |