Reported London Euston - 11:22 (2E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Birmingham New Street | WL | 4 | d. 0913 | 09:13 | RT | |
Proof House Jn | p. 0915H | 09:16 | 1L | |||
Stechford | 2 | p. 0918H | 09:19 | 1L | ||
Birmingham International | 4 | a. 0923H d. 0928 | 09:27 | 1E | ||
Hampton-In-Arden | 1 | a. 0930H d. 0931H | 09:30 | 1E | ||
Berkswell | a. 0935H d. 0936H | 09:35 | 1E | |||
Tile Hill | 2 | a. 0939 d. 0940 | 09:39 | 1E | ||
Canley | a. 0942H d. 0943H | 09:42 | 1E | |||
Coventry | 2 | a. 0946 d. 0947 | 09:47 | RT | ||
Rugby Trent Valley Jn | UNL | p. 0955H | 09:54 | 1E | ||
Rugby | UNL | 5 | a. 0957H d. 0958H | 09:57 | 1E | |
Hillmorton Jn | p. 1000 | 09:59 | 1E | |||
Daventry North Jn | p. 1002H | 10:02 | RT | |||
Long Buckby | a. 1008 d. 1009 | 10:08 | 1E | |||
Northampton | 1 | a. 1020 d. 1025 | 10:24 | 1E | ||
Hanslope Jn | SL | N | p. 1033 | 10:33 | RT | |
Wolverton | 4 | a. 1036 d. 1037 | 10:36 | 1E | ||
Milton Keynes Central | SL | 1 | a. 1040H d. 1042 | 10:41 | 1E | |
Bletchley | SL | 4 | a. 1045H d. 1047 | 10:47 | RT | |
Leighton Buzzard | 4 | a. 1053 d. 1054 | 10:53 | 1E | ||
Ledburn Jn | FL | S | p. 1058H | 10:56 | 2E | |
Tring | FL | 2 | p. 1101H | 11:01 | RT | |
Bourne End Jn (Herts) | FL | p. 1105 | 11:04 | 1E | ||
Watford Junction | FL | 7 | p. 1109H | 11:09 | RT | |
Harrow & Wealdstone | FL | 4 | p. 1113 | 11:11 | 2E | |
Wembley Central | 4 | p. 1115 | 11:14 | 1E | ||
Willesden West Londn Jn | FL | p. 1117H | 11:15 | 2E | ||
Camden Jn | A | D | p. 1120H | 11:18 | 2E | |
Camden South Jn | p. 1121 | 11:19 | 2E | |||
London Euston | 12 | a. 1124 | 11:22 | 2E |
Runs: | Thu 8th Apr 2021 | |
Validity: | Tu W Th F , (06/04/2021 to 09/04/2021) | |
Schedule ID: | W33295 (6963377) | |
Created: | Tue 23rd Mar 2021 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 08/04/2021 07:13:39 (A) | |
Run Status: | London Euston - 11:22 (2E) | |
TRUST ID: | 651Y16ME08 |
Operator: | WMT | |
TSC: | 12259320 | |
ATOC Code: | LM | |
Planned Max Speed: | 110 mph | |
Timed Load: | Class 350 | |
Category: | Express Passenger | |
Power Type: | Electric Multiple Unit |
Reservations: | Reservations Possible | |
Seating: | First & Standard |
Sightings: |
350243
350103
|
|
Member Notes: | ||
Description: | Birmingham New Street/Coventry - Rugby - Northampton | |
Usual Class | Not Known | |
Save Schedule: | Login to Save |