Reported Portsmouth Harbour - 17:52 (RT)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Cardiff Central | B | 1 | d. 1430 | 14:30 | RT | |
Long Dyke Jn | ML | p. 1431H | No Report | |||
Marshfield | p. 1437 | 14:37 | RT | |||
Ebbw Jn | p. 1439H | 14:39 | RT | |||
Newport (South Wales) | 4 | a. 1442 d. 1444 | 14:43 | 1E | ||
Maindee West Jn | p. 1445 | 14:45 | RT | |||
Llanwern West Jn | p. 1447 | 14:47 | RT | |||
Severn Tunnel Jn | 4 | p. 1453 | 14:53 | RT | ||
Severn Tunnel West | p. 1454 | 14:53 | 1E | |||
Severn Tunnel East | p. 1458 | 14:57 | 1E | |||
Pilning | 1 | p. 1459 | 14:59 | RT | ||
Patchway | 1 | p. 1502H | 15:02 | RT | ||
Filton Abbey Wood | RL | 3 | a. 1506 d. 1507 | 15:07 | RT | |
Horfield Junction | p. 1508H | 15:08 | RT | |||
Narroways Hill Jn | p. 1511 | 15:09 | 2E | |||
Stapleton Road | 2 | a. 1512 d. 1513 | 15:13 | RT | ||
Lawrence Hill | 2 | a. 1514H d. 1515H | 15:15 | RT | ||
Dr Day'S Jn | p. 1516H | 15:15 | 1E | |||
Bristol East Jn | DF | p. 1517H | 15:17 | RT | ||
Bristol Temple Meads | UM | 11 | a. 1518H d. 1522H | 15:21 | 1E | |
Bristol East Jn | p. 1523H | 15:22 | 1E | |||
North Somerset Jn | p. 1524H | 15:23 | 1E | |||
Bath Spa | 2 | a. 1534 d. 1536 | 15:35 | 1E | ||
Bathampton Jn | p. 1539H | 15:39 | RT | |||
Bradford-On-Avon | 2 | a. 1547 d. 1548 | 15:48 | RT | ||
Bradford Jn | p. 1551H | 15:51 | RT | |||
Trowbridge | 2 | a. 1553H d. 1554H | 15:54 | RT | ||
Westbury | 1 | a. 1603 d. 1606 | 16:05 | 1E | ||
Warminster | 2 | a. 1613 d. 1614 | 16:13 | 1E | ||
Upton Lovell | Y | p. 1619H | 16:18 | 1E | ||
Wylye Ahb | Y | p. 1623 | 16:22 | 1E | ||
Wishford | p. 1626H | No Report | ||||
Wilton Jn | p. 1630 | 16:30 | RT | |||
Salisbury | 2 | a. 1633 d. 1634H | 16:33 | 1E | ||
Tunnel Jn. | p. 1637H | 16:36 | 1E | |||
Dean | p. 1645H | 16:45 | RT | |||
Romsey | 1 | a. 1652 d. 1653 | 16:52 | 1E | ||
Chandlers Ford | a. 1700 d. 1701H | No Report | ||||
Eastleigh East Jn | p. 1705H | No Report | ||||
Eastleigh | 2 | a. 1706H d. 1708H | 17:07 | 1E | ||
Eastleigh South Jn | p. 1710 | No Report | ||||
Botley | p. 1720 | 17:15 | 5E | |||
Fareham North Jn | p. 1725 | No Report | ||||
Fareham | 3 | a. 1726H d. 1728H | 17:27 | 1E | ||
Cosham | 2 | a. 1735H d. 1736H | 17:35 | 1E | ||
Cosham Jn | p. 1737H | 17:37 | RT | |||
Portcreek Jn | p. 1738H | 17:38 | RT | |||
Fratton East | DML | p. 1741H | 17:42 | 1L | ||
Fratton | 3 | a. 1743 d. 1744H | 17:44 | RT | ||
Portsmouth & Southsea | 2 | a. 1748 d. 1749 | 17:49 | RT | ||
Portsmouth Harbour | 1 | a. 1752 | 17:52 | RT |
Runs: | Fri 19th Feb 2021 | |
Validity: | M Tu W Th F , (15/02/2021 to 19/02/2021) | |
Schedule ID: | W30453 (6382836) | |
Created: | Fri 12th Feb 2021 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 19/02/2021 13:30:50 (A) | |
Run Status: | Portsmouth Harbour - 17:52 (RT) | |
TRUST ID: | 771F21MP19 |
Operator: | GWR | |
TSC: | 25470001 | |
ATOC Code: | GW | |
Planned Max Speed: | 90 mph | |
Timed Load: | Sprinter DMU | |
Category: | Express Passenger | |
Power Type: | Diesel Multiple Unit |
Refreshments: | Trolley Service | |
Reservations: | Reservations Required | |
Seating: | Standard Only |
Sightings: |
165131
|
|
Member Notes: | ||
Description: | Cardiff - Southampton/Portsmouth/Brighton | |
Usual Class | Class 166 | |
Save Schedule: | Login to Save |