Reported Cardiff Central - 15:48 (1L)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Portsmouth Harbour | 1 | d. 1223 | 12:23 | RT | ||
Portsmouth & Southsea | UML | 1 | a. 1226 d. 1227H | 12:27 | RT | |
Fratton | 1 | a. 1230H d. 1231H | 12:31 | RT | ||
Portcreek Jn | p. 1235H | 12:34 | 1E | |||
Cosham Jn | p. 1236H | 12:35 | 1E | |||
Cosham | 1 | a. 1238 d. 1239 | 12:38 | 1E | ||
Fareham | 1 | a. 1246 d. 1247H | 12:47 | RT | ||
Fareham North Jn | p. 1249 | No Report | ||||
Botley | p. 1254H | 12:53 | 1E | |||
Eastleigh South Jn | p. 1302H | No Report | ||||
Eastleigh | 2 | a. 1304 d. 1308 | 13:07 | 1E | ||
Eastleigh East Jn | 2 | p. 1308H | 13:07 | 1E | ||
Chandlers Ford | a. 1312H d. 1313H | 13:13 | RT | |||
Romsey | 2 | a. 1320H d. 1322H | 13:21 | 1E | ||
Dean | 2 | p. 1329H | 13:28 | 1E | ||
Tunnel Jn. | p. 1337 | 13:35 | 2E | |||
Salisbury | 4 | a. 1340 d. 1342 | 13:41 | 1E | ||
Wilton Jn | p. 1345 | 13:44 | 1E | |||
Wishford | p. 1348H | No Report | ||||
Wylye Ahb | Y | p. 1352 | 13:52 | RT | ||
Upton Lovell | Y | p. 1356 | 13:55 | 1E | ||
Warminster | 1 | a. 1400H d. 1401H | 14:02 | 1L | ||
Westbury | 3 | a. 1409 d. 1411 | 14:10 | 1E | ||
Trowbridge | 1 | a. 1416H d. 1417H | 14:18 | 1L | ||
Bradford Jn | p. 1419H | 14:20 | 1L | |||
Bradford-On-Avon | a. 1422H d. 1423H | 14:24 | 1L | |||
Bathampton Jn | p. 1432 | 14:31 | 1E | |||
Bath Spa | 1 | a. 1435 d. 1437 | 14:36 | 1E | ||
North Somerset Jn | p. 1447 | 14:45 | 2E | |||
Bristol East Jn | DM | p. 1448 | 14:46 | 2E | ||
Bristol Temple Meads | UF | 13 | a. 1449 d. 1457 | 14:57 | RT | |
Bristol East Jn | RL | p. 1458 | 14:58 | RT | ||
Dr Day'S Jn | p. 1458H | 14:59 | 1L | |||
Narroways Hill Jn | p. 1500 | 15:00 | RT | |||
Horfield Junction | p. 1502 | 15:02 | RT | |||
Filton Abbey Wood | 4 | a. 1504 d. 1506H | 15:05 | 1E | ||
Patchway | 2 | p. 1511H | 15:09 | 2E | ||
Pilning | 2 | p. 1514H | 15:12 | 2E | ||
Severn Tunnel East | p. 1516 | 15:14 | 2E | |||
Severn Tunnel West | p. 1519H | 15:17 | 2E | |||
Severn Tunnel Jn | ML | 3 | p. 1520H | 15:19 | 1E | |
Llanwern West Jn | p. 1527 | 15:24 | 3E | |||
Maindee West Jn | p. 1532 | 15:29 | 3E | |||
Newport (South Wales) | 2 | a. 1533 d. 1535 | 15:35 | RT | ||
Ebbw Jn | p. 1537H | 15:37 | RT | |||
Marshfield | p. 1540 | 15:40 | RT | |||
Long Dyke Jn | D | p. 1545H | 15:45 | RT | ||
Cardiff Central | 3 | a. 1547 | 15:48 | 1L |
Runs: | Fri 19th Feb 2021 | |
Validity: | M Tu W Th F , (15/02/2021 to 19/02/2021) | |
Schedule ID: | W30450 (5913031) | |
Created: | Thu 31st Dec 2020 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 19/02/2021 11:23:44 (A) | |
Run Status: | Cardiff Central - 15:48 (1L) | |
TRUST ID: | 861F18MK19 |
Operator: | GWR | |
TSC: | 25470001 | |
ATOC Code: | GW | |
Planned Max Speed: | 90 mph | |
Timed Load: | Sprinter DMU | |
Category: | Express Passenger | |
Power Type: | Diesel Multiple Unit |
Refreshments: | Trolley Service | |
Reservations: | Reservations Required | |
Seating: | Standard Only |
Sightings: |
166219
|
|
Member Notes: | ||
Description: | Cardiff - Southampton/Portsmouth/Brighton | |
Usual Class | Class 166 | |
Save Schedule: | Login to Save |