Reported Portsmouth Harbour - 14:50 (RT)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Cardiff Central | B | 1 | d. 1130 | 11:29 | 1E | |
Long Dyke Jn | ML | p. 1131H | No Report | |||
Marshfield | p. 1137 | 11:36 | 1E | |||
Ebbw Jn | p. 1139H | 11:39 | RT | |||
Newport (South Wales) | 4 | a. 1142 d. 1144 | 11:43 | 1E | ||
Maindee West Jn | p. 1145 | 11:45 | RT | |||
Llanwern West Jn | p. 1147 | 11:47 | RT | |||
Severn Tunnel Jn | 4 | p. 1153 | 11:53 | RT | ||
Severn Tunnel West | p. 1154 | 11:54 | RT | |||
Severn Tunnel East | p. 1158 | 11:57 | 1E | |||
Pilning | 1 | p. 1159 | 11:59 | RT | ||
Patchway | 1 | p. 1202H | 12:02 | RT | ||
Filton Abbey Wood | RL | 3 | a. 1206 d. 1207 | 12:06 | 1E | |
Horfield Junction | p. 1208H | 12:08 | RT | |||
Narroways Hill Jn | p. 1211 | 12:09 | 2E | |||
Dr Day'S Jn | p. 1212H | 12:10 | 2E | |||
Bristol East Jn | DM | p. 1213H | 12:12 | 1E | ||
Bristol Temple Meads | UM | 11 | a. 1214H d. 1222 | 12:21 | 1E | |
Bristol East Jn | p. 1223 | 12:22 | 1E | |||
North Somerset Jn | p. 1224 | 12:23 | 1E | |||
Bath Spa | 2 | a. 1233H d. 1235H | 12:34 | 1E | ||
Bathampton Jn | p. 1240 | 12:37 | 3E | |||
Bradford-On-Avon | 2 | a. 1247H d. 1248H | 12:47 | 1E | ||
Bradford Jn | p. 1252 | 12:54 | 2L | |||
Trowbridge | 2 | a. 1254 d. 1255 | 12:57 | 2L | ||
Westbury | 1 | a. 1301H d. 1303 | 13:05 | 2L | ||
Warminster | 2 | a. 1310 d. 1311 | 13:12 | 1L | ||
Upton Lovell | Y | p. 1316H | 13:17 | 1L | ||
Wylye Ahb | Y | p. 1320 | 13:21 | 1L | ||
Wishford | p. 1323H | No Report | ||||
Wilton Jn | p. 1327 | 13:29 | 2L | |||
Salisbury | 2 | a. 1331 d. 1332H | 13:32 | RT | ||
Tunnel Jn. | p. 1339H | 13:35 | 4E | |||
Dean | p. 1347H | 13:44 | 3E | |||
Romsey | 1 | a. 1354 d. 1355 | 13:54 | 1E | ||
Chandlers Ford | a. 1402 d. 1404H | No Report | ||||
Eastleigh East Jn | p. 1408H | No Report | ||||
Eastleigh | 2 | a. 1409H d. 1410H | 14:10 | RT | ||
Eastleigh South Jn | p. 1412 | No Report | ||||
Botley | p. 1418 | 14:17 | 1E | |||
Fareham North Jn | p. 1423 | No Report | ||||
Fareham | 3 | a. 1424H d. 1428 | 14:27 | 1E | ||
Cosham | 2 | a. 1435 d. 1436 | 14:35 | 1E | ||
Cosham Jn | p. 1437H | 14:37 | RT | |||
Portcreek Jn | p. 1438H | 14:38 | RT | |||
Fratton East | DML | p. 1441 | 14:42 | 1L | ||
Fratton | 3 | a. 1442 d. 1443 | 14:44 | 1L | ||
Portsmouth & Southsea | 2 | a. 1445H d. 1447 | 14:47 | RT | ||
Portsmouth Harbour | 1 | a. 1450 | 14:50 | RT |
Runs: | Fri 19th Feb 2021 | |
Validity: | M Tu W Th F , (15/02/2021 to 19/02/2021) | |
Schedule ID: | W30447 (5913028) | |
Created: | Thu 31st Dec 2020 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 19/02/2021 10:30:46 (A) | |
Run Status: | Portsmouth Harbour - 14:50 (RT) | |
TRUST ID: | 771F15MJ19 |
Operator: | GWR | |
TSC: | 25470001 | |
ATOC Code: | GW | |
Planned Max Speed: | 90 mph | |
Timed Load: | Sprinter DMU | |
Category: | Express Passenger | |
Power Type: | Diesel Multiple Unit |
Refreshments: | Trolley Service | |
Reservations: | Reservations Required | |
Seating: | Standard Only |
Sightings: |
166205
|
|
Member Notes: | ||
Description: | Cardiff - Southampton/Portsmouth/Brighton | |
Usual Class | Class 166 | |
Save Schedule: | Login to Save |