Reported Portsmouth Harbour - 13:52 (1L)
We only hold running data up to 1 month into the past. Some data may be incomplete.
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Cardiff Central | B | 2 | d. 1030 | 10:30 | RT | |
Long Dyke Jn | ML | p. 1031H | No Report | |||
Marshfield | p. 1037 | 10:36 | 1E | |||
Ebbw Jn | p. 1039H | 10:39 | RT | |||
Newport (South Wales) | 3 | a. 1042 d. 1044 | 10:43 | 1E | ||
Maindee West Jn | p. 1045 | 10:45 | RT | |||
Llanwern West Jn | p. 1047 | 10:47 | RT | |||
Severn Tunnel Jn | 4 | p. 1053 | 10:53 | RT | ||
Severn Tunnel West | p. 1054 | 10:54 | RT | |||
Severn Tunnel East | p. 1058 | 10:57 | 1E | |||
Pilning | 1 | p. 1059 | 10:59 | RT | ||
Patchway | 1 | p. 1102H | 11:02 | RT | ||
Filton Abbey Wood | RL | 3 | a. 1106 d. 1107 | 11:07 | RT | |
Horfield Junction | p. 1108H | 11:08 | RT | |||
Narroways Hill Jn | p. 1111 | 11:09 | 2E | |||
Dr Day'S Jn | ML | p. 1114 | 11:11 | 3E | ||
Bristol East Jn | DM | p. 1115 | 11:13 | 2E | ||
Bristol Temple Meads | UM | 11 | a. 1116 d. 1122 | 11:22 | RT | |
Bristol East Jn | p. 1123 | 11:23 | RT | |||
North Somerset Jn | p. 1124 | 11:24 | RT | |||
Bath Spa | 2 | a. 1133H d. 1135H | 11:34 | 1E | ||
Bathampton Jn | p. 1139 | 11:37 | 2E | |||
Bradford-On-Avon | 2 | a. 1146H d. 1147H | 11:46 | 1E | ||
Bradford Jn | p. 1151 | 11:49 | 2E | |||
Trowbridge | 2 | a. 1153 d. 1154 | 11:54 | RT | ||
Westbury | 1 | a. 1200H d. 1203 | 12:03 | RT | ||
Warminster | 2 | a. 1210 d. 1211 | 12:11 | RT | ||
Upton Lovell | Y | p. 1216H | 12:16 | RT | ||
Wylye Ahb | Y | p. 1220 | 12:20 | RT | ||
Wishford | p. 1223H | No Report | ||||
Wilton Jn | p. 1227 | 12:28 | 1L | |||
Salisbury | 2 | a. 1230 d. 1232H | 12:32 | RT | ||
Tunnel Jn. | p. 1235H | 12:34 | 1E | |||
Dean | p. 1243H | 12:43 | RT | |||
Romsey | 1 | a. 1250 d. 1251 | 12:51 | RT | ||
Chandlers Ford | a. 1258 d. 1300H | No Report | ||||
Eastleigh East Jn | p. 1304H | No Report | ||||
Eastleigh | 3 | a. 1306H d. 1308H | 13:06 | 2E | ||
Eastleigh South Jn | p. 1310 | No Report | ||||
Botley | p. 1315 | 13:13 | 2E | |||
Fareham North Jn | p. 1320 | No Report | ||||
Fareham | 3 | a. 1324H d. 1328 | 13:28 | RT | ||
Cosham | 2 | a. 1335 d. 1336 | 13:35 | 1E | ||
Cosham Jn | p. 1337 | 13:37 | RT | |||
Portcreek Jn | p. 1338 | 13:38 | RT | |||
Fratton East | DML | p. 1341 | 13:42 | 1L | ||
Fratton | 3 | a. 1342 d. 1343 | 13:44 | 1L | ||
Portsmouth & Southsea | 2 | a. 1345H d. 1347 | 13:48 | 1L | ||
Portsmouth Harbour | 1 | a. 1351 | 13:52 | 1L |
Runs: | Fri 19th Feb 2021 | |
Validity: | M Tu W Th F , (15/02/2021 to 19/02/2021) | |
Schedule ID: | W30444 (6382833) | |
Created: | Fri 12th Feb 2021 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 19/02/2021 09:30:39 (A) | |
Run Status: | Portsmouth Harbour - 13:52 (1L) | |
TRUST ID: | 771F13MH19 |
Operator: | GWR | |
TSC: | 25470001 | |
ATOC Code: | GW | |
Planned Max Speed: | 90 mph | |
Timed Load: | Sprinter DMU | |
Category: | Express Passenger | |
Power Type: | Diesel Multiple Unit |
Refreshments: | Trolley Service | |
Reservations: | Reservations Required | |
Seating: | Standard Only |
Sightings: |
166203
|
|
Member Notes: | ||
Description: | Cardiff - Southampton/Portsmouth/Brighton | |
Usual Class | Class 158/166 | |
Save Schedule: | Login to Save |