Reported Plymouth - 12:32 (1L)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Laira T.& R.S.M.D. | d. 1208 | 11:56 | 12E | |||
Laira Jn | a. 1211 d. 1226 | 12:24 | 2E | |||
Lipson Junction | p. 1228 | 12:26 | 2E | |||
Plymouth | 8 | a. 1231 | 12:32 | 1L |
Runs: | Tue 6th Apr 2021 | |
Validity: | Tu , (06/04/2021 to 06/04/2021) | |
Schedule ID: | U91179 (7025299) | |
Created: | Sat 27th Mar 2021 02:08 | |
Schedule Type: | STP | |
Activation Status: | Activated 06/04/2021 08:06:09 (M) | |
Run Status: | Plymouth - 12:32 (1L) | |
TRUST ID: | 84582S1K06 |
Operator: | Loco Services | |
TSC: | 21708001 | |
ATOC Code: | LS | |
Planned Max Speed: | 75 mph | |
Timed Load: | 455 | |
Category: | Empty Coaching Stock (ECS) | |
Power Type: | Diesel Locomotive |
Sightings: |
37667 + 37688
|
|
Member Notes: |
|
|
Description: | Locomotive Service Passanger | |
Usual Class | Class 37/40/43/45/47/86/87/90/Steam | |
Save Schedule: | Login to Save |