Reported Hither Green P.A.D. - 08:05 (39E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Tonbridge West Yard | d. 2157 | 21:13 | 44E | |||
Tonbridge | DF | p. 2200 | 21:13 | 47E | ||
Tonbridge P O Sidings | U | a. 2202 d. 2212 | 22:07 | 5E | ||
Tonbridge | UF | p. 2215 | 22:08 | 7E | ||
Sevenoaks | 1 | p. 2223H | 22:22 | 1E | ||
Orpington | FL | 2 | p. 2234 | 22:31 | 3E | |
Petts Wood Jn | UFV | p. 2235H | 22:32 | 3E | ||
Bickley Jn | FL | p. 2238H | 22:34 | 4E | ||
Bromley South | 1 | p. 2241H | 22:37 | 4E | ||
Shortlands Jn | p. 2244H | 22:40 | 4E | |||
Bellingham | p. 2249 | 22:43 | 6E | |||
Nunhead | 1 | p. 2257 | 22:50 | 7E | ||
Peckham Rye | 3 | p. 2300 | 22:51 | 9E | ||
Crofton Road Jn | AL | p. 2302 | 22:52 | 10E | ||
Denmark Hill | 1 | p. 2303 | 22:55 | 8E | ||
Voltaire Road Jn. | AL | p. 2309 | 23:01 | 8E | ||
Factory Jn | p. 2309H | 23:01 | 8E | |||
Longhedge Jn | p. 2311H | No Report | ||||
Clapham Junction | FL | 5 | p. 2317 | 23:10 | 7E | |
Barnes | 3 | p. 2321 | 23:15 | 6E | ||
Brentford | p. 2331H | 23:26 | 5E | |||
Hounslow | 2 | p. 2335H | 23:34 | 1E | ||
Feltham Jn | p. 2338 | No Report | ||||
Feltham | 2 | p. 2341 | 23:39 | 2E | ||
Staines | 2 | p. 2348H | 23:47 | 1E | ||
Virginia Water | 4 | p. 2357H | 23:58 | 1L | ||
Addlestone Jn | p. 0010 | No Report | ||||
Byfleet & New Haw | FL | p. 0012 | No Report | |||
Woking | 4 | p. 0016 | 00:26 | 10L | ||
Woking Jn | p. 0017 | No Report | ||||
Farnborough (Main) | p. 0026 | 00:36 | 10L | |||
Basingstoke 030mph max onwards! |
SL | 2 | a. 0042 d. 0042H | 00:47 | 5L | |
Worting Jn | p. 0048 | 00:52 | 4L | |||
Andover | 2 | p. 0120 | 01:23 | 3L | ||
Tunnel Jn. | p. 0153 | No Report | ||||
Salisbury | 4 | a. 0155H d. 0240H | 02:08 | 32E | ||
Tunnel Jn. | p. 0243H | No Report | ||||
Andover | 1 | a. 0317 d. 0327 | 03:08 | 19E | ||
Ludgershall M.O.D. | a. 0347H d. 0407H | 05:00 | 53L | |||
Andover | 1 | p. 0428H | 05:02 | 34L | ||
Worting Jn 075mph max onwards! |
SL | a. 0501H d. 0502 | 05:35 | 33L | ||
Basingstoke | SL | 4 | p. 0504 | 05:37 | 33L | |
Fleet | p. 0517H | No Report | ||||
Farnborough (Main) | 1 | p. 0523H | 05:53 | 30L | ||
Pirbright Jn | p. 0529H | No Report | ||||
Woking Jn | p. 0536 | No Report | ||||
Woking | 1 | p. 0537 | 06:00 | 23L | ||
Byfleet & New Haw | p. 0545 | No Report | ||||
Addlestone Jn | p. 0553 | No Report | ||||
Chertsey | a. 0558 d. 0614H | 00:02 | 372E | |||
Virginia Water | 3 | p. 0627 | No Report | |||
Staines | 1 | p. 0639 | 06:46 | 7L | ||
Feltham | 1 | p. 0647 | No Report | |||
Feltham Jn | p. 0648 | No Report | ||||
Hounslow | 1 | p. 0651H | No Report | |||
Brentford | 1 | a. 0658 d. 0703 | 07:01 | 2E | ||
Barnes | SL | 1 | p. 0709H | 07:08 | 1E | |
Clapham Junction | 3 | p. 0723H | 07:16 | 7E | ||
Longhedge Jn | p. 0727H | No Report | ||||
Factory Jn | AL | p. 0728H | 07:24 | 4E | ||
Voltaire Road Jn. | AL | p. 0729H | 07:26 | 3E | ||
Denmark Hill | 2 | p. 0733 | 07:31 | 2E | ||
Crofton Road Jn | p. 0735 | 07:34 | 1E | |||
Peckham Rye | 4 | p. 0737 | 07:35 | 2E | ||
Nunhead | 2 | p. 0741 | 07:38 | 3E | ||
Bellingham | a. 0748H d. 0753H | No Report | ||||
Shortlands Jn | FL | p. 0759H | No Report | |||
Bromley South | 2 | p. 0804 | No Report | |||
Bickley Jn | DSV | p. 0806H | No Report | |||
Petts Wood Jn | SL | p. 0810H | No Report | |||
Orpington | 5 | a. 0816 d. 0827 | No Report | |||
Petts Wood Jn | p. 0832 | No Report | ||||
Chislehurst | p. 0833 | No Report | ||||
Grove Park | 4 | p. 0836 | No Report | |||
Lee Spur Jn | p. 0838 | No Report | ||||
Hither Green P.A.D. | a. 0844 | 08:05 | 39E |
Runs: | Mon 5th Apr 2021 | |
Validity: | M , (05/04/2021 to 05/04/2021) | |
Schedule ID: | U49625 (7049720) | |
Created: | Tue 30th Mar 2021 02:08 | |
Schedule Type: | STP | |
Activation Status: | Activated 05/04/2021 16:38:26 (M) | |
Run Status: | Hither Green P.A.D. - 08:05 (39E) | |
TRUST ID: | 89391H1705 |
Operator: | Colas Rail | |
TSC: | 52495112 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 75 mph | |
Information: | Runs as required Runs to Terminals/Yards as required | |
Power Type: | Diesel Locomotive |
Sightings: |
37099
|
|
Member Notes: | ||
Description: | COLAS Test Trains UTU | |
Usual Class | Class 37/43/66/67/70/73/97 | |
Save Schedule: | Login to Save |