Reported Mossend Down Yard - 05:30 (75E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Mossend Down Goods Loop | d. 1747 | 17:42 | 5E | |||
Mossend North Exit | p. 1748H | 17:43 | 5E | |||
Whifflet South Jn | p. 1755 | 17:48 | 7E | |||
Whifflet North Jn | p. 1756 | No Report | ||||
Langloan Jn | p. 1757H | 17:52 | 5E | |||
Carmyle | p. 1805H | 18:00 | 5E | |||
Rutherglen East Jn | SL | p. 1807H | 18:03 | 4E | ||
Shawfield | CDL | p. 1814 | No Report | |||
Polmadie Clydesdale Loop | a. 1816 d. 1856 | No Report | ||||
Larkfield Jn | p. 1858 | 18:54 | 4E | |||
Terminus Jn | p. 1900 | No Report | ||||
Shields Jn | DA | p. 1908 | 19:05 | 3E | ||
Arkleston Jn | DG | p. 1913H | No Report | |||
Paisley Gilmour Street | 2 | p. 1915H | 19:14 | 1E | ||
Wemyss Bay Jn | p. 1933H | 19:29 | 4E | |||
Dunrod | DL | a. 1944 d. 1956 | 19:56 | RT | ||
Wemyss Bay | 1 | a. 2005 d. 2014H | 20:10 | 4E | ||
Dunrod | UWB | a. 2022H d. 2034H | 20:30 | 4E | ||
Wemyss Bay Jn | a. 2047 d. 2057 | 20:45 | 12E | |||
Greenock Central | p. 2102 | 21:00 | 2E | |||
Greenock West | 2 | p. 2104 | 21:00 | 4E | ||
Gourock | 3 | a. 2110 d. 2210 | 21:55 | 15E | ||
Greenock West | p. 2215 | 22:00 | 15E | |||
Greenock Central | p. 2217 | 22:01 | 16E | |||
Wemyss Bay Jn | p. 2220 | 22:04 | 16E | |||
Paisley Gilmour Street | UG | 1 | p. 2238 | 22:17 | 21E | |
Arkleston Jn | UG | p. 2239H | No Report | |||
Gower Street Jn | UA | p. 2243H | No Report | |||
Shields Jn | UA | p. 2245 | 22:40 | 5E | ||
Glasgow Bridge Street Jn | 8 | p. 2248 | 22:43 | 5E | ||
Glasgow Central | 7 | 15 | a. 2250 d. 2308 | 23:18 | 10L | |
Glasgow Bridge Street Jn | DA | p. 2310 | 23:20 | 10L | ||
Shields Jn | DA | p. 2312H | 23:22 | 10L | ||
Arkleston Jn | DA | p. 2319H | No Report | |||
Paisley Down Goods Loop | a. 2320H d. 2346H | No Report | ||||
Paisley Gilmour Street | 4 | p. 2348H | 23:38 | 10E | ||
Elderslie | p. 2351H | No Report | ||||
Lochwinnoch | p. 2358H | 23:47 | 11E | |||
Glengarnock | p. 0001H | 23:51 | 10E | |||
Brownhill D.P.L. | a. 0004H d. 0324H | No Report | ||||
Dalry | a. 0326H d. 0349 | No Report | ||||
Brownhill Jn | ML | p. 0351 | No Report | |||
Glengarnock | a. 0353H d. 0354 | No Report | ||||
Glengarnock U.G.L. | a. 0355H d. 0356 | No Report | ||||
Lochwinnoch | p. 0402 | 02:57 | 65E | |||
Elderslie | p. 0408 | No Report | ||||
Paisley Gilmour Street | UA | 3 | p. 0410H | 03:05 | 65E | |
Arkleston Jn | UA | p. 0412 | No Report | |||
Gower Street Jn | p. 0415H | No Report | ||||
Shields Jn | p. 0417H | 03:18 | 59E | |||
Terminus Jn | p. 0418H | No Report | ||||
Larkfield Jn | CDL | p. 0420H | 03:23 | 57E | ||
Polmadie Clydesdale Loop | a. 0423 d. 0423H | No Report | ||||
Shawfield | FL | p. 0426H | No Report | |||
Rutherglen East Jn | p. 0428H | 03:32 | 56E | |||
Newton West Jn | p. 0430 | 03:34 | 56E | |||
Newton (Lanark) | 1 | a. 0432 d. 0441H | 03:38 | 63E | ||
Newton West Jn | p. 0443H | 03:40 | 63E | |||
Rutherglen East Jn | SL | p. 0445 | 03:42 | 63E | ||
Shawfield | p. 0446H | No Report | ||||
Larkfield Jn | p. 0447H | No Report | ||||
Eglinton St Jn | 1D | p. 0450 | 03:48 | 62E | ||
Glasgow Bridge Street Jn | 2A | p. 0451 | 03:49 | 62E | ||
Glasgow Central | A1 | 1 | a. 0453 d. 0507 | 03:55 | 72E | |
Glasgow Bridge Street Jn | 1U | p. 0509 | 03:57 | 72E | ||
Eglinton St Jn | US | p. 0510 | No Report | |||
Larkfield Jn | SL | p. 0511H | No Report | |||
Shawfield | p. 0512H | No Report | ||||
Rutherglen East Jn | p. 0514 | 04:03 | 71E | |||
Newton West Jn | p. 0515H | 04:06 | 69E | |||
Newton (Lanark) | 2 | p. 0516 | 04:11 | 65E | ||
Hamilton Central | p. 0522 | 04:19 | 63E | |||
Haughhead Jn | p. 0524 | 04:21 | 63E | |||
Airbles | p. 0526 | 04:23 | 63E | |||
Motherwell | 4 | p. 0532 | 04:26 | 66E | ||
Mossend South Jn | p. 0537 | 04:30 | 67E | |||
Mossend East Jn | p. 0538 | 04:32 | 66E | |||
Holytown Jn | a. 0540 d. 0547 | 04:34 | 73E | |||
Mossend East Jn | p. 0548H | 04:43 | 65E | |||
Mossend West Jn | p. 0549H | 04:44 | 65E | |||
Uddingston Jn | p. 0555 | 04:48 | 67E | |||
Newton East Jn | p. 0557 | No Report | ||||
Newton West Jn | p. 0558 | 04:50 | 68E | |||
Rutherglen East Jn | FL | p. 0559H | 04:53 | 66E | ||
Shawfield | CDL | p. 0601 | No Report | |||
Polmadie Clydesdale Loop | a. 0603 d. 0615 | No Report | ||||
Shawfield | SL | p. 0617 | No Report | |||
Rutherglen East Jn | p. 0618H | 05:06 | 72E | |||
Carmyle | p. 0620H | 05:09 | 71E | |||
Langloan Jn | p. 0635H | 05:18 | 77E | |||
Whifflet North Jn | p. 0637H | No Report | ||||
Whifflet South Jn | p. 0638H | 05:22 | 76E | |||
Mossend North Exit | p. 0640H | 05:25 | 75E | |||
Mossend Down Yard | a. 0645 | 05:30 | 75E |
Runs: | Fri 19th Feb 2021 | |
Validity: | F , (19/02/2021 to 19/02/2021) | |
Schedule ID: | U05489 (6144776) | |
Created: | Fri 29th Jan 2021 02:08 | |
Schedule Type: | STP | |
Activation Status: | Activated 19/02/2021 13:39:49 (M) | |
Run Status: | Mossend Down Yard - 05:30 (75E) | |
TRUST ID: | 07149M1V19 |
Operator: | Colas Rail | |
TSC: | 52495113 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 75 mph | |
Information: | Runs as required | |
Power Type: | Diesel Locomotive |
Sightings: |
37116
37219
|
|
Member Notes: | ||
Description: | COLAS NSC P.L.P.R | |
Usual Class | Colas 37 | |
Save Schedule: | Login to Save |