Activated (No Movement)
We only hold running data up to 1 month into the past. Some data may be incomplete.
Location | Path | Plat. | Booked | |||
---|---|---|---|---|---|---|
Crewe Bas Hall S.S.M. | IL | d. 0750 | ||||
Crewe Basford Hall Jn | SL | p. 0755 | ||||
Madeley (Staffs) | SL | p. 0808 | ||||
Little Bridgeford Jn | p. 0823H | |||||
Stafford | SL | 4 | p. 0832 | |||
Stafford Trent Valley Jn | p. 0833 | |||||
Penkridge | p. 0842 | |||||
Bushbury Jn | p. 0856 | |||||
Portobello Jn (West Mids) | p. 0902 | |||||
Darlaston Jn | p. 0906 | |||||
Bescot Stadium | p. 0911 | |||||
Perry Barr North Jn | p. 0916 | |||||
Aston | 2 | p. 0928 | ||||
Stechford | p. 0938 | |||||
Birmingham International | 5 | p. 0945 | ||||
Berkswell | p. 0951 | |||||
Coventry | 2 | p. 0958 | ||||
Rugby Trent Valley Jn | SL | p. 1010 | ||||
Rugby | UNL | 6 | p. 1013 | |||
Hillmorton Jn | p. 1015 | |||||
Daventry North Jn | p. 1020 | |||||
Long Buckby | p. 1028 | |||||
Northampton | 5 | a. 1042 |
Runs: | Fri 5th Feb 2021 | |
Validity: | Tu W Th F , (02/02/2021 to 05/02/2021) | |
Schedule ID: | R10099 (6142434) | |
Created: | Fri 29th Jan 2021 02:08 | |
Schedule Type: | STP | |
Activation Status: | Activated 05/02/2021 06:50:08 (A) | |
Run Status: | Activated | |
TRUST ID: | 42015M1B05 |
Operator: | Freightliner | |
TSC: | 54606070 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 75 mph | |
Power Type: | Electric Locomotive |
Sightings: |
90005
|
|
Member Notes: | ||
Description: | Freightliner - Intermodal Trains | |
Usual Class | Class 66/70/90 | |
Save Schedule: | Login to Save |