Reported Parkeston H.S. - 16:23 (14E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Derby R.T.C.(Network Rail) | d. 1212 | 12:02 | 10E | |||
Derby Way & Works Junction | UM | p. 1213 | No Report | |||
Derby | UM | 4 | a. 1214 d. 1217H | 12:07 | 10E | |
Derby Way & Works Junction | p. 1218 | 12:08 | 10E | |||
Spondon | p. 1222 | 12:11 | 11E | |||
Sheet Stores Jn | p. 1227 | 12:21 | 6E | |||
Trent South Jn | FL | p. 1227H | 12:21 | 6E | ||
Loughborough | FL | 2 | p. 1234H | 12:31 | 3E | |
Sileby Jn | SL | p. 1240 | 12:36 | 4E | ||
Syston North Jn | p. 1245 | No Report | ||||
Syston East Jn | p. 1246H | 12:42 | 4E | |||
Frisby | p. 1252H | 12:48 | 4E | |||
Melton Mowbray | p. 1256H | 12:53 | 3E | |||
Melton Mowbray Signal Mn54 | p. 1259 | No Report | ||||
Whissendine L.C. | p. 1302H | 12:59 | 3E | |||
Ashwell L.C. | p. 1305 | No Report | ||||
Langham Jn. | ML | p. 1306H | 13:03 | 3E | ||
Oakham | p. 1308 | 13:05 | 3E | |||
Manton Jn | p. 1311H | 13:08 | 3E | |||
Luffenham | p. 1315H | No Report | ||||
Ketton S.B. | p. 1318H | 13:15 | 3E | |||
Uffington Sb (Lincs) | p. 1325 | 13:21 | 4E | |||
Helpston Jn. | p. 1329 | 13:25 | 4E | |||
Peterborough | 5 | a. 1335H d. 1337H | 13:32 | 5E | ||
Peterborough East Jn. | p. 1339H | 13:33 | 6E | |||
Whittlesea | p. 1345H | 13:39 | 6E | |||
March West Jn | p. 1354H | No Report | ||||
March | 2 | p. 1355 | 13:49 | 6E | ||
Manea | p. 1401 | No Report | ||||
Ely North Jn | UL | p. 1410 | 14:07 | 3E | ||
Ely Up Goods Loop | G | a. 1415 d. 1458 | 14:11 | 47E | ||
Ely Dock Jn | p. 1500 | No Report | ||||
Soham | p. 1508 | 14:18 | 50E | |||
Chippenham Jn | p. 1517 | 14:27 | 50E | |||
Kennett | p. 1520 | No Report | ||||
Bury St Edmunds | 2 | p. 1535 | 15:02 | 33E | ||
Haughley Jn | p. 1554 | 15:39 | 15E | |||
Stowmarket | 1 | p. 1557 | 15:41 | 16E | ||
Ipswich Europa Junction | p. 1606H | 15:50 | 16E | |||
Ipswich East Suffolk Jn | UM | p. 1607H | 15:53 | 14E | ||
Ipswich | UL | TL | p. 1609 | 15:55 | 14E | |
Ipswich Halifax Junction | p. 1610H | 15:56 | 14E | |||
Manningtree North Jn | p. 1618H | 16:04 | 14E | |||
Manningtree East Jn | p. 1619H | No Report | ||||
Parkeston Goods Junction | p. 1634H | No Report | ||||
Parkeston H.S. | a. 1637 | 16:23 | 14E |
Runs: | Mon 22nd Feb 2021 | |
Validity: | M , (22/02/2021 to 22/02/2021) | |
Schedule ID: | R06341 (6509012) | |
Created: | Sat 20th Feb 2021 02:08 | |
Schedule Type: | STP | |
Activation Status: | Activated 22/02/2021 11:12:03 (A) | |
Run Status: | Parkeston H.S. - 16:23 (14E) | |
TRUST ID: | 57090H1K22 |
Operator: | ROG | |
TSC: | 56661501 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 75 mph | |
Power Type: | Diesel Locomotive |
Sightings: |
37884
|
|
Member Notes: | ||
Description: | Rail Operations Group | |
Usual Class | Class 37/47/57 | |
Save Schedule: | Login to Save |