Reported Chester - 07:48 (224E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Chester | REC | d. 0515 | 06:42 | 87L | ||
Chester North Jn. | p. 0516H | No Report | ||||
Hooton | 3 | p. 0530H | 06:51 | 81L | ||
Rock Ferry | 2 | p. 0549 | 07:02 | 73L | ||
Birkenhead Central | 1 | a. 0552 d. 0555 | 07:09 | 74L | ||
Rock Ferry | 1 | p. 0558 | 07:14 | 76L | ||
Hooton | 2 | p. 0612 | 07:31 | 79L | ||
Chester North Jn. | p. 0624 | No Report | ||||
Chester | REC | a. 0625H d. 0635H | No Report | |||
Chester North Jn. | p. 0637 | No Report | ||||
Hooton | 3 | p. 0649 | No Report | |||
Rock Ferry | 2 | p. 0704 | No Report | |||
Birkenhead Central | 1 | p. 0707 | No Report | |||
Hamilton Square | 1 | p. 0708H | No Report | |||
James Street | 2 | a. 0711 d. 0715 | No Report | |||
Hamilton Square | 3 | p. 0717 | No Report | |||
Birkenhead North | 3 | p. 0721 | No Report | |||
Bidston East Jn | p. 0722 | No Report | ||||
Bidston | 2 | p. 0723 | No Report | |||
West Kirby | 2 | a. 0732H d. 0745 | No Report | |||
Bidston | 1 | p. 0756 | No Report | |||
Bidston East Jn | p. 0756H | No Report | ||||
Birkenhead North | 2 | p. 0757H | No Report | |||
Hamilton Square | 1 | p. 0804 | No Report | |||
James Street | 1 | a. 0808H d. 0816H | No Report | |||
Moorfields | 3 | p. 0817 | No Report | |||
Liverpool Lime Street Ll | A | p. 0819 | No Report | |||
Liverpool Central (Wirral) | 3 | p. 0820H | No Report | |||
James Street | 3 | p. 0822 | No Report | |||
Hamilton Square | 3 | p. 0822H | No Report | |||
Birkenhead North | 3 | p. 0826H | No Report | |||
Bidston East Jn | p. 0827H | No Report | ||||
New Brighton | 1 | a. 0835 d. 0848 | No Report | |||
Bidston East Jn | p. 0855H | No Report | ||||
Birkenhead North | 2 | p. 0858 | No Report | |||
Hamilton Square | 1 | p. 0904 | No Report | |||
James Street | 1 | a. 0908H d. 0936H | No Report | |||
Moorfields | 3 | p. 0937 | No Report | |||
Liverpool Lime Street Ll | A | p. 0939 | No Report | |||
Liverpool Central (Wirral) | 3 | p. 0940H | No Report | |||
James Street | 3 | p. 0942 | No Report | |||
Birkenhead Central | 2 | p. 0943H | No Report | |||
Rock Ferry | 1 | p. 0947 | No Report | |||
Hooton | 2 | a. 1002 d. 1002H | No Report | |||
Ellesmere Port | 1 | a. 1016 d. 1017 | No Report | |||
Helsby | 4 | a. 1025H d. 1045 | No Report | |||
Ellesmere Port | 2 | a. 1053 d. 1054 | No Report | |||
Hooton | 1 | a. 1102 d. 1117 | 07:36 | 221E | ||
Chester North Jn. | p. 1131 | No Report | ||||
Chester | REC | a. 1132 | 07:48 | 224E |
Runs: | Mon 5th Apr 2021 | |
Validity: | M , (05/04/2021 to 05/04/2021) | |
Schedule ID: | R03932 (7084534) | |
Created: | Fri 2nd Apr 2021 02:08 | |
Schedule Type: | STP | |
Activation Status: | Activated 05/04/2021 02:22:07 (M) | |
Run Status: | Chester - 07:48 (224E) | |
TRUST ID: | 40006U1505 |
Operator: | Colas Rail | |
TSC: | 52495100 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 75 mph | |
Power Type: | Diesel Locomotive |
Sightings: |
73964
|
|
Member Notes: | ||
Description: | Infrastructure management, general loco moves and engineers trains | |
Usual Class | Class 37/43/66/67/70/73/97 | |
Save Schedule: | Login to Save |