Reported Bardon Hill Gbrf - 14:20 (5L)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Acton Yard Gbrf | d. 1040 | 10:40 | RT | |||
Acton Wells Jn | p. 1045 | 10:47 | 2L | |||
Acton Canal Wharf | a. 1047 d. 1053 | 10:49 | 4E | |||
Dudding Hill Jn | p. 1100 | 10:57 | 3E | |||
Brent Curve Jn | DHL | p. 1103 | 11:01 | 2E | ||
Hendon | DHL | p. 1107 | 11:09 | 2L | ||
Silkstream Junction | SL | p. 1112 | 11:14 | 2L | ||
Radlett Jn | p. 1125 | 11:23 | 2E | |||
St Albans City | 2 | p. 1130H | 11:30 | RT | ||
Harpenden Jn | p. 1135H | 11:35 | RT | |||
Luton | 3 | p. 1145 | 11:44 | 1E | ||
Leagrave Jn | SL | p. 1149H | 11:49 | RT | ||
Flitwick | 2 | p. 1157 | 11:58 | 1L | ||
Flitwick Jn | p. 1158 | 11:59 | 1L | |||
Bedford South Jn. | FL | p. 1209H | 12:10 | 1L | ||
Bedford | DFL | 4 | p. 1211H | 12:12 | 1L | |
Bedford North Jn. | p. 1212H | 12:12 | RT | |||
Sharnbrook Jn. | DSL | p. 1224H | 12:21 | 3E | ||
Wellingborough | 3 | p. 1240H | 12:33 | 7E | ||
Harrowden Jn | p. 1243 | 12:36 | 7E | |||
Kettering Sth Jn | p. 1246H | 12:47 | 1L | |||
Kettering | 2 | p. 1249H | 12:49 | RT | ||
Kettering North Junction | DFL | p. 1252 | 12:53 | 1L | ||
Market Harborough | p. 1301 | 13:04 | 3L | |||
Kilby Bridge Jn | SL | p. 1312 | 13:15 | 3L | ||
Wigston North Jn | DFL | a. 1318 d. 1332H | 13:36 | 4L | ||
Knighton Jn | p. 1337H | No Report | ||||
Leicester Signal 327 | a. 1339 d. 1340 | 13:44 | 4L | |||
Bagworth Jcn | p. 1359 | 14:04 | 5L | |||
Bardon Hill | a. 1404H d. 1408H | No Report | ||||
Bardon Hill Gbrf | a. 1415 | 14:20 | 5L |
Runs: | Mon 22nd Feb 2021 | |
Validity: | M Th , (22/02/2021 to 25/02/2021) | |
Schedule ID: | R03012 (6508943) | |
Created: | Sat 20th Feb 2021 02:08 | |
Schedule Type: | STP | |
Activation Status: | Activated 22/02/2021 03:54:06 (M) | |
Run Status: | Bardon Hill Gbrf - 14:20 (5L) | |
TRUST ID: | 736M611H22 |
Operator: | GBRf | |
TSC: | 51464580 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 60 mph | |
Timed Load: | 600 | |
Category: | Aggregates | |
Power Type: | Diesel Locomotive |
Sightings: |
66746
|
|
Member Notes: | ||
Description: | GBRf Tarmac Various - Aggregates | |
Usual Class | Class 66 | |
Save Schedule: | Login to Save |