Reported Hoo Junction Up Yard - 07:20 (12L)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Whitemoor Yard L.D.C Gbrf | d. 0138 | 01:34 | 4E | |||
Whitemoor Junction | p. 0143 | No Report | ||||
March West Jn | p. 0144 | 01:40 | 4E | |||
Whittlesea | p. 0155H | 01:51 | 4E | |||
Peterborough East Jn. | p. 0203 | 01:57 | 6E | |||
Peterborough | 4 | a. 0205 d. 0207 | 02:00 | 7E | ||
Spital South Junction P458 | SDA | p. 0209 | 02:55 | 46L | ||
P'Boro Eastfield Jn. | SUD | a. 0211 d. 0258 | No Report | |||
Spital South Junction P458 | p. 0259H | No Report | ||||
Peterborough | FL | 3 | p. 0301 | 02:57 | 4E | |
Fletton Jn. | p. 0302H | 02:58 | 4E | |||
Conington South Jn | p. 0313 | 03:07 | 6E | |||
Huntingdon | FL | p. 0322H | 03:17 | 5E | ||
Sandy | FL | 1 | p. 0337H | 03:33 | 4E | |
Biggleswade | SL | 2 | p. 0340H | 03:37 | 3E | |
Hitchin | SL | 1 | p. 0400 | 03:50 | 10E | |
Stevenage | 1 | p. 0405H | 03:55 | 10E | ||
Langley Jn | UL | p. 0407 | 03:58 | 9E | ||
Langley Sth Jn | p. 0408 | 03:59 | 9E | |||
Bragbury Junction | p. 0409H | 04:00 | 9E | |||
Molewood Junction | p. 0415 | 04:05 | 10E | |||
Hertford North | 1 | p. 0417H | 04:07 | 10E | ||
Gordon Hill | 2 | p. 0428 | 04:18 | 10E | ||
Alexandra Palace | SL2 | 1 | p. 0436 | 04:31 | 5E | |
Finsbury Park | 1 | a. 0441H d. 0448H | 04:39 | 9E | ||
Holloway Sth. Jn. | SL | p. 0453H | 04:50 | 3E | ||
Copenhagen Junction | p. 0457 | No Report | ||||
York Way North Jn | p. 0501 | No Report | ||||
Camden Road Central Jn | a. 0505H d. 0517 | No Report | ||||
Camden Road Jn | p. 0518H | 05:11 | 7E | |||
Gospel Oak | 1 | p. 0521H | 05:16 | 5E | ||
Hampstead Heath | 1 | p. 0524 | 05:18 | 6E | ||
West Hampstead | 1 | p. 0526H | 05:20 | 6E | ||
Kensal Green Jn | p. 0529H | 05:24 | 5E | |||
Willesden Jn. High Level | 5 | a. 0531 d. 0533 | 05:25 | 8E | ||
Mitre Bridge Jn | UWL | p. 0536 | 05:27 | 9E | ||
North Pole Jn | p. 0537H | 05:29 | 8E | |||
Kensington (Olympia) | 3 | p. 0540 | 05:32 | 8E | ||
Latchmere Jn | p. 0547 | 05:38 | 9E | |||
Longhedge Jn | p. 0549H | No Report | ||||
Factory Jn | AL | p. 0550H | 05:41 | 9E | ||
Voltaire Road Jn. | AL | p. 0551H | 05:42 | 9E | ||
Denmark Hill | 2 | p. 0557 | 05:47 | 10E | ||
Crofton Road Jn | p. 0602 | 05:56 | 6E | |||
Nunhead | 2 | p. 0607 | 05:59 | 8E | ||
Lewisham Vale Junction | p. 0615 | No Report | ||||
Lewisham | 4 | p. 0617 | 06:22 | 5L | ||
Blackheath | 2 | p. 0619H | 06:25 | 6L | ||
Angerstein Jn | p. 0620 | No Report | ||||
Charlton | 2 | p. 0622H | 06:30 | 8L | ||
Woolwich Arsenal | 2 | p. 0626H | 06:36 | 10L | ||
Plumstead | p. 0628H | 06:38 | 10L | |||
Slade Green | 2 | p. 0638 | 06:51 | 13L | ||
Crayford Creek Jn | p. 0639 | No Report | ||||
Crayford Spur A | p. 0640H | No Report | ||||
Dartford Jn | DML | p. 0641H | No Report | |||
Dartford | 4 | p. 0643 | 06:58 | 15L | ||
Springhead Junction (Ctrl) | p. 0658 | 07:07 | 9L | |||
Gravesend | 2 | p. 0700 | 07:11 | 11L | ||
Hoo Junction | p. 0705H | 07:17 | 12L | |||
Hoo Junction Up Yard | a. 0708 | 07:20 | 12L |
Runs: | Fri 19th Feb 2021 | |
Validity: | Tu W Th F , (16/02/2021 to 19/02/2021) | |
Schedule ID: | H92694 (6207069) | |
Created: | Wed 3rd Feb 2021 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 18/02/2021 21:22:41 (M) | |
Run Status: | Hoo Junction Up Yard - 07:20 (12L) | |
TRUST ID: | 466O35C119 |
Sightings: |
66716
|
|
Member Notes: | ||
Description: | GB Railfreight ( + seasonal RHTT and SITT) | |
Usual Class | Any GBRF Loco | |
Save Schedule: | Login to Save |