Reported Whitemoor Yard L.D.C Gbrf - 00:07 (7E)
Now Running As 0L34
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Hoo Junction Up Yard | d. 1954 | 19:54 | RT | |||
Gravesend | 1 | p. 2002 | 20:01 | 1E | ||
Springhead Junction (Ctrl) | p. 2004 | 20:04 | RT | |||
Dartford | UML | 2 | p. 2017H | 20:19 | 2L | |
Dartford Jn | p. 2018H | No Report | ||||
Crayford Spur B | p. 2020 | No Report | ||||
Crayford | p. 2021 | 20:22 | 1L | |||
Sidcup | 1 | p. 2026H | 20:25 | 1E | ||
Lee | p. 2035 | 20:33 | 2E | |||
Hither Green | SL | 5 | p. 2036H | 20:36 | RT | |
Parks Bridge Jn | p. 2040H | 20:39 | 1E | |||
Lewisham | 1 | p. 2042 | 20:41 | 1E | ||
Lewisham Vale Junction | p. 2043 | No Report | ||||
Nunhead | 1 | p. 2051 | 20:46 | 5E | ||
Crofton Road Jn | AL | p. 2056 | 20:52 | 4E | ||
Denmark Hill | 1 | p. 2059 | 20:54 | 5E | ||
Voltaire Road Jn. | AL | p. 2103H | 20:59 | 4E | ||
Factory Jn | p. 2105 | No Report | ||||
Longhedge Jn | p. 2109 | No Report | ||||
Latchmere Jn | UWL | p. 2114H | 21:07 | 7E | ||
Kensington (Olympia) | DML | p. 2123H | 21:21 | 2E | ||
North Pole Jn | p. 2126H | 21:25 | 1E | |||
Mitre Bridge Jn | p. 2128 | 21:27 | 1E | |||
Willesden Jn. High Level | 4 | a. 2131 d. 2133 | 21:31 | 2E | ||
Kensal Green Jn | p. 2135 | 21:33 | 2E | |||
West Hampstead | 2 | p. 2141 | 21:40 | 1E | ||
Gospel Oak | 2 | p. 2147 | 21:46 | 1E | ||
Camden Road Jn | p. 2150 | 21:51 | 1L | |||
Camden Road Central Jn | p. 2151H | No Report | ||||
York Way North Jn | p. 2155 | No Report | ||||
Copenhagen Junction | SL | p. 2157 | No Report | |||
Holloway Sth. Jn. | GL | p. 2200 | 22:00 | RT | ||
Finsbury Park | SL2 | 6 | a. 2203 d. 2205H | 22:05 | RT | |
Alexandra Palace | SL | 3 | p. 2211H | 22:10 | 1E | |
Potters Bar | 4 | p. 2227H | 22:18 | 9E | ||
Welwyn Garden City | 3 | p. 2241 | 22:29 | 12E | ||
Digswell Jn. | FL | p. 2242 | 22:33 | 9E | ||
Woolmer Green Jn. | SL | p. 2246 | 22:36 | 10E | ||
Stevenage | 4 | p. 2250 | 22:41 | 9E | ||
Hitchin | 2 | p. 2255H | 22:48 | 7E | ||
Letchworth Garden City | 2 | p. 2259H | 22:53 | 6E | ||
Royston | 2 | p. 2311 | 23:06 | 5E | ||
Foxton | p. 2318 | 23:15 | 3E | |||
Shepreth Branch Jn | DMT | p. 2324 | 23:23 | 1E | ||
Cambridge | TL | 4 | p. 2329 | 23:30 | 1L | |
Coldham Lane Jn | p. 2332 | 23:32 | RT | |||
Cambridge North | 2 | p. 2333H | 23:33 | RT | ||
Waterbeach | p. 2337 | 23:37 | RT | |||
Ely Dock Jn | DL | p. 2346H | No Report | |||
Ely | 1 | p. 2348H | 23:47 | 1E | ||
Ely North Jn | p. 2352 | 23:50 | 2E | |||
Manea | p. 0001H | 23:59 | 2E | |||
March | 2 | p. 0007H | 00:07 | RT | ||
Whitemoor Junction | p. 0009 | No Report | ||||
Whitemoor Yard L.D.C Gbrf | a. 0014 | 00:07 | 7E |
Runs: | Fri 19th Feb 2021 | |
Validity: | M Tu W Th F , (14/12/2020 to 26/02/2021) | |
Schedule ID: | H92461 (5623912) | |
Created: | Tue 1st Dec 2020 02:08 | |
Schedule Type: | WTT | |
Activation Status: | Activated 19/02/2021 12:16:06 (M) | |
Run Status: | Whitemoor Yard L.D.C Gbrf - 00:07 (7E) | |
TRUST ID: | 886L34CY19 |
Operator: | GBRf | |
TSC: | 54761000 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 60 mph | |
Timed Load: | 1400 | |
Category: | Civil Engineer | |
Power Type: | Diesel Locomotive |
Sightings: |
66735
|
|
Member Notes: | ||
Description: | GB Railfreight ( + seasonal RHTT and SITT) | |
Usual Class | Any GBRF Loco | |
Save Schedule: | Login to Save |