Reported Felixstowe North Gbrf - 22:23 (12E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Trafford Pk Euro Tml Gbrf | d. 1418 | 13:55 | 23E | |||
Manchester Utd Football Gd | 1 | p. 1420 | 13:57 | 23E | ||
Trafford Park East Jn | p. 1421 | 13:58 | 23E | |||
Deansgate | 1 | p. 1426H | 14:05 | 21E | ||
Manchester Oxford Road | 3 | p. 1427H | 14:06 | 21E | ||
Manchester Piccadilly | SL | 13 | p. 1432 | 14:08 | 24E | |
Ardwick Jn | p. 1435 | 14:17 | 18E | |||
Slade Lane Jn | p. 1438 | 14:19 | 19E | |||
Heald Green | 2 | p. 1450 | 14:26 | 24E | ||
Heald Green South Jn | p. 1451 | No Report | ||||
Wilmslow | 2 | p. 1455 | 14:35 | 20E | ||
Alderley Edge | p. 1458H | 14:38 | 20E | |||
Sandbach | SL | 3 | p. 1510H | 15:06 | 4E | |
Crewe Sydney Bridge | IL | p. 1516H | 15:12 | 4E | ||
Crewe Salop Goods Jn | p. 1522H | 15:19 | 3E | |||
Crewe Ssn Signal Box | p. 1524H | 15:23 | 1E | |||
Crewe Bas Hall S.S.M. | a. 1527H d. 1533 | No Report | ||||
Crewe Basford Hall Jn | SL | p. 1538 | 15:38 | RT | ||
Madeley (Staffs) | SL | p. 1547 | 15:48 | 1L | ||
Little Bridgeford Jn | p. 1600H | 16:02 | 2L | |||
Stafford North Jn | FL | p. 1604 | No Report | |||
Stafford | FL | UFL | p. 1605 | 16:09 | 4L | |
Colwich | SL | p. 1613H | 16:17 | 4L | ||
Rugeley North Jn | SL | p. 1618 | 16:20 | 2L | ||
Lichfield North Jn (Ll) | SL | S | p. 1624 | 16:28 | 4L | |
Amington Junction | SL | p. 1631H | 16:35 | 4L | ||
Nuneaton | SL | 5 | a. 1645 d. 1652 | 16:49 | 3E | |
Rugby Trent Valley Jn | UNL | p. 1708 | 17:03 | 5E | ||
Rugby | UNL | 6 | p. 1710 | 17:07 | 3E | |
Hillmorton Jn | p. 1712 | 17:09 | 3E | |||
Daventry North Jn | p. 1716 | 17:12 | 4E | |||
Long Buckby | p. 1722 | 17:19 | 3E | |||
Northampton | UML | p. 1732H | 17:36 | 4L | ||
Hanslope Jn | SL | N | p. 1743H | 17:47 | 4L | |
Milton Keynes Central | SL | 1 | p. 1753 | 17:54 | 1L | |
Bletchley | SL | 4 | p. 1757H | 17:57 | RT | |
Ledburn Jn | SL | S | p. 1808 | 18:06 | 2E | |
Tring | SL | 5 | p. 1815 | 18:14 | 1E | |
Bourne End Jn (Herts) | SL | p. 1821 | 18:19 | 2E | ||
Watford Junction | SL | 9 | p. 1830 | 18:28 | 2E | |
Harrow & Wealdstone | SL | 6 | p. 1836H | 18:37 | 1L | |
Wembley Central | 6 | p. 1842 | 18:44 | 2L | ||
Wembley Receptions 1-7 Timing load 1235 from here |
2 | a. 1847H d. 1906 | No Report | |||
Willesden Sudbury Jn | p. 1911 | 19:07 | 4E | |||
Willesden Up & Down Goods | 1 | a. 1917 d. 1924 | No Report | |||
Harlesden Jn | SL | p. 1926 | 19:23 | 3E | ||
Willesden West Londn Jn | SL | p. 1928 | 19:26 | 2E | ||
Camden Jn | N | p. 1933 | 19:36 | 3L | ||
Camden Road Jn | a. 1937 d. 1943H | 19:48 | 5L | |||
Camden Rd. E. Jn. | RL | p. 1946 | No Report | |||
Westbourne Road Junction | p. 1948H | No Report | ||||
Canonbury West Jn | p. 1949H | 19:59 | 10L | |||
Navarino Road Jn | p. 1954H | 20:03 | 9L | |||
Lea Junction | p. 2001H | 20:09 | 8L | |||
Channelsea Jn | p. 2002H | No Report | ||||
Stratford | 10A | p. 2005 | 20:11 | 6L | ||
Stratford Signal L295 | a. 2006 d. 2026H | No Report | ||||
Maryland | ML | 4 | p. 2028 | 20:27 | 1E | |
Forest Gate Jn | ML | p. 2030 | 20:30 | RT | ||
Ilford | ML | 2 | p. 2032 | 20:31 | 1E | |
Gidea Park | ML | 2 | p. 2038H | 20:37 | 1E | |
Shenfield | 3 | p. 2048 | 20:45 | 3E | ||
Chelmsford | 2 | p. 2056H | 21:00 | 4L | ||
Witham | 3 | p. 2106 | 21:07 | 1L | ||
Marks Tey | 2 | p. 2113H | 21:14 | 1L | ||
Colchester | 1 | p. 2119 | 21:21 | 2L | ||
Manningtree | 1 | p. 2126 | 21:31 | 5L | ||
Ipswich Halifax Junction | DL | p. 2135 | 21:40 | 5L | ||
Ipswich | DUL | 3 | p. 2136H | 21:42 | 6L | |
Ipswich East Suffolk Jn | p. 2138H | 21:44 | 6L | |||
Ipswich Boss Hall Jn | p. 2139H | 21:45 | 6L | |||
Westerfield | p. 2150H | 21:48 | 2E | |||
Derby Road | 2 | a. 2156 d. 2214H | 22:02 | 12E | ||
Levington Signal Fw9017 | p. 2218 | 22:07 | 11E | |||
Levington Signal Fw9023 | p. 2221 | 22:09 | 12E | |||
Gun Lane Junction | FS | p. 2223H | 22:12 | 11E | ||
Trimley | p. 2225H | 22:15 | 10E | |||
Felixstowe North Gbrf | a. 2235 | 22:23 | 12E |
Runs: | Tue 23rd Feb 2021 | |
Validity: | M Tu W Th F , (22/02/2021 to 26/02/2021) | |
Schedule ID: | H91811 (6384041) | |
Created: | Fri 12th Feb 2021 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 23/02/2021 07:28:26 (M) | |
Run Status: | Felixstowe North Gbrf - 22:23 (12E) | |
TRUST ID: | 334L18CO23 |
Operator: | GBRf | |
TSC: | 55460180 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 75 mph | |
Timed Load: | 1250 | |
Category: | RfD General Merchandise (UK Contracts) | |
Power Type: | Electric Locomotive |
Sightings: |
66712
|
|
Member Notes: | ||
Description: | GB Railfreight - Containers : Felixstowe - Selby | |
Usual Class | GB Railfreight 66/7 | |
Save Schedule: | Login to Save |