Reported Felixstowe North Gbrf - 22:26 (9E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Trafford Pk Euro Tml Gbrf | d. 1418 | 14:09 | 9E | |||
Manchester Utd Football Gd | 1 | p. 1420 | 14:11 | 9E | ||
Trafford Park East Jn | p. 1421 | 14:12 | 9E | |||
Deansgate | 1 | p. 1426H | 14:24 | 2E | ||
Manchester Oxford Road | 3 | p. 1427H | 14:27 | RT | ||
Manchester Piccadilly | SL | 13 | p. 1432 | 14:30 | 2E | |
Ardwick Jn | p. 1435 | 14:34 | 1E | |||
Slade Lane Jn | p. 1438 | 14:37 | 1E | |||
Heald Green | 2 | p. 1450 | 14:50 | RT | ||
Heald Green South Jn | p. 1451 | No Report | ||||
Wilmslow | 2 | p. 1455 | 14:55 | RT | ||
Alderley Edge | p. 1458H | 14:57 | 1E | |||
Sandbach | SL | 3 | p. 1510H | 15:09 | 1E | |
Crewe Sydney Bridge | IL | p. 1516H | 15:13 | 3E | ||
Crewe Salop Goods Jn | p. 1522H | 15:19 | 3E | |||
Crewe Ssn Signal Box | p. 1524H | No Report | ||||
Crewe Bas Hall S.S.M. | a. 1527H d. 1533 | No Report | ||||
Crewe Basford Hall Jn | SL | p. 1538 | 15:33 | 5E | ||
Madeley (Staffs) | SL | p. 1547 | 15:45 | 2E | ||
Little Bridgeford Jn | p. 1600H | 15:56 | 4E | |||
Stafford North Jn | FL | p. 1604 | No Report | |||
Stafford | FL | UFL | p. 1605 | 16:00 | 5E | |
Colwich | SL | p. 1613H | 16:14 | 1L | ||
Rugeley North Jn | SL | p. 1618 | 16:17 | 1E | ||
Lichfield North Jn (Ll) | SL | S | p. 1624 | 16:24 | RT | |
Amington Junction | SL | p. 1631H | 16:30 | 1E | ||
Nuneaton | SL | 5 | a. 1645 d. 1652 | 16:49 | 3E | |
Rugby Trent Valley Jn | UNL | p. 1708 | 17:05 | 3E | ||
Rugby | UNL | 6 | p. 1710 | 17:07 | 3E | |
Hillmorton Jn | p. 1712 | 17:11 | 1E | |||
Daventry North Jn | p. 1716 | 17:14 | 2E | |||
Long Buckby | p. 1722 | 17:21 | 1E | |||
Northampton | UML | p. 1732H | 17:34 | 2L | ||
Hanslope Jn | SL | N | p. 1743H | 17:45 | 2L | |
Milton Keynes Central | SL | 1 | p. 1753 | 17:52 | 1E | |
Bletchley | SL | 4 | p. 1757H | 17:54 | 3E | |
Ledburn Jn | SL | S | p. 1808 | 18:05 | 3E | |
Tring | SL | 5 | p. 1815 | 18:11 | 4E | |
Bourne End Jn (Herts) | SL | p. 1821 | 18:17 | 4E | ||
Watford Junction | SL | 9 | p. 1830 | 18:30 | RT | |
Harrow & Wealdstone | SL | 6 | p. 1836H | 18:38 | 2L | |
Wembley Central | 6 | p. 1842 | 18:45 | 3L | ||
Wembley Receptions 1-7 Timing load 1235 from here |
2 | a. 1847H d. 1906 | No Report | |||
Willesden Sudbury Jn | W | p. 1911 | 18:48 | 23E | ||
Willesden Up & Down Goods | 1 | a. 1917 d. 1924 | No Report | |||
Harlesden Jn | SL | p. 1926 | 19:16 | 10E | ||
Willesden West Londn Jn | SL | p. 1928 | 19:18 | 10E | ||
Camden Jn | N | p. 1933 | 19:25 | 8E | ||
Camden Road Jn | a. 1937 d. 1943H | 19:44 | 1L | |||
Camden Rd. E. Jn. | RL | p. 1946 | No Report | |||
Westbourne Road Junction | p. 1948H | No Report | ||||
Canonbury West Jn | p. 1949H | 19:49 | RT | |||
Navarino Road Jn | p. 1954H | 19:53 | 1E | |||
Lea Junction | p. 2001H | 20:00 | 1E | |||
Channelsea Jn | p. 2002H | No Report | ||||
Stratford | 10A | p. 2005 | 20:05 | RT | ||
Stratford Signal L295 | a. 2006 d. 2012 | No Report | ||||
Maryland | ML | 4 | p. 2013H | 20:14 | 1L | |
Forest Gate Jn | ML | p. 2015H | 20:16 | 1L | ||
Ilford | ML | 2 | p. 2017H | 20:18 | 1L | |
Gidea Park | ML | 2 | p. 2024 | 20:24 | RT | |
Shenfield | 3 | p. 2033H | 20:32 | 1E | ||
Chelmsford | 2 | p. 2042 | 20:41 | 1E | ||
Witham | 3 | p. 2051H | 20:49 | 2E | ||
Marks Tey | DGL | 2 | p. 2102 | 21:01 | 1E | |
Colchester Goods Loop | a. 2108 d. 2129 | No Report | ||||
Colchester | 1 | p. 2131 | 21:27 | 4E | ||
Manningtree | 3 | p. 2140H | 21:36 | 4E | ||
Ipswich Halifax Junction | DL | p. 2154H | 21:45 | 9E | ||
Ipswich | DUL | 3 | p. 2156 | 21:48 | 8E | |
Ipswich East Suffolk Jn | p. 2158 | 21:51 | 7E | |||
Ipswich Boss Hall Jn | p. 2159 | 21:52 | 7E | |||
Westerfield | p. 2210 | 22:05 | 5E | |||
Derby Road | 2 | p. 2215 | 22:10 | 5E | ||
Levington Signal Fw9017 | p. 2218 | 22:13 | 5E | |||
Levington Signal Fw9023 | p. 2221 | 22:16 | 5E | |||
Gun Lane Junction | FS | p. 2223H | 22:18 | 5E | ||
Trimley | p. 2225H | 22:20 | 5E | |||
Felixstowe North Gbrf | a. 2235 | 22:26 | 9E |
Runs: | Wed 7th Apr 2021 | |
Validity: | M Tu W Th F , (14/12/2020 to 14/05/2021) | |
Schedule ID: | H91811 (5769995) | |
Created: | Wed 16th Dec 2020 02:08 | |
Schedule Type: | WTT | |
Activation Status: | Activated 07/04/2021 06:06:29 (M) | |
Run Status: | Felixstowe North Gbrf - 22:26 (9E) | |
TRUST ID: | 334L18CO07 |
Operator: | GBRf | |
TSC: | 55460180 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 75 mph | |
Timed Load: | 1250 | |
Category: | RfD General Merchandise (UK Contracts) | |
Power Type: | Electric Locomotive |
Sightings: |
66741
|
|
Member Notes: | ||
Description: | GB Railfreight - Containers : Felixstowe - Selby | |
Usual Class | Class 66 | |
Save Schedule: | Login to Save |