Reported Theale Lafarge Fhh - 05:30 (7E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Hope (Earles Sidings) Fhh | d. 2319 | 23:14 | 5E | |||
Earles Sdgs S.B. | p. 2321 | 23:19 | 2E | |||
Bamford | p. 2324 | No Report | ||||
Grindleford | 2 | p. 2328 | 23:28 | RT | ||
Totley Tunnel East | p. 2336 | 23:37 | 1L | |||
Dore West Jn | p. 2339 | No Report | ||||
Dore South Jn | p. 2341 | 23:42 | 1L | |||
Tapton Jn | ML | p. 2353 | 23:54 | 1L | ||
Chesterfield | ML | 2 | p. 2355 | 23:55 | RT | |
Chesterfield South Jn | p. 2356 | 23:56 | RT | |||
Clay Cross North Jn | p. 2358H | 23:59 | 1L | |||
Ambergate Jn | p. 0012 | 00:12 | RT | |||
St.Mary'S South Junction | D | p. 0024 | 00:21 | 3E | ||
Derby | UM | 6 | p. 0027H | 00:23 | 4E | |
Derby Way & Works Junction | p. 0028 | 00:24 | 4E | |||
Spondon | 1 | p. 0032 | 00:27 | 5E | ||
Sheet Stores Jn | p. 0041 | 00:35 | 6E | |||
Trent South Jn | FL | p. 0043 | 00:35 | 8E | ||
Loughborough | FL | 2 | p. 0054 | 00:44 | 10E | |
Sileby Jn | p. 0104 | 00:53 | 11E | |||
Syston South Jn | p. 0110 | 00:57 | 13E | |||
Leicester | UFL | 3 | p. 0118 | 01:07 | 11E | |
Wigston North Jn | p. 0124H | 01:12 | 12E | |||
Kilby Bridge Jn | p. 0127H | 01:17 | 10E | |||
Market Harborough | p. 0142H | 01:32 | 10E | |||
Kettering North Junction | USL | p. 0156 | 01:44 | 12E | ||
Kettering | 1 | p. 0159 | 01:48 | 11E | ||
Kettering Sth Jn | p. 0202H | 01:49 | 13E | |||
Harrowden Jn | p. 0208H | 01:54 | 14E | |||
Wellingborough | 4 | p. 0211H | 01:56 | 15E | ||
Sharnbrook Jn. | p. 0224 | 02:07 | 17E | |||
Bedford North Jn. | DSL | p. 0237H | 02:20 | 17E | ||
Bedford | DSL | 3 | a. 0239H d. 0241H | 02:25 | 16E | |
Bedford South Jn. | SL | p. 0244H | 02:28 | 16E | ||
Flitwick | 1 | p. 0257H | 02:42 | 15E | ||
Harlington | 1 | p. 0302 | 02:47 | 15E | ||
Sundon South Jn | p. 0305 | No Report | ||||
Leagrave Jn | SL | p. 0309 | 02:53 | 16E | ||
Luton | 1 | p. 0313 | 02:58 | 15E | ||
Harpenden Jn | p. 0320 | 03:04 | 16E | |||
St Albans City | 1 | p. 0325 | 03:09 | 16E | ||
Radlett Jn | p. 0331 | 03:17 | 14E | |||
Silkstream Junction | UHL | p. 0340 | 03:30 | 10E | ||
Hendon | UHL | p. 0347 | 03:35 | 12E | ||
Brent Curve Jn | p. 0355 | 03:37 | 18E | |||
Dudding Hill Jn | p. 0400 | 03:46 | 14E | |||
Acton Canal Wharf | p. 0408H | 03:56 | 12E | |||
Acton Wells Jn | p. 0410H | 04:00 | 10E | |||
Acton Main Line | GL | GL | p. 0413H | No Report | ||
Acton West | RL | p. 0416H | 04:04 | 12E | ||
Southall East Jn | ML | p. 0423H | No Report | |||
Southall | ML | 1 | p. 0424H | 04:13 | 11E | |
Heathrow Airport Jn | ML | p. 0427 | 04:15 | 12E | ||
Dolphin Jn | RL | p. 0435 | No Report | |||
Slough | RL | 4 | p. 0438 | 04:23 | 15E | |
Maidenhead | RL | 3 | p. 0444 | 04:28 | 16E | |
Twyford | RL | 3 | p. 0452H | 04:36 | 16E | |
Kennet Bridge Jn | DRL | p. 0457H | 04:40 | 17E | ||
Reading | DFR | 12 | p. 0459 | 04:42 | 17E | |
Oxford Road Jn | p. 0501 | 04:44 | 17E | |||
Southcote Jn | p. 0503 | 04:46 | 17E | |||
Theale Signal T2831 | p. 0508 | No Report | ||||
Theale Reception Sdgs | a. 0512 d. 0532 | No Report | ||||
Theale Lafarge Fhh | a. 0537 | 05:30 | 7E |
Runs: | Sun 21st Feb 2021 | |
Validity: | Su, (21/02/2021 to 21/02/2021) | |
Schedule ID: | H76198 (5954137) | |
Created: | Thu 7th Jan 2021 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 21/02/2021 20:38:15 (M) | |
Run Status: | Theale Lafarge Fhh - 05:30 (7E) | |
TRUST ID: | 34651MC921 |
Operator: | Freightliner | |
TSC: | 57620470 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 60 mph | |
Timed Load: | 2000 | |
Information: | Runs to Terminals/Yards as required | |
Power Type: | Diesel Locomotive |
Sightings: |
66618
|
|
Member Notes: | ||
Description: | Freightliner - LaFarge Cement | |
Usual Class | Freightliner 66 | |
Save Schedule: | Login to Save |