Activated (No Movement)
We only hold running data up to 1 month into the past. Some data may be incomplete.
Location | Path | Plat. | Booked | |||
---|---|---|---|---|---|---|
Ardingly Hanson Aggregates | d. 0926 | |||||
Copyhold Jn | DV | p. 0933 | ||||
Haywards Heath | UV | 1 | a. 0935 d. 0955 | |||
Copyhold Jn | p. 0957 | |||||
Balcombe Tunnel Jn | SL | p. 1003H | ||||
Three Bridges | 2 | p. 1010 | ||||
Gatwick Airport | 2 | p. 1014 | ||||
Earlswood (Surrey) | p. 1022 | |||||
Redhill | UML | p. 1025 | ||||
Stoats Nest Jn. | SL | p. 1032 | ||||
Purley | 3 | p. 1033 | ||||
South Croydon | 3 | p. 1037H | ||||
East Croydon | 4 | p. 1040H | ||||
Windmill Bridge Jn | SL | p. 1041H | ||||
Selhurst | 2 | p. 1043H | ||||
Streatham Common | 2 | p. 1052 | ||||
Streatham North Jn | p. 1053H | |||||
Balham | 2 | p. 1058H | ||||
Clapham Junction | 16 | p. 1105 | ||||
Latchmere Jn | DWL | p. 1111 | ||||
Kensington (Olympia) | DML | p. 1119H | ||||
North Pole Jn | p. 1125H | |||||
Mitre Bridge Jn | p. 1127 | |||||
Willesden West Londn Jn | p. 1128H | |||||
Willesden S.W.S. | SWT | a. 1130 d. 1136 | ||||
Acton Wells Jn | p. 1138 | |||||
Acton Main Line | GL | GL | a. 1141 d. 1143 | |||
Acton West | RL | p. 1147 | ||||
Southall | RL | 3 | p. 1155 | |||
Heathrow Airport Jn | RL | p. 1158 | ||||
Slough | RL | 4 | p. 1205H | |||
Maidenhead | RL | 3 | p. 1211H | |||
Twyford | RL | 3 | p. 1218H | |||
Kennet Bridge Jn | DRL | p. 1223H | ||||
Reading | DFR | 12 | a. 1226H d. 1232H | |||
Oxford Road Jn | a. 1235 d. 1247 | |||||
Southcote Jn | p. 1250H | |||||
Towney Loop | a. 1259H d. 1339 | |||||
Newbury | p. 1351 | |||||
Bedwyn | 1 | p. 1404 | ||||
Woodborough | p. 1417 | |||||
Lavington | p. 1429 | |||||
Heywood Road Jn | p. 1441 | |||||
Westbury | 1 | a. 1446 d. 1500 | ||||
Fairwood Jn | p. 1503 | |||||
Clink Road Jn | p. 1507 | |||||
Frome North | a. 1510 d. 1535 | |||||
Whatley Quarry F Liner Hh | a. 1552 |
Runs: | Mon 11th Jan 2021 | |
Validity: | M Tu W Th F , (14/12/2020 to 14/05/2021) | |
Schedule ID: | H76188 (5533491) | |
Created: | Sat 21st Nov 2020 02:08 | |
Schedule Type: | WTT | |
Activation Status: | Activated 11/01/2021 07:26:21 (A) | |
Run Status: | Activated | |
TRUST ID: | 87688GCE11 |
Operator: | Freightliner | |
TSC: | 57622972 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 60 mph | |
Timed Load: | 600 | |
Power Type: | Diesel Locomotive |
Sightings: |
66565
|
|
Member Notes: | ||
Description: | Mendip Rail Traffic | |
Usual Class | FL 59/66 | |
Save Schedule: | Login to Save |