Reported Ripple Lane H Group Sdgs - 07:33 (3L)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Peak Forest Cemex Sdgs | d. 2037 | 20:32 | 5E | |||
Peak Forest Long Sidings | a. 2047 d. 2107 | 21:07 | RT | |||
Peak Forest S.B. | a. 2112 d. 2136 | 21:25 | 11E | |||
Chinley South Jn | p. 2148H | No Report | ||||
Chinley East Jn | p. 2152H | 21:36 | 16E | |||
Edale | 2 | p. 2202H | 21:47 | 15E | ||
Edale Signal Ee16 | p. 2204 | No Report | ||||
Earles Sdgs S.B. | p. 2206H | 21:51 | 15E | |||
Bamford | p. 2209H | No Report | ||||
Grindleford | 2 | p. 2213H | 22:00 | 13E | ||
Totley Tunnel East | p. 2221H | 22:08 | 13E | |||
Dore West Jn | p. 2222H | No Report | ||||
Dore South Jn | p. 2224H | 22:24 | RT | |||
Tapton Jn | UBH | p. 2242 | No Report | |||
Chesterfield | UBH | G | a. 2244 d. 2249 | 22:39 | 10E | |
Chesterfield South Jn | EL | p. 2252H | 22:43 | 9E | ||
Clay Cross North Jn | p. 2255H | 22:48 | 7E | |||
Alfreton | p. 2305H | 23:00 | 5E | |||
Ironville Junction | ML | p. 2308H | 23:02 | 6E | ||
Langley Mill | 2 | p. 2313 | 23:07 | 6E | ||
Trowell Jn | GL | p. 2320 | 23:13 | 7E | ||
Stapleford & Sandiacre | p. 2324 | No Report | ||||
Toton Up Sidings | a. 2329 d. 0217 | 23:19 | 10E | |||
Toton Centre | ML | p. 0222 | No Report | |||
Toton Jn. | HL | p. 0223 | No Report | |||
Meadow Lane Jn | p. 0225 | No Report | ||||
Attenborough Jn | p. 0227 | 02:02 | 25E | |||
Beeston South Jn | DNF | p. 0230 | 02:08 | 22E | ||
Mansfield Jn | C | p. 0235 | 02:11 | 24E | ||
Nottingham | 4 | a. 0238 d. 0240 | 02:15 | 25E | ||
Netherfield Jn | p. 0247 | 02:23 | 24E | |||
Bingham | p. 0303 | 02:35 | 28E | |||
Bottesford West Jn | p. 0311H | 02:46 | 25E | |||
Allington West Jn | p. 0322H | 02:58 | 24E | |||
Nottingham Branch Jn | p. 0330H | 03:06 | 24E | |||
Grantham | 4 | a. 0332H d. 0334H | 03:09 | 25E | ||
Stoke Jn. | FL | p. 0350 | 03:22 | 28E | ||
Tallington Jn. | p. 0406 | 03:38 | 28E | |||
New England Nth Jn. | GL | p. 0414H | No Report | |||
P'Boro Eastfield Jn. | SDA | a. 0419 d. 0421 | No Report | |||
Spital South Junction P458 | p. 0422H | No Report | ||||
Peterborough | FL | 3 | a. 0424H d. 0426H | 04:31 | 5L | |
Fletton Jn. | p. 0430H | 04:36 | 6L | |||
Conington South Jn | p. 0441H | 04:47 | 6L | |||
Huntingdon | SL | 2 | p. 0454 | 04:58 | 4L | |
Sandy | SL | 1 | p. 0517 | 05:15 | 2E | |
Biggleswade | 1 | p. 0521H | 05:19 | 2E | ||
Hitchin | FL | 1 | p. 0538 | 05:41 | 3L | |
Stevenage | SL | 1 | p. 0551H | 05:52 | 1L | |
Woolmer Green Jn. | FL | p. 0601 | 05:58 | 3E | ||
Digswell Jn. | SL | p. 0604 | 06:01 | 3E | ||
Welwyn Garden City | 2 | p. 0605H | 06:03 | 2E | ||
Potters Bar | 1 | p. 0614H | 06:18 | 4L | ||
Alexandra Palace | SL1 | 2 | p. 0628 | 06:29 | 1L | |
Finsbury Park | 2 | a. 0634 d. 0636 | 06:38 | 2L | ||
Highbury Val Jcn | p. 0637H | No Report | ||||
Canonbury West Jn | p. 0639H | 06:41 | 2L | |||
Navarino Road Jn | p. 0643 | 06:45 | 2L | |||
Lea Junction | p. 0650 | 06:51 | 1L | |||
Channelsea Jn | p. 0651 | No Report | ||||
Stratford | 10 | a. 0653H d. 0655H | 06:55 | RT | ||
Stratford Signal L295 | a. 0657 d. 0700 | No Report | ||||
Maryland | EL | 4 | p. 0701H | No Report | ||
Forest Gate Jn | p. 0704H | 07:07 | 3L | |||
Woodgrange Park | 2 | p. 0707 | 07:09 | 2L | ||
Barking Station Junction | p. 0709 | 07:12 | 3L | |||
Barking | GL | 7 | p. 0710 | 07:13 | 3L | |
Ripple Lane West S.S. | a. 0720 d. 0722H | No Report | ||||
Ripple Lane H Group Sdgs | a. 0730 | 07:33 | 3L |
Runs: | Thu 18th Feb 2021 | |
Validity: | Th , (18/02/2021 to 18/02/2021) | |
Schedule ID: | H57859 (6460104) | |
Created: | Wed 17th Feb 2021 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 18/02/2021 17:19:56 (M) | |
Run Status: | Ripple Lane H Group Sdgs - 07:33 (3L) | |
TRUST ID: | 34642VC818 |
Operator: | DB Cargo | |
TSC: | 52160347 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 60 mph | |
Timed Load: | 2600 | |
Information: | Runs to Terminals/Yards as required | |
Power Type: | Diesel Locomotive |
Sightings: |
66155
|
|
Member Notes: | ||
Description: | DBC UK: Peak Forest - Hitchin / Norwich | |
Usual Class | Class 60 or 66 | |
Save Schedule: | Login to Save |