Reported Trafford Park Euro Term - 09:36 (4E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
London Gateway Db Cargo | d. 0235 | 02:35 | RT | |||
London Gateway Dep Line | a. 0238 d. 0240 | No Report | ||||
Thames Haven Sig Ur888 | p. 0242H | No Report | ||||
Thames Haven Sig Ur882 | p. 0247 | 02:44 | 3E | |||
Thames Haven Jn | p. 0247H | 02:44 | 3E | |||
Tilbury Town | p. 0256H | 02:54 | 2E | |||
Grays | 1 | p. 0300 | 02:57 | 3E | ||
West Thurrock Jn | p. 0301H | 02:58 | 3E | |||
Purfleet | 1 | p. 0305H | 03:02 | 3E | ||
Rainham | p. 0309H | 03:07 | 2E | |||
Dagenham Dock | GL | p. 0312H | 03:09 | 3E | ||
Ripple Lane Renwick Rd Jn | p. 0318 | 03:15 | 3E | |||
Ripple Lane Signal 806 | a. 0320H d. 0324H | No Report | ||||
Barking | 8 | p. 0336 | 03:23 | 13E | ||
Barking Station Junction | p. 0337 | 03:25 | 12E | |||
Woodgrange Park | 1 | p. 0340H | 03:27 | 13E | ||
Leyton Midland Road | 1 | p. 0345H | 03:32 | 13E | ||
South Tottenham | 1 | p. 0352 | 03:37 | 15E | ||
Harringay Park Jn | p. 0357 | 03:41 | 16E | |||
Upper Holloway | 1 | p. 0400 | 03:44 | 16E | ||
Junction Road Jn | p. 0401 | 03:45 | 16E | |||
Gospel Oak | p. 0407 | 03:48 | 19E | |||
Hampstead Heath | 1 | p. 0409 | 03:49 | 20E | ||
West Hampstead | 1 | p. 0411H | 03:52 | 19E | ||
Kensal Green Jn | p. 0415 | 03:57 | 18E | |||
Harlesden Jn | p. 0419 | 04:05 | 14E | |||
Willesden Railnet Receptn | HLG | HLG | p. 0421 | No Report | ||
Wembley Yard South Jn. | p. 0423H | No Report | ||||
Wembley Receptions 1-7 Timing load 1475 from here |
5 | a. 0428H d. 0454H | No Report | |||
Wembley Central | SL | 5 | p. 0459H | 04:11 | 48E | |
Harrow & Wealdstone | SL | 5 | p. 0503H | 04:16 | 47E | |
Watford Junction | SL | 8 | p. 0510H | 04:23 | 47E | |
Bourne End Jn (Herts) | SL | p. 0519H | 04:31 | 48E | ||
Tring | SL | 1 | p. 0526H | 04:38 | 48E | |
Ledburn Jn | SL | F | p. 0536H | 04:43 | 53E | |
Bletchley | SL | 1 | p. 0544H | 04:51 | 53E | |
Milton Keynes Central | SL | 3 | p. 0548H | 04:54 | 54E | |
Hanslope Jn | F | p. 0555 | 05:47 | 8E | ||
Northampton | 2 | p. 0609 | 06:03 | 6E | ||
Long Buckby | p. 0624 | 06:17 | 7E | |||
Daventry North Jn | p. 0630H | 06:31 | 1L | |||
Hillmorton Jn | DNL | p. 0635 | 06:37 | 2L | ||
Rugby | SL | 2 | a. 0637H d. 0641H | 06:42 | 1L | |
Rugby Trent Valley Jn | SL | p. 0644H | 06:43 | 1E | ||
Brinklow | FL | p. 0653 | 06:53 | RT | ||
Attleborough South Jn | SL | p. 0700H | 07:02 | 2L | ||
Nuneaton | SL | 2 | p. 0702 | 07:04 | 2L | |
Amington Junction | SL | p. 0714 | 07:14 | RT | ||
Lichfield North Jn (Ll) | SL | p. 0721H | 07:21 | RT | ||
Rugeley North Jn | SL | p. 0728H | 07:27 | 1E | ||
Colwich | FL | p. 0732H | 07:30 | 2E | ||
Milford And Brocton | SL | p. 0735 | 07:32 | 3E | ||
Stafford Trent Valley Jn | p. 0740H | 07:40 | RT | |||
Stafford | SL | 5 | p. 0742H | 07:42 | RT | |
Searchlight Lane Jn | p. 0748 | 07:48 | RT | |||
Madeley (Staffs) | SL | p. 0759H | 07:58 | 1E | ||
Crewe Basford Hall Jn | IL | p. 0806 | 08:06 | RT | ||
Crewe Bas Hall S.S.M. | p. 0811 | No Report | ||||
Crewe Ssn Signal Box | IL | a. 0814H d. 0816H | 08:14 | 2E | ||
Crewe Salop Goods Jn | p. 0820H | 08:19 | 1E | |||
Crewe Sydney Bridge | SL | p. 0829H | 08:27 | 2E | ||
Sandbach | 3 | p. 0837H | 08:36 | 1E | ||
Alderley Edge | p. 0853H | 08:50 | 3E | |||
Wilmslow | 1 | p. 0855H | 08:52 | 3E | ||
Heald Green South Jn | p. 0858H | No Report | ||||
Heald Green | 1 | p. 0859H | 08:55 | 4E | ||
Slade Lane Jn | SL | p. 0908H | 09:00 | 8E | ||
Ardwick Jn | p. 0910H | 09:02 | 8E | |||
Manchester Piccadilly | 14 | p. 0913H | 09:04 | 9E | ||
Manchester Oxford Road | 2 | p. 0918 | 09:20 | 2L | ||
Deansgate | 2 | p. 0919H | 09:21 | 2L | ||
Trafford Park East Jn | p. 0937 | 09:34 | 3E | |||
Manchester Utd Football Gd | 1 | p. 0938 | 09:34 | 4E | ||
Trafford Park Euro Term | a. 0940 | 09:36 | 4E |
Runs: | Tue 23rd Feb 2021 | |
Validity: | Tu W Th F , (23/02/2021 to 26/02/2021) | |
Schedule ID: | H56968 (6509245) | |
Created: | Sat 20th Feb 2021 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 22/02/2021 20:41:04 (M) | |
Run Status: | Trafford Park Euro Term - 09:36 (4E) | |
TRUST ID: | 51463ZC223 |
Operator: | DB Cargo | |
TSC: | 52407521 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 75 mph | |
Power Type: | Diesel Locomotive |
Sightings: |
66083
|
|
Member Notes: | ||
Description: | DBC UK: UK Intermodal London Gateway - Trafford Park | |
Usual Class | DB Class 66 | |
Save Schedule: | Login to Save |