Reported Mossend Euroterminal - 13:58 (3E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Daventry Drs (Tesco) | d. 0624 | 05:40 | 44E | |||
Daventry North Jn | p. 0626 | 05:42 | 44E | |||
Hillmorton Jn | DNL | p. 0631H | 05:47 | 44E | ||
Rugby | SL | 2 | p. 0633H | 05:49 | 44E | |
Rugby Trent Valley Jn | SL | p. 0635H | 05:50 | 45E | ||
Brinklow | FL | p. 0640H | 05:55 | 45E | ||
Attleborough South Jn | SL | p. 0649H | 06:01 | 48E | ||
Nuneaton | SL | 2 | p. 0651 | 06:04 | 47E | |
Amington Junction | SL | p. 0701 | 06:13 | 48E | ||
Lichfield North Jn (Ll) | SL | p. 0708H | 06:22 | 46E | ||
Rugeley North Jn | SL | p. 0715 | 06:29 | 46E | ||
Colwich | FL | p. 0720 | 06:31 | 49E | ||
Milford And Brocton | SL | p. 0722 | 06:33 | 49E | ||
Stafford Trent Valley Jn | p. 0729H | 06:58 | 31E | |||
Stafford | SL | 5 | p. 0731H | 07:00 | 31E | |
Searchlight Lane Jn | p. 0736H | 07:06 | 30E | |||
Madeley (Staffs) | SL | p. 0745H | 07:15 | 30E | ||
Crewe Basford Hall Jn | IL | p. 0754H | 07:24 | 30E | ||
Crewe Bas Hall S.S.N. | a. 0800H d. 0802H | No Report | ||||
Crewe Salop Goods Jn | p. 0807H | 07:56 | 11E | |||
Crewe Coal Yard | SL | p. 0815H | 08:02 | 13E | ||
Winsford | FL | p. 0824 | 08:13 | 11E | ||
Hartford Jn | p. 0829 | 08:19 | 10E | |||
Acton Bridge | p. 0830H | 08:22 | 8E | |||
Weaver Jn | p. 0833 | 08:24 | 9E | |||
Acton Grange Jn | p. 0837H | 08:28 | 9E | |||
Warrington Bank Quay | 3 | p. 0839H | 08:31 | 8E | ||
Dallam Junction | p. 0840H | No Report | ||||
Winwick Jn | p. 0842H | 08:33 | 9E | |||
Golborne Jn | p. 0845H | 08:35 | 10E | |||
Springs Branch Jn | p. 0850 | 08:44 | 6E | |||
Wigan South Jn | p. 0850H | 08:44 | 6E | |||
Wigan North Western | 5 | p. 0851H | 08:48 | 3E | ||
Balshaw Lane | p. 0859H | 08:57 | 2E | |||
Euxton Jn | p. 0905 | 09:00 | 5E | |||
Ribble Jn | DFL | p. 0910H | No Report | |||
Preston | DFL | 4 | p. 0912 | 09:10 | 2E | |
Preston Fylde Jn. | p. 0913 | No Report | ||||
Garstang & Catteral | p. 0923 | 09:19 | 4E | |||
Lancaster | DFL | p. 0933 | 09:33 | RT | ||
Morecambe South Jn | p. 0934H | 09:34 | RT | |||
Carnforth North Jn | p. 0938 | 09:38 | RT | |||
Oxenholme Lake District | 2 | p. 0949 | 09:49 | RT | ||
Tebay | p. 1002 | 10:02 | RT | |||
Penrith North Lakes | 3 | p. 1021 | 10:20 | 1E | ||
Carlisle | 1 | p. 1042H | 10:40 | 2E | ||
Caldew Jn | GL | p. 1046 | 10:42 | 4E | ||
Carlisle N.Y. | a. 1100 d. 1159 | No Report | ||||
Floriston | p. 1213H | 12:17 | 4L | |||
Gretna Jn | p. 1219 | 12:21 | 2L | |||
Kirkpatrick Signal Mc863 | p. 1224 | 12:25 | 1L | |||
Lockerbie | 1 | p. 1234H | 12:37 | 3L | ||
Beattock | DM | p. 1246 | 12:49 | 3L | ||
Beattock Summit | DM | p. 1300H | 13:01 | 1L | ||
Abington | DM | p. 1307H | 13:08 | 1L | ||
Carstairs South Jn | p. 1320H | 13:21 | 1L | |||
Carstairs | DM | p. 1321 | 13:22 | 1L | ||
Lanark Jn | p. 1326H | 13:25 | 1E | |||
Law Jn | p. 1336 | 13:33 | 3E | |||
Wishaw | p. 1342H | 13:42 | RT | |||
Holytown Jn | p. 1350 | 13:46 | 4E | |||
Mossend East Jn | p. 1352H | 13:49 | 3E | |||
Mossend North Jn | p. 1355H | No Report | ||||
Mossend Euroterminal | a. 1401 | 13:58 | 3E |
Runs: | Mon 22nd Feb 2021 | |
Validity: | M Tu W Th F , (14/12/2020 to 14/05/2021) | |
Schedule ID: | H11547 (5752667) | |
Created: | Fri 11th Dec 2020 02:08 | |
Schedule Type: | WTT | |
Activation Status: | Activated 21/02/2021 23:19:50 (M) | |
Run Status: | Mossend Euroterminal - 13:58 (3E) | |
TRUST ID: | 70452XC622 |
Operator: | DRS | |
TSC: | 52662890 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 75 mph | |
Timed Load: | 1400 | |
Power Type: | Diesel Locomotive |
Sightings: |
88003
|
|
Member Notes: | ||
Description: | DRS intermodals or construction materials | |
Usual Class | Class 66/68/88 | |
Save Schedule: | Login to Save |