Reported Wembley Lmd - 11:33 (27E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Crewe Gresty Bridge (Drs) | d. 0642 | 06:40 | 2E | |||
Gresty Lane Western Sdgs 1 | a. 0645 d. 0649 | No Report | ||||
Crewe Gresty Lane | a. 0652 d. 0656 | 06:50 | 6E | |||
Crewe | FL | 12 | a. 0659 d. 0704 | 07:01 | 3E | |
Crewe Basford Hall Jn | p. 0708 | 07:05 | 3E | |||
Madeley (Staffs) | FL | p. 0713 | 07:10 | 3E | ||
Norton Bridge | FL | p. 0724 | 07:19 | 5E | ||
Stafford | FL | UFL | p. 0732 | 07:25 | 7E | |
Colwich | SL | p. 0738 | 07:29 | 9E | ||
Rugeley North Jn | SL | p. 0741 | 07:32 | 9E | ||
Lichfield North Jn (Ll) | SL | S | p. 0747H | 07:38 | 9E | |
Amington Junction | SL | p. 0755H | 07:44 | 11E | ||
Nuneaton | SL | 5 | p. 0808H | 07:55 | 13E | |
Rugby Trent Valley Jn | SL | p. 0823H | 08:07 | 16E | ||
Rugby | UNL | 6 | a. 0827H d. 0835H | 08:08 | 27E | |
Hillmorton Jn | p. 0837H | No Report | ||||
Daventry North Jn | p. 0840H | No Report | ||||
Long Buckby | p. 0848H | 08:16 | 32E | |||
Northampton | M | a. 0900H d. 0909 | 08:43 | 26E | ||
Hanslope Jn | SL | N | p. 0919 | 08:53 | 26E | |
Milton Keynes Central | SL | 1 | p. 0926 | 08:59 | 27E | |
Bletchley | SL | 4 | p. 0931 | 09:04 | 27E | |
Ledburn Jn | SL | S | p. 0940H | 09:16 | 24E | |
Tring | SL | 5 | p. 0947H | 09:25 | 22E | |
Bourne End Jn (Herts) | SL | p. 0954H | 09:37 | 17E | ||
Watford Junction | SL | 9 | p. 1003 | 09:51 | 12E | |
Harrow & Wealdstone | SL | 6 | p. 1009 | 09:59 | 10E | |
Wembley Central | UDR | 6 | p. 1015H | 10:04 | 11E | |
Willesden Up & Down Relief | DRL | p. 1019H | No Report | |||
Willesden Sudbury Jn | W | p. 1021 | 10:06 | 15E | ||
Brent Reception And Depart | 1 | p. 1024 | No Report | |||
Willesden Brent Drs | a. 1027 d. 1110 | 11:05 | 5E | |||
Brent Reception And Depart | 1 | p. 1113 | No Report | |||
Willesden Sudbury Jn | UDR | W | p. 1117 | 11:11 | 6E | |
Willesden Up & Down Relief | DRL | a. 1120H d. 1132 | No Report | |||
Willesden Sudbury Jn | UR | p. 1134 | No Report | |||
Wembley Yard South Jn. | p. 1135 | No Report | ||||
Willesden No7 | p. 1139 | No Report | ||||
Acton Canal Wharf | a. 1141 d. 1147 | 11:19 | 28E | |||
Neasden Jn | p. 1155 | No Report | ||||
Neasden South Jn | p. 1157 | 11:30 | 27E | |||
Wembley Gcj | p. 1158 | No Report | ||||
Wembley Lmd | a. 1200 | 11:33 | 27E |
Runs: | Sat 20th Feb 2021 | |
Validity: | Sa , (19/12/2020 to 15/05/2021) | |
Schedule ID: | H11448 (4937805) | |
Created: | Sat 3rd Oct 2020 02:08 | |
Schedule Type: | WTT | |
Activation Status: | Activated 20/02/2021 02:39:26 (M) | |
Run Status: | Wembley Lmd - 11:33 (27E) | |
TRUST ID: | 42047DC620 |
Operator: | DRS | |
TSC: | 52660194 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 75 mph | |
Information: | Runs as required | |
Power Type: | Diesel Locomotive |
Sightings: |
88007
37424
68012
|
|
Member Notes: |
37424 and 88007 only as far as Willesden Brent DRS.
|
|
Description: | Chiltern | |
Usual Class | 68(s) | |
Save Schedule: | Login to Save |