Reported Cliffe Brett Marine - 15:22 (87E)
We only hold running data up to 1 month into the past. Some data may be incomplete.
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Tolworth Sdgs | d. 1130 | 11:22 | 8E | |||
Tolworth Timing load 1800 from here |
1 | a. 1132 d. 1134 | 11:26 | 8E | ||
Malden Manor | p. 1137 | 11:28 | 9E | |||
Motspur Park | p. 1142 | 11:32 | 10E | |||
Raynes Park | FL | p. 1145 | 11:34 | 11E | ||
Wimbledon West Jn | p. 1149 | No Report | ||||
Wimbledon | 9 | p. 1151 | 11:41 | 10E | ||
Streatham South Jn | RVL | p. 1210 | 11:47 | 23E | ||
Streatham North Jn | FL | p. 1211H | No Report | |||
Balham | 4 | p. 1214 | 12:13 | 1E | ||
Clapham Junction | FL | 12 | p. 1217 | 12:16 | 1E | |
Pouparts Jn | p. 1221 | No Report | ||||
Longhedge Jn | p. 1222 | No Report | ||||
Factory Jn | AL | p. 1223 | No Report | |||
Voltaire Road Jn. | p. 1224 | 12:26 | 2L | |||
Brixton | 2 | p. 1226 | 12:28 | 2L | ||
Herne Hill | 3 | p. 1227H | 12:30 | 3L | ||
Tulse Hill | 4 | p. 1231H | 12:34 | 3L | ||
Streatham | 1 | p. 1234H | 12:37 | 3L | ||
Streatham Common | SL | 1 | p. 1237 | 12:39 | 2L | |
Selhurst | 1 | p. 1246H | 12:45 | 1E | ||
Windmill Bridge Jn | SL | p. 1248 | 12:46 | 2E | ||
East Croydon | RVS | 6 | p. 1249 | 12:47 | 2E | |
South Croydon | SL | 5 | p. 1253H | 12:50 | 3E | |
Purley | 4 | p. 1257H | 12:55 | 2E | ||
Stoats Nest Jn. | SL | p. 1259 | 12:57 | 2E | ||
Redhill | DML | p. 1312H | 13:09 | 3E | ||
Godstone | 2 | p. 1325 | 13:18 | 7E | ||
Edenbridge | 2 | p. 1332H | 13:23 | 9E | ||
Tonbridge | D | p. 1343 | 13:35 | 8E | ||
Paddock Wood | 2 | p. 1349 | 13:42 | 7E | ||
Wateringbury | p. 1358H | 13:51 | 7E | |||
East Farleigh | p. 1406H | No Report | ||||
Maidstone West | M | p. 1411 | 13:58 | 13E | ||
Cuxton | p. 1430 | 14:12 | 18E | |||
Strood | 2 | p. 1434H | 14:39 | 5L | ||
Hoo Junction Up Yard | a. 1443H d. 1624H | No Report | ||||
Hoo Junction Signal Nk1611 | a. 1627H d. 1632H | No Report | ||||
Hoo Junction | p. 1633H | No Report | ||||
Cliffe Brett Marine | a. 1649 | 15:22 | 87E |
Runs: | Sat 3rd Apr 2021 | |
Validity: | Sa , (03/04/2021 to 03/04/2021) | |
Schedule ID: | H11331 (6294816) | |
Created: | Sat 6th Feb 2021 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 03/04/2021 05:53:15 (M) | |
Run Status: | Cliffe Brett Marine - 15:22 (87E) | |
TRUST ID: | 87663UCJ03 |
Operator: | DB Cargo | |
TSC: | 57120823 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 60 mph | |
Timed Load: | 600 | |
Power Type: | Diesel Locomotive |
Sightings: |
66087
|
|
Member Notes: | ||
Description: | DBC UK: Cliffe - Tolworth Aggregates | |
Usual Class | DB Class 66 | |
Save Schedule: | Login to Save |