Reported Appleford Sidings - 17:00 (RT)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Didcot T.C. | d. 1648 | 16:48 | RT | |||
Didcot North Jn | p. 1653H | 16:53 | RT | |||
Appleford L.C. | p. 1655H | No Report | ||||
Appleford Sidings | a. 1700 | 17:00 | RT |
Runs: | Mon 22nd Feb 2021 | |
Validity: | M W F , (14/12/2020 to 14/05/2021) | |
Schedule ID: | H09398 (4362315) | |
Created: | Wed 12th Aug 2020 02:08 | |
Schedule Type: | WTT | |
Activation Status: | Activated 22/02/2021 15:12:39 (M) | |
Run Status: | Appleford Sidings - 17:00 (RT) | |
TRUST ID: | 74054ICT22 |
Operator: | DB Cargo | |
TSC: | 51161220 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 75 mph | |
Power Type: | Diesel Locomotive |
Sightings: |
66134
|
|
Member Notes: | ||
Description: | DBC UK: Drax - Appleford (PFA) | |
Usual Class | DB Class 66 | |
Save Schedule: | Login to Save |