Reported Tonbridge West Yard - 03:38 (4E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Tonbridge West Yard | d. 1312 | 13:11 | 1E | |||
Tonbridge | 1 | a. 1315 d. 1322 | 13:20 | 2E | ||
Sevenoaks | 1 | p. 1331H | 13:28 | 3E | ||
Orpington | FL | 2 | p. 1341 | 13:36 | 5E | |
Petts Wood Jn | p. 1342H | 13:37 | 5E | |||
Chislehurst | p. 1343H | No Report | ||||
Grove Park | SL | 2 | p. 1345H | 13:40 | 5E | |
Lee Spur Jn | p. 1349 | No Report | ||||
Lee | 2 | p. 1354H | 13:46 | 8E | ||
Sidcup | p. 1402H | 13:51 | 11E | |||
Crayford | 2 | p. 1411 | 13:59 | 12E | ||
Crayford Spur B | p. 1412H | No Report | ||||
Dartford Jn | DML | p. 1418H | No Report | |||
Dartford | 4 | p. 1419H | 14:10 | 9E | ||
Springhead Junction (Ctrl) | p. 1427H | 14:20 | 7E | |||
Gravesend | 2 | p. 1429H | 14:23 | 6E | ||
Hoo Junction | p. 1433H | 14:26 | 7E | |||
Strood | 1 | p. 1441H | 14:32 | 9E | ||
Rochester Bridge Jn | p. 1442H | No Report | ||||
Rochester | 3 | p. 1446 | 14:39 | 7E | ||
Gillingham (Kent) | 3 | p. 1452H | 14:45 | 7E | ||
Rainham East Junction | DNL | p. 1458H | No Report | |||
Newington | p. 1501H | 14:51 | 10E | |||
Western Jn (Sittingbourne) | p. 1505 | No Report | ||||
Kemsley | p. 1512H | 15:02 | 10E | |||
Swale | 2 | p. 1516H | 15:06 | 10E | ||
Queenborough | p. 1524 | 15:11 | 13E | |||
Sheerness-On-Sea | 2 | a. 1528H d. 1603 | 15:56 | 7E | ||
Queenborough | p. 1609 | 16:03 | 6E | |||
Swale | p. 1612 | 16:12 | RT | |||
Kemsley | 1 | p. 1617 | 16:15 | 2E | ||
Eastern Jn (Sittingbourne) | p. 1624 | No Report | ||||
Sittingbourne | 3 | p. 1628 | 16:32 | 4L | ||
Faversham | 3 | p. 1642 | 16:41 | 1E | ||
Canterbury East | 2 | a. 1655 d. 1704H | 16:57 | 7E | ||
Faversham | 1 | p. 1716H | 17:11 | 5E | ||
Sittingbourne | 1 | p. 1731H | 17:27 | 4E | ||
Eastern Jn (Sittingbourne) | p. 1736H | No Report | ||||
Kemsley | 2 | p. 1740H | 17:32 | 8E | ||
Swale | a. 1743H d. 1751H | No Report | ||||
Kemsley | 1 | p. 1754H | 17:46 | 8E | ||
Western Jn (Sittingbourne) | p. 1757H | No Report | ||||
Newington | UNL | p. 1802 | 17:54 | 8E | ||
Rainham East Junction | p. 1805 | No Report | ||||
Gillingham (Kent) | 2 | p. 1810 | 18:02 | 8E | ||
Rochester Up Layby Sdgs | a. 1816 d. 1819 | No Report | ||||
Rochester | p. 1820 | 18:09 | 11E | |||
Rochester Bridge Jn | p. 1822 | No Report | ||||
Sole Street | p. 1831 | 18:21 | 10E | |||
Fawkham Junction | p. 1836 | 18:25 | 11E | |||
Swanley | SL | 3 | p. 1842H | 18:31 | 11E | |
St Mary Cray Jn | p. 1848H | 18:36 | 12E | |||
Bickley Jn | SL | p. 1849H | 18:37 | 12E | ||
Bromley South | 3 | p. 1851 | 18:40 | 11E | ||
Shortlands Jn | p. 1852H | 18:41 | 11E | |||
Bellingham | p. 1857 | 18:45 | 12E | |||
Nunhead | 1 | p. 1904 | 18:51 | 13E | ||
Crofton Road Jn | p. 1909 | 18:55 | 14E | |||
Denmark Hill | 3 | p. 1910 | 18:56 | 14E | ||
Cambria Jn | p. 1911 | 18:58 | 13E | |||
Loughborough Jn | FL | p. 1912H | 18:58 | 14E | ||
Elephant & Castle | 1 | p. 1917H | 19:02 | 15E | ||
Southwark Bridge Junction | p. 1918H | 19:02 | 16E | |||
Blackfriars Jn | SL | p. 1919H | No Report | |||
London Blackfriars | 4 | a. 1921H d. 2003H | 20:01 | 2E | ||
Blackfriars Jn | p. 2005 | 20:02 | 3E | |||
Southwark Bridge Junction | p. 2006 | 20:04 | 2E | |||
Elephant & Castle | 2 | p. 2007 | 20:04 | 3E | ||
Loughborough Jn | 2 | p. 2010 | 20:09 | 1E | ||
Herne Hill | 4 | p. 2013 | 20:12 | 1E | ||
Tulse Hill | 4 | a. 2016H d. 2017H | 20:17 | RT | ||
West Norwood Junction | p. 2020 | 20:18 | 2E | |||
Crystal Palace | 2 | p. 2024 | 20:23 | 1E | ||
Bromley Jn | p. 2026 | 20:26 | RT | |||
Norwood Junction | SL | 6 | p. 2028 | 20:27 | 1E | |
Windmill Bridge Jn | SL | p. 2032 | 20:31 | 1E | ||
East Croydon | 6 | p. 2034 | 20:34 | RT | ||
South Croydon | 5 | p. 2037H | 20:37 | RT | ||
Sanderstead | 2 | p. 2040 | 20:40 | RT | ||
Oxted | 2 | a. 2051 d. 2053 | 20:53 | RT | ||
Hurst Green | 2 | p. 2056 | 20:55 | 1E | ||
Hever | a. 2104 d. 2123H | No Report | ||||
Blackham Jn | p. 2129H | No Report | ||||
Ashurst Jn | p. 2132H | No Report | ||||
Crowborough | p. 2140 | 21:24 | 16E | |||
Greenhurst Jn | p. 2145 | No Report | ||||
Uckfield | a. 2149H d. 2201 | 22:00 | 1E | |||
Greenhurst Jn | p. 2207 | No Report | ||||
Crowborough | 1 | p. 2212 | 22:12 | RT | ||
Ashurst Jn | p. 2218 | No Report | ||||
Blackham Jn | p. 2222 | No Report | ||||
Hever | p. 2227H | No Report | ||||
Hurst Green | 1 | p. 2237 | 22:37 | RT | ||
Oxted | 1 | a. 2239 d. 2249H | No Report | |||
Hurst Green | 2 | p. 2252H | No Report | |||
East Grinstead | 2 | a. 2309 d. 2333 | 23:31 | 2E | ||
Hurst Green | 1 | p. 2351 | 23:46 | 5E | ||
Oxted | 1 | p. 2353 | 23:48 | 5E | ||
Sanderstead | 1 | a. 0006 d. 0006 | 23:58 | 8E | ||
South Croydon | SL | 4 | a. 0012H d. 0023H | 00:22 | 1E | |
Purley | 6 | p. 0025H | 00:27 | 2L | ||
Caterham | 1 | a. 0038 d. 0101 | 00:43 | 18E | ||
Purley | 5 | a. 0110 d. 0120 | 00:59 | 21E | ||
Coulsdon Town | 2 | p. 0124 | 01:04 | 20E | ||
Tattenham Corner | 3 | a. 0137 d. 0147 | 01:23 | 24E | ||
Coulsdon Town | 1 | p. 0200 | 01:38 | 22E | ||
Purley | SL | 5 | a. 0204 d. 0216H | 01:42 | 34E | |
South Croydon | 3 | p. 0219H | 01:46 | 33E | ||
East Croydon | 4 | p. 0221 | 01:46 | 35E | ||
Windmill Bridge Jn | SL | p. 0222 | 01:48 | 34E | ||
Selhurst | FL | 4 | p. 0223 | 01:50 | 33E | |
Streatham Common | 4 | p. 0227 | 01:52 | 35E | ||
Balham | 4 | p. 0230 | 01:54 | 36E | ||
Clapham Junction | FL | 12 | p. 0233 | 01:57 | 36E | |
Pouparts Jn | p. 0235 | No Report | ||||
Longhedge Jn | p. 0236 | No Report | ||||
Factory Jn | AL | p. 0237 | 02:37 | RT | ||
Voltaire Road Jn. | p. 0238 | 02:38 | RT | |||
Brixton | C | p. 0239H | 02:41 | 2L | ||
Canterbury Road Junction | p. 0240 | No Report | ||||
Cambria Jn | p. 0241 | No Report | ||||
Denmark Hill | 4 | p. 0242 | 02:44 | 2L | ||
Crofton Road Jn | p. 0245 | 02:44 | 1E | |||
Nunhead | 2 | p. 0248 | 02:46 | 2E | ||
Lewisham Vale Junction | p. 0253 | No Report | ||||
Lewisham | 2 | p. 0258H | 02:53 | 5E | ||
Parks Bridge Jn | SL | p. 0300H | 02:54 | 6E | ||
Hither Green | 4 | p. 0302H | 02:56 | 6E | ||
Grove Park | 5 | p. 0305 | 02:58 | 7E | ||
Chislehurst | p. 0307H | 03:01 | 6E | |||
Petts Wood Jn | p. 0308H | 03:07 | 1E | |||
Orpington | 5 | p. 0310 | 03:10 | RT | ||
Sevenoaks | 3 | p. 0319H | 03:17 | 2E | ||
Tonbridge | 2 | a. 0328H d. 0338H | 03:34 | 4E | ||
Tonbridge West Yard | a. 0342 | 03:38 | 4E |
Runs: | Tue 6th Apr 2021 | |
Validity: | Tu , (06/04/2021 to 06/04/2021) | |
Schedule ID: | H09104 (6880268) | |
Created: | Wed 17th Mar 2021 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 06/04/2021 10:14:27 (M) | |
Run Status: | Tonbridge West Yard - 03:38 (4E) | |
TRUST ID: | 89187WCM06 |
Operator: | Colas Rail | |
TSC: | 52495111 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 75 mph | |
Information: | Runs as required Runs to Terminals/Yards as required | |
Power Type: | Diesel Locomotive |
Sightings: |
73961
73963
|
|
Member Notes: | ||
Description: | COLAS NSC T.R.C | |
Usual Class | Class 37/43/73/97 | |
Save Schedule: | Login to Save |