Reported Water Orton - 16:39 (11E)
Cancelled En Route (Water Orton) [FZ - Other Freight Operating Company causes, including Freight Operating Company Control directive, cause to be specified]
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Derby R.T.C.(Network Rail) | d. 0852 | 08:45 | 7E | |||
Derby Way & Works Junction | UTS | p. 0855 | No Report | |||
Derby | DTS | 4 | a. 0857 d. 0917 | 09:10 | 7E | |
L.N.W. Jn. Derby | p. 0919 | 09:13 | 6E | |||
Melbourne Jn | DSL | p. 0920 | 09:13 | 7E | ||
Sunnyhill | p. 0922 | 09:14 | 8E | |||
Stenson Jn | p. 0926 | 09:18 | 8E | |||
North Stafford Jn | p. 0927 | No Report | ||||
Clay Mills Jn | DTG | p. 0931 | 09:23 | 8E | ||
Burton-On-Trent | p. 0940 | 09:35 | 5E | |||
Burton Leicester Jn | p. 0942 | 09:36 | 6E | |||
Birmingham Curve Jn | p. 0944 | 09:39 | 5E | |||
Moira West Jn | p. 0958 | 09:51 | 7E | |||
Lounge Jn | p. 1010 | 10:03 | 7E | |||
Mantle Lane T.C. | p. 1030 | 10:13 | 17E | |||
Bardon Hill | p. 1035 | No Report | ||||
Bagworth Jcn | p. 1039 | 10:31 | 8E | |||
Knighton Jn | a. 1058 d. 1111 | 11:17 | 6L | |||
Leicester Signal 327 | p. 1112H | 11:18 | 6L | |||
Bagworth Jcn | p. 1130 | 11:37 | 7L | |||
Bardon Hill | p. 1134 | No Report | ||||
Mantle Lane T.C. | a. 1140 d. 1142 | 11:44 | 2L | |||
Lounge Jn | p. 1154H | 11:52 | 2E | |||
Moira West Jn | p. 1206H | 12:00 | 6E | |||
Birmingham Curve Jn | p. 1222H | 12:11 | 11E | |||
Burton Leicester Jn | UTG | p. 1224H | 12:18 | 6E | ||
Burton-On-Trent | p. 1226H | 12:21 | 5E | |||
Clay Mills Jn | p. 1235H | 12:32 | 3E | |||
North Stafford Jn | p. 1239H | 12:37 | 2E | |||
Stenson Jn | p. 1241 | 12:38 | 3E | |||
Castle Donington | p. 1257H | No Report | ||||
Sheet Stores Jn | p. 1306 | 12:56 | 10E | |||
Trent East Jn | ML | p. 1310 | 12:59 | 11E | ||
Toton Jn. | GL | p. 1312 | 13:02 | 10E | ||
Toton Centre | HL | a. 1315 d. 1345 | 13:11 | 34E | ||
Toton Jn. | HL | p. 1348 | No Report | |||
Meadow Lane Jn | p. 1350 | 13:13 | 37E | |||
Trent South Jn | SL | p. 1352 | 13:15 | 37E | ||
Ratcliffe Jn | SL | p. 1354 | 13:16 | 38E | ||
Loughborough | SL | 3 | a. 1404 d. 1414 | 13:30 | 44E | |
Trent South Jn | HL | p. 1423 | 13:39 | 44E | ||
Meadow Lane Jn | p. 1426 | 13:43 | 43E | |||
Toton Jn. | HL | p. 1428 | 13:45 | 43E | ||
Toton Centre | a. 1431 d. 1446 | No Report | ||||
Toton Jn. | ML | p. 1451 | No Report | |||
Trent East Jn | p. 1456 | 14:09 | 47E | |||
Sheet Stores Jn | p. 1458 | 14:11 | 47E | |||
Castle Donington | p. 1504 | No Report | ||||
Stenson Jn | p. 1516 | 14:45 | 31E | |||
North Stafford Jn | p. 1517 | 14:46 | 31E | |||
Clay Mills Jn | DTG | p. 1520 | 14:52 | 28E | ||
Burton-On-Trent | a. 1529 d. 1606H | No Report | ||||
Burton Leicester Jn | p. 1609H | No Report | ||||
Branston Jn | p. 1613H | 15:57 | 16E | |||
Wichnor Jn | p. 1618H | 16:02 | 16E | |||
Elford | a. 1622H d. 1623H | 16:15 | 8E | |||
Tamworth | p. 1627H | 16:20 | 7E | |||
Kingsbury Jn | p. 1636H | 16:26 | 10E | |||
Whitacre Jn | p. 1644H | 16:32 | 12E | |||
Coleshill Parkway | 1 | p. 1647 | 16:35 | 12E | ||
Water Orton | ML | p. 1650H | 16:39 | 11E | ||
Castle Bromwich Jn | p. 1651H | |||||
Landor Street Jn | p. 1658 | |||||
St Andrews Jn (West Mids) | p. 1700 | |||||
Bordesley Jn | ML | p. 1701H | ||||
Small Heath South Jn | p. 1707H | |||||
Tyseley L.M.D. | a. 1713 |
Runs: | Mon 22nd Feb 2021 | |
Validity: | M , (22/02/2021 to 22/02/2021) | |
Schedule ID: | H09068 (6192931) | |
Created: | Tue 2nd Feb 2021 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 22/02/2021 04:48:36 (M) | |
Run Status: | Cancelled En Route (Water Orton) | |
TRUST ID: | 57179MCD22 |
Operator: | Colas Rail | |
TSC: | 52495113 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 75 mph | |
Information: | Runs as required | |
Power Type: | Diesel Locomotive |
Sightings: |
37116
37219
|
|
Member Notes: | ||
Description: | COLAS NSC P.L.P.R | |
Usual Class | Colas 37 | |
Save Schedule: | Login to Save |