Activated (No Movement)
We only hold running data up to 1 month into the past. Some data may be incomplete.
Runs: | Tue 12th Jan 2021 | |
Validity: | M Tu W Th F , (14/12/2020 to 14/05/2021) | |
Schedule ID: | H08966 (5623862) | |
Created: | Tue 1st Dec 2020 02:08 | |
Schedule Type: | WTT | |
Activation Status: | Activated 12/01/2021 09:23:55 (M) | |
Run Status: | Activated | |
TRUST ID: | 664L07CO12 |
Operator: | GBRf | |
TSC: | 55460180 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 75 mph | |
Timed Load: | 1600 | |
Category: | RfD General Merchandise (UK Contracts) | |
Power Type: | Diesel Locomotive |
Sightings: |
66789
|
|
Member Notes: | ||
Description: | GB Railfreight - Containers : Felixstowe - Selby | |
Usual Class | Class 66749 | |
Save Schedule: | Login to Save |