Reported Woking Up C.H.S. - 04:40 (37E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Woking Up C.H.S. | d. 2045 | 20:59 | 14L | |||
Woking | SL | 1 | p. 2047 | 21:01 | 14L | |
Byfleet & New Haw | 1 | p. 2056H | 21:06 | 10L | ||
Addlestone Jn | p. 2059H | No Report | ||||
Virginia Water | 3 | p. 2110 | 21:16 | 6L | ||
Staines | 1 | p. 2118 | 21:24 | 6L | ||
Staines Sidings Ent-Exit | p. 2119 | No Report | ||||
Staines Up Loop | a. 2121 d. 2145 | No Report | ||||
Staines Sidings Ent-Exit | p. 2147 | No Report | ||||
Staines | 2 | p. 2149 | 21:51 | 2L | ||
Windsor & Eton Riverside | 2 | a. 2201 d. 2211 | 22:10 | 1E | ||
Staines | 1 | p. 2223 | 22:22 | 1E | ||
Staines Sidings Ent-Exit | p. 2224 | No Report | ||||
Staines Up Loop | a. 2226 d. 2250 | No Report | ||||
Feltham | 1 | p. 2256H | 22:50 | 6E | ||
Feltham Jn | p. 2258H | No Report | ||||
Whitton Jn | p. 2259 | 22:51 | 8E | |||
Twickenham Jn | FL | p. 2300H | No Report | |||
Twickenham | 4 | p. 2301H | 22:55 | 6E | ||
St Margarets | p. 2302H | 22:56 | 6E | |||
Richmond | 2 | p. 2305 | 23:00 | 5E | ||
Barnes | FL | 2 | p. 2310 | 23:04 | 6E | |
Clapham Junction | WFL | 4 | p. 2316H | 23:11 | 5E | |
West London Jn | WL | p. 2319 | No Report | |||
Nine Elms Jn | p. 2322 | 23:14 | 8E | |||
London Waterloo | WFL | 18 | a. 2332 d. 0001 | 23:26 | 6E | |
Nine Elms Jn | WL | p. 0006 | 00:09 | 3L | ||
Queenstown Rd.(Battersea) | WFL | 3 | p. 0007 | 00:10 | 3L | |
Clapham Junction | FL | 5 | p. 0010 | 00:12 | 2L | |
Barnes | 3 | p. 0017H | 00:17 | RT | ||
Brentford | 2 | p. 0026H | 00:27 | 1L | ||
Hounslow | 2 | p. 0034 | 00:34 | RT | ||
Whitton Jn | p. 0036H | 00:36 | RT | |||
Twickenham Jn | FL | p. 0038H | No Report | |||
Twickenham | 4 | p. 0039H | 00:38 | 1E | ||
St Margarets | p. 0040H | 00:39 | 1E | |||
Richmond | 2 | p. 0042 | 00:41 | 1E | ||
Barnes | SL | 1 | p. 0045 | 00:45 | RT | |
Clapham Junction | WSL | 3 | p. 0050 | 00:48 | 2E | |
West London Jn | RVL | p. 0052 | No Report | |||
Nine Elms Jn | p. 0054H | 00:51 | 3E | |||
London Waterloo | WSL | 14 | a. 0059 d. 0157 | 01:04 | 53E | |
Nine Elms Jn | WL | p. 0202 | 01:08 | 54E | ||
Queenstown Rd.(Battersea) | WSL | 3 | p. 0203 | 01:09 | 54E | |
Clapham Junction | SL | 6 | p. 0205 | 01:11 | 54E | |
Barnes | 4 | p. 0210 | 01:16 | 54E | ||
Richmond | 1 | p. 0214 | 01:18 | 56E | ||
Twickenham | 5 | p. 0217H | 01:21 | 56E | ||
Strawberry Hill | 1 | p. 0221 | 01:24 | 57E | ||
Fulwell | a. 0224 d. 0234 | 02:14 | 20E | |||
Strawberry Hill | 2 | p. 0237 | 02:16 | 21E | ||
Twickenham Jn | SL | p. 0239 | No Report | |||
Twickenham | 3 | a. 0240 d. 0257 | 02:22 | 35E | ||
Strawberry Hill | 1 | p. 0303 | 02:26 | 37E | ||
Shacklegate Jn | p. 0304 | 02:26 | 38E | |||
Teddington | p. 0305 | 02:27 | 38E | |||
Kingston | 1 | a. 0309H d. 0319H | 02:34 | 45E | ||
Teddington | p. 0322H | 02:38 | 44E | |||
Shacklegate Jn | p. 0324H | 02:38 | 46E | |||
Strawberry Hill | 2 | p. 0326H | 02:39 | 47E | ||
Twickenham Jn | SL | p. 0328H | No Report | |||
Twickenham | 3 | p. 0330 | 02:42 | 48E | ||
St Margarets | 1 | p. 0331 | 02:43 | 48E | ||
Richmond | 2 | p. 0332H | 02:46 | 46E | ||
Barnes | SL | 1 | p. 0336 | 02:50 | 46E | |
Clapham Junction | 1 | p. 0341H | 03:05 | 36E | ||
Latchmere Jn | DWL | p. 0343H | 03:18 | 25E | ||
Kensington (Olympia) | UWL | 2 | a. 0348 d. 0416H | 03:39 | 37E | |
Latchmere Jn | p. 0424 | 03:45 | 39E | |||
Clapham Junction | FL | 5 | p. 0426H | 03:48 | 38E | |
Barnes | 3 | p. 0434 | 03:52 | 42E | ||
Richmond | 1 | p. 0438 | 03:55 | 43E | ||
Twickenham | 5 | p. 0441 | 03:57 | 44E | ||
Whitton Jn | p. 0443 | 03:59 | 44E | |||
Feltham Jn | p. 0443H | 03:59 | 44E | |||
Feltham | 2 | p. 0445H | 04:02 | 43E | ||
Staines | 2 | p. 0452H | 04:06 | 46E | ||
Virginia Water | 4 | p. 0500 | 04:14 | 46E | ||
Addlestone Jn | p. 0507 | No Report | ||||
Byfleet & New Haw | FL | 2 | p. 0509 | 04:26 | 43E | |
Woking | 1 | p. 0515 | 04:36 | 39E | ||
Woking Up C.H.S. | a. 0517 | 04:40 | 37E |
Runs: | Mon 22nd Feb 2021 | |
Validity: | M , (14/12/2020 to 10/05/2021) | |
Schedule ID: | H08873 (4893608) | |
Created: | Fri 25th Sep 2020 02:08 | |
Schedule Type: | WTT | |
Activation Status: | Activated 22/02/2021 15:31:51 (M) | |
Run Status: | Woking Up C.H.S. - 04:40 (37E) | |
TRUST ID: | 861Q64CZ22 |
Operator: | GBRf | |
TSC: | 54761000 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 75 mph | |
Category: | Test Train | |
Information: | Runs as required | |
Power Type: | Diesel Locomotive |
Sightings: |
73961
73965
|
|
Member Notes: | ||
Description: | GB Railfreight ( + seasonal RHTT and SITT) | |
Usual Class | Any GBRF Loco | |
Save Schedule: | Login to Save |