Activated (No Movement)
We only hold running data up to 1 month into the past. Some data may be incomplete.
Runs: | Wed 13th Jan 2021 | |
Validity: | M Tu W Th , (14/12/2020 to 13/05/2021) | |
Schedule ID: | H08761 (4371461) | |
Created: | Thu 13th Aug 2020 02:08 | |
Schedule Type: | WTT | |
Activation Status: | Activated 13/01/2021 10:19:48 (M) | |
Run Status: | Activated | |
TRUST ID: | 366E24CU13 |
Operator: | GBRf | |
TSC: | 56461880 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 60 mph | |
Timed Load: | 2400 | |
Category: | Coal (Electricity) MGR | |
Power Type: | Diesel Locomotive |
Sightings: |
60087
|
|
Member Notes: | ||
Description: | GB Railfreight : Biomass (Drax) | |
Usual Class | GBRf class 60 | |
Save Schedule: | Login to Save |