Activated (No Movement)
We only hold running data up to 1 month into the past. Some data may be incomplete.
Runs: | Tue 12th Jan 2021 | |
Validity: | M Tu W Th , (14/12/2020 to 13/05/2021) | |
Schedule ID: | H08053 (5623813) | |
Created: | Tue 1st Dec 2020 02:08 | |
Schedule Type: | WTT | |
Activation Status: | Activated 12/01/2021 20:30:08 (M) | |
Run Status: | Activated | |
TRUST ID: | 664L29C712 |
Sightings: |
66772
|
|
Member Notes: | ||
Description: | GB Railfreight - Containers : Felixstowe - Selby | |
Usual Class | Class 66749 | |
Save Schedule: | Login to Save |