Reported Peterboro Maint Shed Gbrf - 19:38 (2E)
We only hold running data up to 1 month into the past. Some data may be incomplete.
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Wellingborough Up Tc Gbrf | d. 1705 | 17:05 | RT | |||
Wellingborough Sig Bk6070 | p. 1707 | No Report | ||||
Wellingborough Sig Bk6065 | DSL | a. 1717 d. 1720 | No Report | |||
Harrowden Jn | p. 1723H | 17:26 | 3L | |||
Kettering Sth Jn | p. 1726H | 17:31 | 5L | |||
Kettering | 2 | p. 1728 | 17:32 | 4L | ||
Kettering North Junction | p. 1730 | 17:33 | 3L | |||
Corby | p. 1736 | 17:39 | 3L | |||
Manton Jn | p. 1755 | 17:54 | 1E | |||
Oakham | ML | p. 1759H | 17:59 | RT | ||
Langham Jn. | p. 1800H | 18:01 | 1L | |||
Ashwell L.C. | p. 1802 | No Report | ||||
Whissendine L.C. | p. 1804H | 18:05 | 1L | |||
Melton Mowbray | p. 1811H | 18:12 | 1L | |||
Melton Mowbray Shunt Sig 3 | a. 1813 d. 1816 | 18:16 | RT | |||
Melton Mowbray | p. 1818 | 18:17 | 1E | |||
Melton Mowbray Signal Mn54 | p. 1820H | 18:20 | RT | |||
Whissendine L.C. | p. 1824 | 18:23 | 1E | |||
Ashwell L.C. | p. 1826H | No Report | ||||
Langham Jn. | GL | p. 1828 | 18:29 | 1L | ||
Oakham | a. 1833 d. 1852 | 18:51 | 1E | |||
Manton Jn | p. 1859 | 18:56 | 3E | |||
Luffenham | p. 1903 | No Report | ||||
Ketton S.B. | p. 1906 | 19:04 | 2E | |||
Uffington Sb (Lincs) | p. 1912H | 19:12 | RT | |||
Helpston Jn. | p. 1917H | 19:15 | 2E | |||
New England Nth Jn. | GL | a. 1922H d. 1928 | No Report | |||
P'Boro Eastfield Jn. | a. 1934 d. 1937 | No Report | ||||
Peterboro Maint Shed Gbrf | a. 1940 | 19:38 | 2E |
Runs: | Sat 20th Feb 2021 | |
Validity: | Sa , (19/12/2020 to 15/05/2021) | |
Schedule ID: | H07910 (4372940) | |
Created: | Thu 13th Aug 2020 02:08 | |
Schedule Type: | WTT | |
Activation Status: | Activated 20/02/2021 11:58:56 (M) | |
Run Status: | Peterboro Maint Shed Gbrf - 19:38 (2E) | |
TRUST ID: | 610E74CU20 |
Operator: | GBRf | |
TSC: | 51464580 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 75 mph | |
Category: | Light Locomotive | |
Power Type: | Diesel Locomotive |
Sightings: |
66778
|
|
Member Notes: | ||
Description: | GBRf Tarmac Various - Aggregates | |
Usual Class | Class 66 | |
Save Schedule: | Login to Save |