Activated (No Movement)
We only hold running data up to 1 month into the past. Some data may be incomplete.
Location | Path | Plat. | Booked | |||
---|---|---|---|---|---|---|
Southampton Up Yard (Fl) | d. 1321 | |||||
St Denys | p. 1324 | |||||
Southampton Airport Parkwy | p. 1327H | |||||
Eastleigh | p. 1329 | |||||
Eastleigh East Jn | p. 1331 | |||||
Romsey | p. 1345 | |||||
Dean | p. 1353 | |||||
Tunnel Jn. | p. 1404 | |||||
Salisbury | a. 1412 d. 1418 | |||||
Wilton Jn | p. 1422 | |||||
Wishford | p. 1426H | |||||
Wylye Ahb | p. 1431H | |||||
Upton Lovell | p. 1439 | |||||
Warminster | p. 1445H | |||||
Westbury Down T.C. | a. 1453 d. 1630 | |||||
Fairwood Jn | p. 1635 | |||||
Clink Road Jn | p. 1639 | |||||
Frome North | p. 1641 | |||||
Whatley Quarry F Liner Hh | a. 1658 |
Runs: | Mon 11th Jan 2021 | |
Validity: | M , (11/01/2021 to 11/01/2021) | |
Schedule ID: | H07792 (5981530) | |
Created: | Mon 11th Jan 2021 04:08 | |
Schedule Type: | VVAR | |
Activation Status: | Activated 11/01/2021 11:10:16 (M) | |
Run Status: | Activated | |
TRUST ID: | 86709QCM11 |
Operator: | Freightliner | |
TSC: | 57622970 | |
Power Type: | Diesel Locomotive |
Sightings: |
59202
|
|
Member Notes: | ||
Description: | Freightliner Heavy Haul - Aggregates | |
Usual Class | Class 66/70 | |
Save Schedule: | Login to Save |