Reported Southampton M.C.T. - 11:49 (1L)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Lawley Street F.L.T. | d. 0644 | 06:35 | 9E | |||
Duddeston Jn | ML | a. 0649H d. 0713H | 06:59 | 14E | ||
Landor Street Jn | p. 0716 | 07:01 | 15E | |||
St Andrews Jn (West Mids) | p. 0719 | 07:04 | 15E | |||
Bordesley Jn | p. 0721 | 07:05 | 16E | |||
Bordesley Up Loop | a. 0723H d. 0816 | No Report | ||||
Small Heath South Jn | FL | p. 0818H | 08:11 | 7E | ||
Tyseley | 1 | p. 0819H | 08:13 | 6E | ||
Bentley Heath Crossing | p. 0828H | 08:25 | 3E | |||
Dorridge | 1 | p. 0829H | 08:26 | 3E | ||
Hatton | p. 0835H | 08:36 | 1L | |||
Leamington Spa | UM | p. 0847 | 08:44 | 3E | ||
Fenny Compton | p. 0902 | 09:00 | 2E | |||
Reservoir Junction | UCV | p. 0910H | 09:09 | 1E | ||
Banbury | 3 | p. 0912 | 09:11 | 1E | ||
Aynho Jn | p. 0917 | 09:16 | 1E | |||
Heyford | 1 | p. 0923H | 09:24 | 1L | ||
Wolvercote Jn | URL | p. 0932H | 09:32 | RT | ||
Oxford North Jn. | UML | a. 0936 d. 0944 | No Report | |||
Oxford | TL | p. 0947 | 09:36 | 11E | ||
Kennington Jn | p. 0952 | 09:37 | 15E | |||
Didcot North Jn | p. 0959H | 09:44 | 15E | |||
Didcot East Jn | RL | p. 1000H | 09:45 | 15E | ||
Goring & Streatley | RL | 4 | p. 1007H | 09:55 | 12E | |
Reading West Jn | p. 1020 | 10:08 | 12E | |||
Oxford Road Jn | a. 1022H d. 1025 | 10:20 | 5E | |||
Southcote Jn | p. 1028H | 10:22 | 6E | |||
Bramley (Hants) | p. 1043 | 10:34 | 9E | |||
Basingstoke | FL | 2 | p. 1052 | 10:48 | 4E | |
Worting Jn | S | p. 1057H | 10:54 | 3E | ||
Wallers Ash Loop | p. 1109 | 11:08 | 1E | |||
Winchester | 2 | p. 1113H | 11:14 | 1L | ||
Shawford Jn | SL | p. 1116H | 11:16 | RT | ||
Eastleigh | 3 | a. 1123 d. 1125 | 11:26 | 1L | ||
St Denys | FL | p. 1133H | 11:34 | 1L | ||
Northam Jn | p. 1137 | 11:38 | 1L | |||
Southampton Central | FL | 4 | p. 1140 | 11:41 | 1L | |
Millbrook (Hants) | p. 1143 | No Report | ||||
Southampton M.C.T. | a. 1148 | 11:49 | 1L |
Runs: | Tue 23rd Feb 2021 | |
Validity: | Tu W Th F , (15/12/2020 to 14/05/2021) | |
Schedule ID: | H04609 (6020894) | |
Created: | Tue 19th Jan 2021 02:08 | |
Schedule Type: | WTT | |
Activation Status: | Activated 23/02/2021 00:04:56 (M) | |
Run Status: | Southampton M.C.T. - 11:49 (1L) | |
TRUST ID: | 66496ZC623 |
Operator: | Freightliner | |
TSC: | 54606070 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 75 mph | |
Timed Load: | 1235 | |
Information: | Runs to Terminals/Yards as required | |
Power Type: | Diesel Locomotive |
Sightings: |
66505
|
|
Member Notes: | ||
Description: | Freightliner - Intermodal Trains | |
Usual Class | 66 and 90 | |
Save Schedule: | Login to Save |