Reported Lawley Street F.L.T. - 14:35 (27E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Felixstowe North F.L.T. | d. 0750 | 07:42 | 8E | |||
Trimley | FS | p. 0758 | 07:50 | 8E | ||
Gun Lane Junction | p. 0802H | 07:55 | 7E | |||
Levington Signal Fw9024 | p. 0804 | 07:58 | 6E | |||
Levington Signal Fw9018 | p. 0807 | 08:02 | 5E | |||
Derby Road | 1 | p. 0810H | 08:06 | 4E | ||
Westerfield | p. 0815 | 08:11 | 4E | |||
Ipswich Boss Hall Jn | p. 0819H | 08:14 | 5E | |||
Ipswich East Suffolk Jn | p. 0820H | 08:17 | 3E | |||
Ipswich S.S. | a. 0822H d. 0832 | 08:33 | 1L | |||
Ipswich | UL | TL | p. 0834 | 08:35 | 1L | |
Ipswich Halifax Junction | p. 0835H | 08:37 | 2L | |||
Manningtree | 2 | p. 0847H | 08:48 | 1L | ||
Colchester | 3 | p. 0856H | 08:56 | RT | ||
Marks Tey | 1 | p. 0901H | 09:02 | 1L | ||
Witham Up Loop | p. 0910 | No Report | ||||
Witham | 1 | a. 0912 d. 0918 | 09:10 | 8E | ||
Chelmsford | 1 | p. 0929H | 09:19 | 10E | ||
Shenfield | ML | 2 | p. 0940H | 09:33 | 7E | |
Gidea Park | ML | 1 | p. 0947 | 09:39 | 8E | |
Ilford | ML | 1 | p. 0952 | 09:46 | 6E | |
Forest Gate Jn | ML | p. 0953H | 09:47 | 6E | ||
Stratford | AL | 10 | p. 0958 | 09:51 | 7E | |
Channelsea Jn | AL | p. 1002H | No Report | |||
Lea Junction | p. 1003H | 09:55 | 8E | |||
Navarino Road Jn | p. 1010H | 10:00 | 10E | |||
Canonbury West Jn | p. 1015H | 10:03 | 12E | |||
Westbourne Road Junction | NL | p. 1018H | No Report | |||
Camden Rd. E. Jn. | p. 1021 | No Report | ||||
Camden Road Jn | p. 1023H | 10:09 | 14E | |||
Camden Jn | SL | S | p. 1029H | 10:17 | 12E | |
Willesden West Londn Jn | SL | p. 1035 | 10:23 | 12E | ||
Harlesden Jn | p. 1038 | 10:26 | 12E | |||
Willesden Up & Down Goods | 1 | a. 1042 d. 1113 | No Report | |||
Willesden Sudbury Jn | UDR | p. 1115 | No Report | |||
Willesden Up & Down Relief | DRL | p. 1118 | No Report | |||
Wembley Central | SL | p. 1121 | 11:16 | 5E | ||
Harrow & Wealdstone | SL | 5 | p. 1126H | 11:22 | 4E | |
Watford Junction | SL | 8 | p. 1133H | 11:32 | 1E | |
Bourne End Jn (Herts) | SL | p. 1143 | 11:45 | 2L | ||
Tring | SL | 3 | p. 1153 | 11:53 | RT | |
Ledburn Jn | SL | S | p. 1201 | 12:00 | 1E | |
Bletchley | SL | 3 | p. 1210 | 12:11 | 1L | |
Milton Keynes Central | SL | 3 | p. 1213 | 12:14 | 1L | |
Hanslope Jn | F | p. 1219 | 12:20 | 1L | ||
Northampton | 2 | p. 1230 | 12:32 | 2L | ||
Long Buckby | p. 1244 | 12:46 | 2L | |||
Daventry North Jn | p. 1250 | 12:53 | 3L | |||
Hillmorton Jn | DNL | p. 1253H | 12:56 | 3L | ||
Rugby | SL | 2 | p. 1255H | 12:58 | 3L | |
Rugby Trent Valley Jn | SL | p. 1257 | 12:59 | 2L | ||
Brinklow | FL | a. 1304 d. 1338H | 13:16 | 22E | ||
Attleborough South Jn | SL | p. 1348H | 13:25 | 23E | ||
Nuneaton | DC | 2 | a. 1350H d. 1352H | 13:29 | 23E | |
Nuneaton Abbey Jn | p. 1355 | 13:31 | 24E | |||
Whitacre Jn | p. 1410 | 13:47 | 23E | |||
Coleshill Parkway | p. 1412H | 13:49 | 23E | |||
Water Orton | ML | p. 1415 | 13:54 | 21E | ||
Water Orton West Jn | UDS | p. 1416 | No Report | |||
Castle Bromwich Jn | p. 1418H | 13:58 | 20E | |||
Bromford Bridge | p. 1422 | No Report | ||||
Washwood Heath West Jn | p. 1425 | 14:04 | 21E | |||
Duddeston Jn | a. 1427 d. 1457 | 14:31 | 26E | |||
Lawley Street F.L.T. | a. 1502 | 14:35 | 27E |
Runs: | Wed 7th Apr 2021 | |
Validity: | W Th F , (07/04/2021 to 09/04/2021) | |
Schedule ID: | H02780 (7043267) | |
Created: | Mon 29th Mar 2021 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 06/04/2021 23:06:52 (M) | |
Run Status: | Lawley Street F.L.T. - 14:35 (27E) | |
TRUST ID: | 49441LCB07 |
Sightings: |
66548
|
|
Member Notes: | ||
Description: | Freightliner - Intermodal Trains | |
Usual Class | Class 66/70/90 | |
Save Schedule: | Login to Save |