Reported Trafford Park F.L.T. - 22:48 (RT)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Felixstowe North F.L.T. | d. 1113 | 11:20 | 7L | |||
Trimley | TL | p. 1120H | 11:27 | 7L | ||
Gun Lane Junction | p. 1124H | 11:29 | 5L | |||
Levington Signal Fw9024 | p. 1127 | 11:32 | 5L | |||
Levington Signal Fw9018 | p. 1130 | 11:35 | 5L | |||
Derby Road | 1 | p. 1133H | 11:40 | 7L | ||
Westerfield | 1 | p. 1138 | 11:44 | 6L | ||
Ipswich Boss Hall Jn | p. 1145 | 11:48 | 3L | |||
Ipswich East Suffolk Jn | p. 1146 | 11:50 | 4L | |||
Ipswich S.S. Timing load 1250 from here |
a. 1148 d. 1245 | 12:46 | 1L | |||
Ipswich | UL | TL | p. 1247 | 12:48 | 1L | |
Ipswich Halifax Junction | p. 1249 | 12:51 | 2L | |||
Manningtree | 2 | p. 1259 | 13:00 | 1L | ||
Colchester | 3 | p. 1307 | 13:07 | RT | ||
Marks Tey | 1 | p. 1312 | 13:12 | RT | ||
Witham | 2 | p. 1320 | 13:21 | 1L | ||
Chelmsford | 1 | p. 1329 | 13:30 | 1L | ||
Shenfield | ML | 2 | p. 1340 | 13:41 | 1L | |
Gidea Park | ML | 1 | p. 1346 | 13:48 | 2L | |
Ilford | ML | 1 | p. 1352 | 13:53 | 1L | |
Forest Gate Jn | ML | p. 1354 | 13:55 | 1L | ||
Stratford | AL | 10 | p. 1358H | 14:01 | 3L | |
Channelsea Jn | AL | p. 1403H | No Report | |||
Lea Junction | p. 1405H | 14:03 | 2E | |||
Navarino Road Jn | p. 1411H | 14:10 | 1E | |||
Canonbury West Jn | p. 1416H | 14:15 | 1E | |||
Westbourne Road Junction | NL | p. 1419 | No Report | |||
Camden Rd. E. Jn. | a. 1422 d. 1439 | No Report | ||||
Camden Road Jn | p. 1441 | 14:41 | RT | |||
Camden Jn | SL | S | p. 1446 | 14:45 | 1E | |
Willesden West Londn Jn | SL | p. 1452 | 14:50 | 2E | ||
Harlesden Jn | p. 1455 | 14:53 | 2E | |||
Willesden Railnet Receptn | HLG | HLG | p. 1457 | No Report | ||
Wembley Yard South Jn. | p. 1501 | No Report | ||||
Wembley Receptions 1-7 | 4 | a. 1506 d. 1512 | No Report | |||
Wembley Central | SL | 5 | p. 1518 | 15:15 | 3E | |
Harrow & Wealdstone | SL | 5 | p. 1522 | 15:21 | 1E | |
Watford Junction | SL | 8 | p. 1530H | 15:29 | 1E | |
Bourne End Jn (Herts) | SL | p. 1543 | 15:42 | 1E | ||
Tring | SL | 3 | p. 1553 | 15:50 | 3E | |
Ledburn Jn | SL | S | p. 1601 | 16:00 | 1E | |
Bletchley | SL | 3 | p. 1608H | 16:09 | 1L | |
Milton Keynes Central | SL | 3 | p. 1612 | 16:13 | 1L | |
Hanslope Jn | F | p. 1617H | 16:18 | 1L | ||
Northampton | 2 | p. 1627H | 16:28 | 1L | ||
Long Buckby | p. 1638 | 16:41 | 3L | |||
Daventry North Jn | p. 1643H | 16:45 | 2L | |||
Hillmorton Jn | DNL | p. 1647 | 16:48 | 1L | ||
Rugby | SL | 2 | p. 1649 | 16:50 | 1L | |
Rugby Trent Valley Jn | SL | p. 1651 | 16:51 | RT | ||
Brinklow | FL | a. 1658 d. 1706 | 17:02 | 4E | ||
Attleborough South Jn | SL | p. 1714 | 17:10 | 4E | ||
Nuneaton | SL | 2 | p. 1717 | 17:15 | 2E | |
Amington Junction | SL | p. 1727 | 17:27 | RT | ||
Lichfield North Jn (Ll) | SL | p. 1733H | 17:33 | RT | ||
Rugeley North Jn | SL | p. 1739H | 17:39 | RT | ||
Colwich | FL | p. 1744 | 17:41 | 3E | ||
Milford And Brocton | SL | p. 1746H | 17:44 | 2E | ||
Stafford Trent Valley Jn | p. 1752H | 17:56 | 4L | |||
Stafford | SL | 5 | p. 1753H | 17:58 | 5L | |
Searchlight Lane Jn | p. 1758H | 18:03 | 5L | |||
Madeley (Staffs) | SL | p. 1807H | 18:12 | 5L | ||
Crewe Basford Hall Jn | IL | p. 1818H | 18:20 | 2L | ||
Crewe Bas Hall S.S.N. | a. 1824H d. 2123 | 21:23 | RT | |||
Crewe Ssn Signal Box | IL | p. 2128 | No Report | |||
Crewe Salop Goods Jn | p. 2130 | 21:30 | RT | |||
Crewe Sydney Bridge | SL | p. 2139 | 21:36 | 3E | ||
Sandbach | 3 | p. 2145 | 21:43 | 2E | ||
Alderley Edge | 2 | p. 2157 | 21:53 | 4E | ||
Wilmslow | 1 | p. 2203 | 21:55 | 8E | ||
Heald Green South Jn | a. 2207 d. 2217 | No Report | ||||
Heald Green | 1 | p. 2220H | 22:21 | 1L | ||
Slade Lane Jn | SL | p. 2229 | 22:30 | 1L | ||
Ardwick Jn | p. 2232H | 22:33 | 1L | |||
Manchester Piccadilly | 14 | p. 2235H | 22:35 | RT | ||
Manchester Oxford Road | 2 | p. 2239 | 22:38 | 1E | ||
Deansgate | 2 | p. 2240 | 22:40 | RT | ||
Trafford Park East Jn | p. 2244H | 22:46 | 2L | |||
Manchester Utd Football Gd | 1 | p. 2245H | 22:46 | 1L | ||
Trafford Park F.L.T. | a. 2248 | 22:48 | RT |
Runs: | Thu 8th Apr 2021 | |
Validity: | Tu W Th F , (06/04/2021 to 09/04/2021) | |
Schedule ID: | H02763 (6522136) | |
Created: | Sat 20th Feb 2021 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 08/04/2021 02:15:52 (M) | |
Run Status: | Trafford Park F.L.T. - 22:48 (RT) | |
TRUST ID: | 49450OCI08 |
Operator: | Freightliner | |
TSC: | 54606070 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 75 mph | |
Timed Load: | 1235 | |
Power Type: | Diesel Locomotive |
Sightings: |
90043
90003
|
|
Member Notes: | ||
Description: | Freightliner - Intermodal Trains | |
Usual Class | Class 66/70/90 | |
Save Schedule: | Login to Save |