Reported Trafford Park F.L.T. - 19:09 (41L)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Felixstowe North F.L.T. | d. 0912 | 09:02 | 10E | |||
Trimley | TL | p. 0919 | 09:08 | 11E | ||
Gun Lane Junction | p. 0923 | 09:16 | 7E | |||
Levington Signal Fw9024 | p. 0925H | 09:19 | 6E | |||
Levington Signal Fw9018 | p. 0928H | 09:22 | 6E | |||
Derby Road | 1 | p. 0932 | 09:27 | 5E | ||
Westerfield | 1 | p. 0936H | 09:31 | 5E | ||
Ipswich Boss Hall Jn | p. 0944 | 09:41 | 3E | |||
Ipswich East Suffolk Jn | p. 0945 | 09:44 | 1E | |||
Ipswich S.S. Timing load 1250 from here |
a. 0947 d. 1044 | 10:44 | RT | |||
Ipswich | UL | TL | p. 1046 | 10:47 | 1L | |
Ipswich Halifax Junction | p. 1048 | 10:49 | 1L | |||
Manningtree | 2 | p. 1058 | 11:01 | 3L | ||
Colchester | 3 | p. 1106H | 11:08 | 2L | ||
Marks Tey | 1 | p. 1111H | 11:14 | 3L | ||
Witham | 2 | p. 1119H | 11:21 | 2L | ||
Chelmsford | 1 | p. 1129 | 11:29 | RT | ||
Shenfield | ML | 2 | p. 1140 | 11:43 | 3L | |
Gidea Park | ML | 1 | p. 1146 | 11:48 | 2L | |
Ilford | ML | 1 | p. 1152 | 11:53 | 1L | |
Forest Gate Jn | ML | p. 1154 | 11:54 | RT | ||
Stratford | AL | 10 | p. 1158H | 12:00 | 2L | |
Channelsea Jn | AL | p. 1201H | No Report | |||
Lea Junction | a. 1202H d. 1210H | 12:09 | 1E | |||
Navarino Road Jn | p. 1218 | 12:16 | 2E | |||
Canonbury West Jn | p. 1223 | 12:20 | 3E | |||
Westbourne Road Junction | REV | p. 1225 | No Report | |||
Camden Rd. E. Jn. | p. 1227H | 12:25 | 2E | |||
Camden Road Jn | p. 1229H | 12:29 | RT | |||
Camden Jn | SL | S | p. 1232H | 12:33 | 1L | |
Willesden West Londn Jn | SL | p. 1238 | 12:39 | 1L | ||
Harlesden Jn | p. 1241 | 12:42 | 1L | |||
Willesden Up & Down Goods | 1 | a. 1245 d. 1251 | No Report | |||
Willesden Sudbury Jn | SL | W | p. 1253H | 12:52 | 1E | |
Wembley Central | 5 | p. 1255H | 12:56 | 1L | ||
Harrow & Wealdstone | SL | 5 | p. 1259 | 13:00 | 1L | |
Watford Junction | SL | 8 | p. 1304 | 13:07 | 3L | |
Bourne End Jn (Herts) | SL | p. 1311H | 13:17 | 6L | ||
Tring | SL | 3 | p. 1321 | 13:25 | 4L | |
Ledburn Jn | SL | S | p. 1326H | 13:30 | 4L | |
Bletchley | SL | 3 | p. 1335H | 13:38 | 3L | |
Milton Keynes Central | SL | 3 | p. 1339 | 13:41 | 2L | |
Hanslope Jn | F | p. 1344H | 13:46 | 2L | ||
Northampton | 2 | p. 1400 | 13:56 | 4E | ||
Long Buckby | p. 1411H | 14:10 | 1E | |||
Daventry North Jn | p. 1416H | 14:16 | RT | |||
Hillmorton Jn | DNL | p. 1420 | 14:18 | 2E | ||
Rugby | SL | 2 | p. 1422 | 14:21 | 1E | |
Rugby Trent Valley Jn | SL | p. 1425 | 14:22 | 3E | ||
Brinklow | FL | a. 1431 d. 1432H | 14:27 | 5E | ||
Attleborough South Jn | SL | p. 1440H | 14:33 | 7E | ||
Nuneaton | SL | 2 | p. 1442 | 14:36 | 6E | |
Amington Junction | SL | p. 1452 | 14:46 | 6E | ||
Lichfield North Jn (Ll) | SL | p. 1458H | 14:52 | 6E | ||
Rugeley North Jn | SL | p. 1504H | 14:59 | 5E | ||
Colwich | FL | p. 1508 | 15:01 | 7E | ||
Milford And Brocton | SL | p. 1510H | 15:04 | 6E | ||
Stafford Trent Valley Jn | p. 1514H | 15:08 | 6E | |||
Stafford | SL | 5 | p. 1515H | 15:08 | 7E | |
Searchlight Lane Jn | p. 1520H | 15:14 | 6E | |||
Madeley (Staffs) | SL | p. 1529H | 15:24 | 5E | ||
Crewe Basford Hall Jn | IL | p. 1538H | 15:32 | 6E | ||
Crewe Bas Hall S.S.N. Timing load 1235 from here |
a. 1545 d. 1707 | 17:49 | 42L | |||
Crewe Ssn Signal Box | IL | p. 1712 | No Report | |||
Crewe Salop Goods Jn | p. 1714 | 17:54 | 40L | |||
Crewe Sydney Bridge | SL | p. 1721 | 18:00 | 39L | ||
Sandbach | 3 | p. 1727 | 18:08 | 41L | ||
Alderley Edge | p. 1743 | 18:22 | 39L | |||
Wilmslow | 1 | p. 1745H | 18:25 | 40L | ||
Heald Green South Jn | a. 1752H d. 1757 | No Report | ||||
Heald Green | 1 | p. 1759 | 18:35 | 36L | ||
Slade Lane Jn | SL | p. 1808 | 18:44 | 36L | ||
Ardwick Jn | p. 1810H | 18:50 | 40L | |||
Manchester Piccadilly | 14 | p. 1813H | 18:53 | 40L | ||
Manchester Oxford Road | 2 | p. 1818 | 18:59 | 41L | ||
Deansgate | 2 | p. 1819H | 19:00 | 41L | ||
Trafford Park East Jn | p. 1824H | 19:06 | 42L | |||
Manchester Utd Football Gd | 1 | p. 1825H | 19:06 | 41L | ||
Trafford Park F.L.T. | a. 1828 | 19:09 | 41L |
Runs: | Tue 23rd Feb 2021 | |
Validity: | M Tu W Th F , (14/12/2020 to 14/05/2021) | |
Schedule ID: | H02736 (5769918) | |
Created: | Wed 16th Dec 2020 02:08 | |
Schedule Type: | WTT | |
Activation Status: | Activated 23/02/2021 01:54:16 (M) | |
Run Status: | Trafford Park F.L.T. - 19:09 (41L) | |
TRUST ID: | 49434ACE23 |
Operator: | Freightliner | |
TSC: | 54606070 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 75 mph | |
Timed Load: | 1475 | |
Information: | Runs to Terminals/Yards as required | |
Power Type: | Diesel Locomotive |
Sightings: |
66519
|
|
Member Notes: | ||
Description: | Freightliner - Intermodal Trains | |
Usual Class | 66 and 90 | |
Save Schedule: | Login to Save |