Reported Trafford Park F.L.T. - 18:28 (RT)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Felixstowe North F.L.T. | d. 0912 | 08:53 | 19E | |||
Trimley | TL | p. 0919 | 09:00 | 19E | ||
Gun Lane Junction | p. 0923 | 09:02 | 21E | |||
Levington Signal Fw9024 | p. 0925H | 09:20 | 5E | |||
Levington Signal Fw9018 | p. 0928H | 09:23 | 5E | |||
Derby Road | 1 | p. 0932 | 09:27 | 5E | ||
Westerfield | 1 | p. 0936H | 09:31 | 5E | ||
Ipswich Boss Hall Jn | p. 0944 | 09:34 | 10E | |||
Ipswich East Suffolk Jn | p. 0945 | 09:36 | 9E | |||
Ipswich S.S. Timing load 1250 from here |
a. 0947 d. 1044 | 10:44 | RT | |||
Ipswich | UL | TL | p. 1046 | 10:46 | RT | |
Ipswich Halifax Junction | p. 1048 | 10:48 | RT | |||
Manningtree | 2 | p. 1058 | 10:58 | RT | ||
Colchester | 3 | p. 1106H | 11:07 | 1L | ||
Marks Tey | 1 | p. 1111H | 11:11 | RT | ||
Witham | 2 | p. 1119H | 11:20 | 1L | ||
Chelmsford | 1 | p. 1129 | 11:30 | 1L | ||
Shenfield | ML | 2 | p. 1140 | 11:42 | 2L | |
Gidea Park | ML | 1 | p. 1146 | 11:48 | 2L | |
Ilford | ML | 1 | p. 1152 | 11:53 | 1L | |
Forest Gate Jn | ML | p. 1154 | 11:56 | 2L | ||
Stratford | AL | 10 | p. 1158H | 12:05 | 7L | |
Channelsea Jn | AL | p. 1201H | No Report | |||
Lea Junction | a. 1202H d. 1210H | 12:08 | 2E | |||
Navarino Road Jn | p. 1218 | 12:13 | 5E | |||
Canonbury West Jn | p. 1223 | 12:21 | 2E | |||
Westbourne Road Junction | REV | p. 1225 | No Report | |||
Camden Rd. E. Jn. | p. 1227H | 12:27 | RT | |||
Camden Road Jn | p. 1229H | 12:29 | RT | |||
Camden Jn | SL | S | p. 1232H | 12:34 | 2L | |
Willesden West Londn Jn | SL | p. 1238 | 12:40 | 2L | ||
Harlesden Jn | p. 1241 | 12:43 | 2L | |||
Willesden Up & Down Goods | 1 | a. 1245 d. 1251 | No Report | |||
Willesden Sudbury Jn | SL | W | p. 1253H | 12:47 | 6E | |
Wembley Central | 5 | p. 1255H | 12:53 | 2E | ||
Harrow & Wealdstone | SL | 5 | p. 1259 | 12:59 | RT | |
Watford Junction | SL | 8 | p. 1304 | 13:06 | 2L | |
Bourne End Jn (Herts) | SL | p. 1311H | 13:15 | 4L | ||
Tring | SL | 3 | p. 1321 | 13:23 | 2L | |
Ledburn Jn | SL | S | p. 1326H | 13:28 | 2L | |
Bletchley | SL | 3 | p. 1335H | 13:36 | 1L | |
Milton Keynes Central | SL | 3 | p. 1339 | 13:42 | 3L | |
Hanslope Jn | F | p. 1344H | 13:50 | 6L | ||
Northampton | 2 | p. 1400 | No Report | |||
Long Buckby | p. 1411H | No Report | ||||
Daventry North Jn | p. 1416H | No Report | ||||
Hillmorton Jn | DNL | p. 1420 | 14:13 | 7E | ||
Rugby | SL | 2 | p. 1422 | 14:17 | 5E | |
Rugby Trent Valley Jn | SL | p. 1425 | 14:18 | 7E | ||
Brinklow | FL | a. 1431 d. 1432H | 14:29 | 3E | ||
Attleborough South Jn | SL | p. 1440H | 14:37 | 3E | ||
Nuneaton | SL | 2 | p. 1442 | 14:39 | 3E | |
Amington Junction | SL | p. 1452 | 14:49 | 3E | ||
Lichfield North Jn (Ll) | SL | p. 1458H | 14:56 | 2E | ||
Rugeley North Jn | SL | p. 1504H | 15:03 | 1E | ||
Colwich | FL | p. 1508 | 15:05 | 3E | ||
Milford And Brocton | SL | p. 1510H | 15:07 | 3E | ||
Stafford Trent Valley Jn | p. 1514H | 15:13 | 1E | |||
Stafford | SL | 5 | p. 1515H | 15:14 | 1E | |
Searchlight Lane Jn | p. 1520H | 15:19 | 1E | |||
Madeley (Staffs) | SL | p. 1529H | 15:30 | 1L | ||
Crewe Basford Hall Jn | IL | p. 1538H | 15:37 | 1E | ||
Crewe Bas Hall S.S.N. Timing load 1235 from here |
a. 1545 d. 1707 | 17:19 | 12L | |||
Crewe Ssn Signal Box | IL | p. 1712 | No Report | |||
Crewe Salop Goods Jn | p. 1714 | No Report | ||||
Crewe Sydney Bridge | SL | p. 1721 | 17:28 | 7L | ||
Sandbach | 3 | p. 1727 | 17:37 | 10L | ||
Alderley Edge | 2 | p. 1743 | 17:49 | 6L | ||
Wilmslow | 1 | p. 1745H | 17:51 | 6L | ||
Heald Green South Jn | a. 1752H d. 1757 | No Report | ||||
Heald Green | 1 | p. 1759 | 17:55 | 4E | ||
Slade Lane Jn | SL | p. 1808 | 18:01 | 7E | ||
Ardwick Jn | p. 1810H | 18:03 | 7E | |||
Manchester Piccadilly | 14 | p. 1813H | 18:05 | 8E | ||
Manchester Oxford Road | 2 | p. 1818 | 18:09 | 9E | ||
Deansgate | 2 | p. 1819H | 18:18 | 1E | ||
Trafford Park East Jn | p. 1824H | 18:24 | RT | |||
Manchester Utd Football Gd | 1 | p. 1825H | 18:25 | RT | ||
Trafford Park F.L.T. | a. 1828 | 18:28 | RT |
Runs: | Tue 6th Apr 2021 | |
Validity: | M Tu W Th F , (14/12/2020 to 14/05/2021) | |
Schedule ID: | H02736 (5769918) | |
Created: | Wed 16th Dec 2020 02:08 | |
Schedule Type: | WTT | |
Activation Status: | Activated 06/04/2021 04:45:13 (M) | |
Run Status: | Trafford Park F.L.T. - 18:28 (RT) | |
TRUST ID: | 49426JCE06 |
Operator: | Freightliner | |
TSC: | 54606070 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 75 mph | |
Timed Load: | 1475 | |
Information: | Runs to Terminals/Yards as required | |
Power Type: | Diesel Locomotive |
Sightings: |
66529
|
|
Member Notes: | ||
Description: | Freightliner - Intermodal Trains | |
Usual Class | Class 66/70/90 | |
Save Schedule: | Login to Save |