Reported Garston F.L.T. - 11:13 (52E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Felixstowe North F.L.T. | d. 0250 | 02:44 | 6E | |||
Trimley | TL | p. 0257H | 02:52 | 5E | ||
Gun Lane Junction | p. 0301H | 02:54 | 7E | |||
Levington Signal Fw9024 | p. 0304 | 02:57 | 7E | |||
Levington Signal Fw9018 | p. 0307 | 03:01 | 6E | |||
Derby Road | 1 | p. 0311 | 03:06 | 5E | ||
Westerfield | p. 0315H | 03:10 | 5E | |||
Ipswich Boss Hall Jn | p. 0320 | 03:14 | 6E | |||
Ipswich East Suffolk Jn | p. 0321 | No Report | ||||
Ipswich S.S. Timing load 1250 from here |
a. 0323 d. 0356 | 03:37 | 19E | |||
Ipswich | UL | TL | p. 0358 | 03:39 | 19E | |
Ipswich Halifax Junction | p. 0400 | 03:42 | 18E | |||
Manningtree | 2 | p. 0410 | 03:50 | 20E | ||
Colchester | 3 | p. 0418 | 03:57 | 21E | ||
Marks Tey | 1 | p. 0423 | 04:01 | 22E | ||
Witham | 2 | p. 0431 | 04:07 | 24E | ||
Chelmsford | 1 | p. 0439 | 04:15 | 24E | ||
Shenfield | EL | 4 | p. 0455 | 04:27 | 28E | |
Gidea Park | ML | 1 | p. 0505 | 04:35 | 30E | |
Ilford | ML | 1 | p. 0515 | 04:42 | 33E | |
Forest Gate Jn | ML | p. 0517 | 04:43 | 34E | ||
Stratford | AL | 10 | p. 0522 | 04:48 | 34E | |
Channelsea Jn | AL | p. 0527 | No Report | |||
Lea Junction | a. 0528 d. 0532H | No Report | ||||
Navarino Road Jn | p. 0538H | 04:56 | 42E | |||
Canonbury West Jn | p. 0541H | 04:58 | 43E | |||
Westbourne Road Junction | NL | p. 0543H | No Report | |||
Camden Rd. E. Jn. | a. 0546 d. 0553H | No Report | ||||
Camden Road Jn | p. 0555H | 05:54 | 1E | |||
Camden Jn | SL | S | p. 0559 | 05:58 | 1E | |
Willesden West Londn Jn | SL | p. 0604H | 06:04 | RT | ||
Harlesden Jn | p. 0606H | 06:07 | 1L | |||
Willesden Up & Down Goods | 1 | a. 0610H d. 0624H | No Report | |||
Willesden Sudbury Jn | UDR | W | p. 0626H | 06:47 | 21L | |
Willesden Up & Down Relief | DRL | a. 0630 d. 0648 | No Report | |||
Wembley Central | SL | 5 | p. 0652 | 06:52 | RT | |
Harrow & Wealdstone | SL | 5 | p. 0659 | 06:57 | 2E | |
Watford Junction | SL | 8 | p. 0706H | 07:07 | 1L | |
Bourne End Jn (Herts) | SL | p. 0715 | 07:16 | 1L | ||
Tring | SL | 3 | p. 0722H | 07:22 | RT | |
Ledburn Jn | SL | S | p. 0729 | 07:29 | RT | |
Bletchley | SL | 3 | p. 0737H | 07:38 | 1L | |
Milton Keynes Central | SL | 3 | p. 0742 | 07:40 | 2E | |
Hanslope Jn | F | p. 0753H | 07:45 | 8E | ||
Northampton | 2 | p. 0803H | 08:06 | 3L | ||
Long Buckby | p. 0814 | 08:19 | 5L | |||
Daventry North Jn | p. 0819 | 08:25 | 6L | |||
Hillmorton Jn | DNL | p. 0822H | 08:29 | 7L | ||
Rugby | SL | 2 | p. 0824H | 08:31 | 7L | |
Rugby Trent Valley Jn | SL | p. 0826H | 08:32 | 6L | ||
Brinklow | FL | p. 0831H | 08:37 | 6L | ||
Attleborough South Jn | SL | p. 0837H | 08:44 | 7L | ||
Nuneaton | SL | 2 | p. 0839 | 08:46 | 7L | |
Amington Junction | SL | p. 0851 | 08:56 | 5L | ||
Lichfield North Jn (Ll) | SL | p. 0900H | 09:02 | 2L | ||
Rugeley North Jn | SL | p. 0908H | 09:09 | 1L | ||
Colwich | FL | p. 0913H | 09:11 | 2E | ||
Milford And Brocton | SL | p. 0916 | 09:15 | 1E | ||
Stafford Trent Valley Jn | p. 0919H | 09:20 | 1L | |||
Stafford | SL | 5 | p. 0920H | 09:20 | RT | |
Searchlight Lane Jn | p. 0925H | 09:25 | RT | |||
Madeley (Staffs) | SL | p. 0937H | 09:34 | 3E | ||
Crewe Basford Hall Jn | IL | p. 0947H | 09:45 | 2E | ||
Crewe Bas Hall S.S.N. Timing load 1600 from here |
a. 0953H d. 1017 | 10:17 | RT | |||
Crewe Ssn Signal Box | IL | p. 1022 | No Report | |||
Crewe Salop Goods Jn | p. 1025H | 10:27 | 2L | |||
Crewe Coal Yard | SL | p. 1030H | 10:32 | 2L | ||
Winsford | FL | p. 1042H | 10:42 | RT | ||
Hartford Jn | p. 1047 | 10:45 | 2E | |||
Acton Bridge | p. 1048H | 10:48 | RT | |||
Weaver Jn | p. 1050 | 10:49 | 1E | |||
Halton Jn | p. 1055 | 10:53 | 2E | |||
Runcorn | 2 | p. 1057 | 10:55 | 2E | ||
Ditton East Junction | SL | p. 1102 | No Report | |||
Speke Jn | p. 1109 | 11:09 | RT | |||
Garston Church Road | a. 1114 d. 1145 | 11:13 | 32E | |||
Garston F.L.T. | a. 1205 | 11:13 | 52E |
Runs: | Tue 23rd Feb 2021 | |
Validity: | Tu W Th F , (23/02/2021 to 26/02/2021) | |
Schedule ID: | H02711 (5958926) | |
Created: | Thu 7th Jan 2021 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 22/02/2021 19:03:45 (M) | |
Run Status: | Garston F.L.T. - 11:13 (52E) | |
TRUST ID: | 49448ZC223 |
Sightings: |
90013
90045
|
|
Member Notes: | ||
Description: | Freightliner - Intermodal Trains | |
Usual Class | 66 and 90 | |
Save Schedule: | Login to Save |