Reported Garston F.L.T. - 11:02 (63E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Felixstowe North F.L.T. | d. 0250 | 02:30 | 20E | |||
Trimley | TL | p. 0257H | 02:36 | 21E | ||
Gun Lane Junction | p. 0301H | 02:39 | 22E | |||
Levington Signal Fw9024 | p. 0304 | 02:41 | 23E | |||
Levington Signal Fw9018 | p. 0307 | 02:44 | 23E | |||
Derby Road | 1 | p. 0311 | 02:48 | 23E | ||
Westerfield | 1 | p. 0315H | 02:54 | 21E | ||
Ipswich Boss Hall Jn | p. 0320 | 02:57 | 23E | |||
Ipswich East Suffolk Jn | p. 0321 | 03:00 | 21E | |||
Ipswich S.S. Timing load 1250 from here |
a. 0323 d. 0356 | 03:19 | 37E | |||
Ipswich | UL | TL | p. 0358 | 03:21 | 37E | |
Ipswich Halifax Junction | p. 0400 | 03:23 | 37E | |||
Manningtree | 2 | p. 0410 | 03:32 | 38E | ||
Colchester | 3 | p. 0418 | 03:38 | 40E | ||
Marks Tey | 1 | p. 0423 | 03:43 | 40E | ||
Witham | 2 | p. 0431 | 03:49 | 42E | ||
Chelmsford | 1 | p. 0439 | 03:57 | 42E | ||
Shenfield | ML | 2 | p. 0455 | 04:08 | 47E | |
Gidea Park | ML | 1 | p. 0505 | 04:14 | 51E | |
Ilford | ML | 1 | p. 0515 | 04:19 | 56E | |
Forest Gate Jn | ML | p. 0517 | 04:20 | 57E | ||
Stratford | AL | 10 | p. 0522 | 04:29 | 53E | |
Channelsea Jn | AL | p. 0527 | No Report | |||
Lea Junction | a. 0528 d. 0532H | No Report | ||||
Navarino Road Jn | p. 0538H | 04:36 | 62E | |||
Canonbury West Jn | p. 0541H | 04:39 | 62E | |||
Westbourne Road Junction | NL | p. 0543H | No Report | |||
Camden Rd. E. Jn. | a. 0546 d. 0553H | No Report | ||||
Camden Road Jn | p. 0555H | 04:45 | 70E | |||
Camden Jn | SL | S | p. 0559 | 05:13 | 46E | |
Willesden West Londn Jn | SL | p. 0604H | 05:23 | 41E | ||
Harlesden Jn | p. 0606H | 05:35 | 31E | |||
Willesden Up & Down Goods | 1 | a. 0610H d. 0624H | No Report | |||
Willesden Sudbury Jn | UDR | W | p. 0626H | 06:47 | 21L | |
Willesden Up & Down Relief | DRL | a. 0630 d. 0648 | No Report | |||
Wembley Central | SL | 5 | p. 0652 | 06:51 | 1E | |
Harrow & Wealdstone | SL | 5 | p. 0659 | 06:56 | 3E | |
Watford Junction | SL | 8 | p. 0706H | 07:06 | RT | |
Bourne End Jn (Herts) | SL | p. 0715 | 07:15 | RT | ||
Tring | SL | 3 | p. 0722H | 07:20 | 2E | |
Ledburn Jn | SL | S | p. 0729 | 07:28 | 1E | |
Bletchley | SL | 3 | p. 0737H | 07:36 | 1E | |
Milton Keynes Central | SL | 3 | p. 0742 | 07:39 | 3E | |
Hanslope Jn | F | p. 0753H | 07:44 | 9E | ||
Northampton | 2 | p. 0803H | 07:53 | 10E | ||
Long Buckby | p. 0814 | 08:05 | 9E | |||
Daventry North Jn | p. 0819 | 08:09 | 10E | |||
Hillmorton Jn | DNL | p. 0822H | 08:13 | 9E | ||
Rugby | SL | 2 | p. 0824H | 08:16 | 8E | |
Rugby Trent Valley Jn | SL | p. 0826H | 08:17 | 9E | ||
Brinklow | FL | p. 0831H | 08:24 | 7E | ||
Attleborough South Jn | SL | p. 0837H | 08:31 | 6E | ||
Nuneaton | SL | 2 | p. 0839 | 08:33 | 6E | |
Amington Junction | SL | p. 0851 | 08:44 | 7E | ||
Lichfield North Jn (Ll) | SL | p. 0900H | 08:50 | 10E | ||
Rugeley North Jn | SL | p. 0908H | 08:57 | 11E | ||
Colwich | FL | p. 0913H | 08:59 | 14E | ||
Milford And Brocton | SL | p. 0916 | 09:01 | 15E | ||
Stafford Trent Valley Jn | p. 0919H | 09:06 | 13E | |||
Stafford | SL | 5 | p. 0920H | 09:07 | 13E | |
Searchlight Lane Jn | p. 0925H | 09:12 | 13E | |||
Madeley (Staffs) | SL | p. 0937H | 09:23 | 14E | ||
Crewe Basford Hall Jn | IL | p. 0947H | 09:34 | 13E | ||
Crewe Bas Hall S.S.N. Timing load 1600 from here |
a. 0953H d. 1017 | 10:12 | 5E | |||
Crewe Ssn Signal Box | IL | p. 1022 | No Report | |||
Crewe Salop Goods Jn | p. 1025H | 10:16 | 9E | |||
Crewe Coal Yard | SL | p. 1030H | 10:21 | 9E | ||
Winsford | FL | p. 1042H | 10:30 | 12E | ||
Hartford Jn | p. 1047 | 10:33 | 14E | |||
Acton Bridge | p. 1048H | 10:35 | 13E | |||
Weaver Jn | p. 1050 | 10:37 | 13E | |||
Halton Jn | p. 1055 | 10:41 | 14E | |||
Runcorn | 2 | p. 1057 | 10:42 | 15E | ||
Ditton East Junction | SL | p. 1102 | No Report | |||
Speke Jn | p. 1109 | 10:55 | 14E | |||
Garston Church Road | a. 1114 d. 1145 | 11:02 | 43E | |||
Garston F.L.T. | a. 1205 | 11:02 | 63E |
Runs: | Fri 19th Feb 2021 | |
Validity: | Tu W Th F , (16/02/2021 to 19/02/2021) | |
Schedule ID: | H02711 (5913360) | |
Created: | Thu 31st Dec 2020 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 18/02/2021 19:08:48 (M) | |
Run Status: | Garston F.L.T. - 11:02 (63E) | |
TRUST ID: | 49406TC219 |
Sightings: |
90007
90008
|
|
Member Notes: | ||
Description: | Freightliner - Intermodal Trains | |
Usual Class | 66 or 70 | |
Save Schedule: | Login to Save |