Reported Garston F.L.T. - 11:05 (60E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Felixstowe North F.L.T. | d. 0250 | 02:25 | 25E | |||
Trimley | TL | p. 0257H | 02:32 | 25E | ||
Gun Lane Junction | p. 0301H | 02:34 | 27E | |||
Levington Signal Fw9024 | p. 0304 | 02:37 | 27E | |||
Levington Signal Fw9018 | p. 0307 | 02:41 | 26E | |||
Derby Road | 1 | p. 0311 | 02:45 | 26E | ||
Westerfield | p. 0315H | 02:49 | 26E | |||
Ipswich Boss Hall Jn | p. 0320 | 02:52 | 28E | |||
Ipswich East Suffolk Jn | p. 0321 | 02:55 | 26E | |||
Ipswich S.S. Timing load 1250 from here |
a. 0323 d. 0356 | 03:49 | 7E | |||
Ipswich | UL | TL | p. 0358 | 03:51 | 7E | |
Ipswich Halifax Junction | p. 0400 | 03:54 | 6E | |||
Manningtree | 2 | p. 0410 | 04:03 | 7E | ||
Colchester | 3 | p. 0418 | 04:09 | 9E | ||
Marks Tey | 1 | p. 0423 | 04:13 | 10E | ||
Witham | 2 | p. 0431 | 04:20 | 11E | ||
Chelmsford | 1 | p. 0439 | 04:29 | 10E | ||
Shenfield | EL | 4 | p. 0455 | 04:50 | 5E | |
Gidea Park | EL | 3 | p. 0505 | 05:04 | 1E | |
Romford | ML | 4 | p. 0509 | 05:08 | 1E | |
Ilford | ML | 1 | p. 0515 | 05:17 | 2L | |
Forest Gate Jn | ML | p. 0517 | 05:19 | 2L | ||
Stratford | AL | 10 | p. 0522 | 05:23 | 1L | |
Channelsea Jn | AL | p. 0527 | No Report | |||
Lea Junction | a. 0528 d. 0532H | 05:29 | 3E | |||
Navarino Road Jn | p. 0538H | 05:34 | 4E | |||
Canonbury West Jn | p. 0541H | 05:37 | 4E | |||
Westbourne Road Junction | NL | p. 0543H | No Report | |||
Camden Rd. E. Jn. | a. 0546 d. 0553H | No Report | ||||
Camden Road Jn | p. 0555H | 05:55 | RT | |||
Camden Jn | SL | S | p. 0559 | 05:58 | 1E | |
Willesden West Londn Jn | SL | p. 0604H | 06:04 | RT | ||
Harlesden Jn | p. 0606H | 06:07 | 1L | |||
Willesden Up & Down Goods | 1 | a. 0610H d. 0624H | No Report | |||
Willesden Sudbury Jn | UDR | W | p. 0626H | 06:27 | 1L | |
Willesden Up & Down Relief | DRL | a. 0630 d. 0648 | No Report | |||
Wembley Central | SL | 5 | p. 0652 | 06:47 | 5E | |
Harrow & Wealdstone | SL | 5 | p. 0659 | 06:53 | 6E | |
Watford Junction | SL | 8 | p. 0706H | 07:00 | 6E | |
Bourne End Jn (Herts) | SL | p. 0715 | 07:08 | 7E | ||
Tring | SL | 3 | p. 0722H | 07:14 | 8E | |
Ledburn Jn | SL | S | p. 0729 | 07:20 | 9E | |
Bletchley | SL | 3 | p. 0737H | 07:28 | 9E | |
Milton Keynes Central | SL | 3 | p. 0742 | 07:32 | 10E | |
Hanslope Jn | F | p. 0753H | 07:37 | 16E | ||
Northampton | 2 | p. 0803H | 07:49 | 14E | ||
Long Buckby | p. 0814 | 08:01 | 13E | |||
Daventry North Jn | p. 0819 | 08:08 | 11E | |||
Hillmorton Jn | DNL | p. 0822H | 08:11 | 11E | ||
Rugby | SL | 2 | p. 0824H | 08:14 | 10E | |
Rugby Trent Valley Jn | SL | p. 0826H | 08:14 | 12E | ||
Brinklow | FL | p. 0831H | 08:20 | 11E | ||
Attleborough South Jn | SL | p. 0837H | 08:27 | 10E | ||
Nuneaton | SL | 2 | p. 0839 | 08:28 | 11E | |
Amington Junction | SL | p. 0851 | 08:39 | 12E | ||
Lichfield North Jn (Ll) | SL | p. 0900H | 08:45 | 15E | ||
Rugeley North Jn | SL | p. 0908H | 08:53 | 15E | ||
Colwich | FL | p. 0913H | 08:55 | 18E | ||
Milford And Brocton | SL | p. 0916 | 08:57 | 19E | ||
Stafford Trent Valley Jn | p. 0919H | 09:08 | 11E | |||
Stafford | SL | 5 | p. 0920H | 09:10 | 10E | |
Searchlight Lane Jn | p. 0925H | 09:15 | 10E | |||
Madeley (Staffs) | SL | p. 0937H | 09:24 | 13E | ||
Crewe Basford Hall Jn | IL | p. 0947H | 09:38 | 9E | ||
Crewe Bas Hall S.S.N. Timing load 1600 from here |
a. 0953H d. 1017 | 10:12 | 5E | |||
Crewe Ssn Signal Box | IL | p. 1022 | No Report | |||
Crewe Salop Goods Jn | p. 1025H | 10:20 | 5E | |||
Crewe Coal Yard | SL | p. 1030H | 10:26 | 4E | ||
Winsford | FL | p. 1042H | 10:35 | 7E | ||
Hartford Jn | p. 1047 | 10:38 | 9E | |||
Acton Bridge | p. 1048H | 10:40 | 8E | |||
Weaver Jn | p. 1050 | 10:41 | 9E | |||
Halton Jn | p. 1055 | 10:46 | 9E | |||
Runcorn | 2 | p. 1057 | 10:47 | 10E | ||
Ditton East Junction | SL | p. 1102 | No Report | |||
Speke Jn | p. 1109 | 10:59 | 10E | |||
Garston Church Road | a. 1114 d. 1145 | 11:05 | 40E | |||
Garston F.L.T. | a. 1205 | 11:05 | 60E |
Runs: | Thu 8th Apr 2021 | |
Validity: | Th , (08/04/2021 to 08/04/2021) | |
Schedule ID: | H02711 (6589489) | |
Created: | Sat 27th Feb 2021 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 07/04/2021 18:35:57 (M) | |
Run Status: | Garston F.L.T. - 11:05 (60E) | |
TRUST ID: | 49462NC208 |
Sightings: |
90049
90047
|
|
Member Notes: | ||
Description: | Freightliner - Intermodal Trains | |
Usual Class | Class 66/70/90 | |
Save Schedule: | Login to Save |