Reported Felixstowe North F.L.T. - 13:03 (RT)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Coatbridge F.L.T. | d. 2134 | 20:50 | 44E | |||
Coatbridge Central | 2 | p. 2139 | 20:56 | 43E | ||
Whifflet South Jn | p. 2144H | 20:59 | 45E | |||
Mossend North Exit | p. 2148H | 21:01 | 47E | |||
Mossend North Jn | p. 2151 | 21:03 | 48E | |||
Mossend South Jn | p. 2153 | No Report | ||||
Motherwell | 1 | p. 2158 | No Report | |||
Shieldmuir | 2 | p. 2203 | No Report | |||
Law Jn | p. 2207 | 21:22 | 45E | |||
Lanark Jn | p. 2216 | 21:30 | 46E | |||
Carstairs | 2 | p. 2219 | 21:34 | 45E | ||
Carstairs South Jn | p. 2220 | 21:34 | 46E | |||
Abington | UM | p. 2233 | 21:47 | 46E | ||
Beattock Summit | UM | p. 2240 | 21:54 | 46E | ||
Beattock | UM | p. 2248 | 22:03 | 45E | ||
Lockerbie | 2 | p. 2300 | 22:14 | 46E | ||
Cove Signal Mc862 | p. 2313 | 22:25 | 48E | |||
Gretna Jn | p. 2319 | 22:28 | 51E | |||
Kingmoor Up Loop | a. 2329 d. 0013 | No Report | ||||
Carlisle | 4 | a. 0018 d. 0020 | 23:08 | 72E | ||
Penrith North Lakes | 1 | p. 0038H | 23:27 | 71E | ||
Tebay | p. 0057H | 23:43 | 74E | |||
Oxenholme Lake District | 1 | p. 0110H | 23:53 | 77E | ||
Carnforth North Jn | p. 0124H | 00:04 | 80E | |||
Morecambe South Jn | p. 0128H | 00:07 | 81E | |||
Lancaster | UFL | p. 0132H | 00:09 | 83E | ||
Garstang & Catteral | p. 0147 | 00:21 | 86E | |||
Preston Fylde Jn. | USL | p. 0158 | No Report | |||
Preston | UFL | 4 | p. 0205 | 00:34 | 91E | |
Ribble Jn | FL | p. 0206 | No Report | |||
Euxton Jn | p. 0213 | 00:45 | 88E | |||
Balshaw Lane | p. 0215 | 00:47 | 88E | |||
Wigan North Western | 4 | p. 0221H | 00:57 | 84E | ||
Wigan South Jn | p. 0222 | No Report | ||||
Springs Branch Jn | SL | p. 0223 | 00:58 | 85E | ||
Golborne Jn | FL | p. 0233 | 01:05 | 88E | ||
Winwick Jn | p. 0236H | 01:16 | 80E | |||
Dallam Junction | p. 0239 | No Report | ||||
Warrington Bank Quay | OL | 2 | p. 0245 | 01:31 | 74E | |
Walton Old Jn. | p. 0255 | No Report | ||||
Acton Grange Jn | FL | p. 0300 | 01:34 | 86E | ||
Weaver Jn | p. 0307 | 01:43 | 84E | |||
Acton Bridge | p. 0308H | 01:46 | 82E | |||
Hartford Jn | p. 0310 | 01:47 | 83E | |||
Winsford | SL | p. 0316 | 01:53 | 83E | ||
Crewe Coal Yard | IL | p. 0327H | 02:10 | 77E | ||
Crewe Salop Goods Jn | p. 0335H | 02:15 | 80E | |||
Crewe Ssn Signal Box | p. 0338H | No Report | ||||
Crewe Bas Hall S.S.M. Timing load 1600 from here |
a. 0341H d. 0416 | 04:07 | 9E | |||
Crewe Basford Hall Jn | SL | p. 0421 | 04:12 | 9E | ||
Madeley (Staffs) | SL | p. 0430 | 04:20 | 10E | ||
Little Bridgeford Jn | p. 0441 | 04:30 | 11E | |||
Stafford | SL | 4 | p. 0445 | 04:35 | 10E | |
Stafford Trent Valley Jn | p. 0446 | No Report | ||||
Whitehouse Jn | FL | p. 0449 | 04:39 | 10E | ||
Colwich | FL | p. 0452 | 04:46 | 6E | ||
Rugeley North Jn | FL | p. 0454H | 04:50 | 4E | ||
Lichfield North Jn (Ll) | FL | F | p. 0500H | 04:56 | 4E | |
Amington Junction | SL | p. 0507H | 05:02 | 5E | ||
Nuneaton | SL | 5 | a. 0519H d. 0521H | 05:12 | 9E | |
Rugby Trent Valley Jn | SL | p. 0545 | 05:25 | 20E | ||
Rugby | UNL | 6 | a. 0548 d. 0649 | 06:24 | 25E | |
Hillmorton Jn | p. 0652 | 06:26 | 26E | |||
Daventry North Jn | p. 0655 | 06:31 | 24E | |||
Long Buckby | p. 0706 | 06:36 | 30E | |||
Northampton | M | p. 0720 | 07:18 | 2E | ||
Hanslope Jn | SL | N | p. 0731H | 07:28 | 3E | |
Milton Keynes Central | SL | 1 | p. 0737 | 07:35 | 2E | |
Bletchley | SL | 4 | p. 0743 | 07:41 | 2E | |
Ledburn Jn | SL | S | p. 0753H | 07:53 | RT | |
Tring | SL | 5 | p. 0759H | 07:58 | 1E | |
Bourne End Jn (Herts) | SL | p. 0806 | 08:06 | RT | ||
Up Kings Langley Loop | a. 0812 d. 0836 | No Report | ||||
Watford Junction | SL | 9 | p. 0842 | 08:23 | 19E | |
Harrow & Wealdstone | SL | 6 | p. 0847 | 08:33 | 14E | |
Wembley Central | UDR | 6 | p. 0853 | 08:38 | 15E | |
Willesden Up & Down Relief | URL | a. 0857 d. 0859 | No Report | |||
Willesden Sudbury Jn | W | p. 0901 | 08:42 | 19E | ||
Willesden Up & Down Goods | 1 | a. 0907 d. 0914 | No Report | |||
Harlesden Jn | SL | p. 0916 | 09:04 | 12E | ||
Willesden West Londn Jn | SL | p. 0917 | 09:08 | 9E | ||
Camden Jn | N | p. 0923 | 09:15 | 8E | ||
Camden Road Jn | a. 0927H d. 0930H | 09:31 | 1L | |||
Camden Rd. E. Jn. | RL | p. 0933 | No Report | |||
Westbourne Road Junction | a. 0936H d. 0953H | No Report | ||||
Canonbury West Jn | p. 0956H | 09:55 | 1E | |||
Navarino Road Jn | p. 1001H | 09:58 | 3E | |||
Lea Junction | p. 1008H | 10:04 | 4E | |||
Channelsea Jn | p. 1009H | No Report | ||||
Stratford | ML | 10A | p. 1012H | 10:09 | 3E | |
Maryland | 4 | p. 1013H | 10:13 | RT | ||
Forest Gate Jn | ML | p. 1016H | 10:15 | 1E | ||
Ilford | ML | 2 | p. 1018H | 10:17 | 1E | |
Gidea Park | ML | 2 | p. 1025H | 10:24 | 1E | |
Shenfield | 3 | p. 1033H | 10:32 | 1E | ||
Chelmsford | 2 | p. 1042H | 10:42 | RT | ||
Witham | 3 | p. 1051H | 10:51 | RT | ||
Marks Tey | 2 | p. 1100H | 11:00 | RT | ||
Colchester | 2 | p. 1107H | 11:07 | RT | ||
Manningtree | 3 | p. 1115H | 11:15 | RT | ||
Ipswich Halifax Junction | DL | p. 1126 | 11:25 | 1E | ||
Ipswich | 3 | a. 1128 d. 1130H | 11:43 | 13L | ||
Ipswich S.S. Timing load 1235 from here |
a. 1133H d. 1222 | 12:18 | 4E | |||
Ipswich East Suffolk Jn | p. 1224 | 12:20 | 4E | |||
Ipswich Boss Hall Jn | p. 1225 | 12:22 | 3E | |||
Westerfield | p. 1230H | 12:30 | RT | |||
Derby Road | 2 | a. 1238 d. 1242 | 12:41 | 1E | ||
Levington Signal Fw9017 | p. 1245H | 12:46 | 1L | |||
Levington Signal Fw9023 | p. 1248H | 12:48 | RT | |||
Gun Lane Junction | FS | p. 1251 | 12:51 | RT | ||
Trimley | p. 1254 | 12:54 | RT | |||
Felixstowe North F.L.T. | a. 1303 | 13:03 | RT |
Runs: | Tue 6th Apr 2021 | |
Validity: | Tu W , (06/04/2021 to 07/04/2021) | |
Schedule ID: | H02639 (7043248) | |
Created: | Mon 29th Mar 2021 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 06/04/2021 17:38:29 (M) | |
Run Status: | Felixstowe North F.L.T. - 13:03 (RT) | |
TRUST ID: | 07487KC806 |
Sightings: |
90013
90007
|
|
Member Notes: | ||
Description: | Freightliner - Intermodal Trains | |
Usual Class | Class 66/70/90 | |
Save Schedule: | Login to Save |