Reported London Gateway Frghtliner - 06:51 (25L)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Coatbridge F.L.T. | d. 1936 | 18:28 | 68E | |||
Coatbridge Central | 2 | p. 1941 | 18:32 | 69E | ||
Whifflet South Jn | p. 1943 | 18:39 | 64E | |||
Mossend North Exit | p. 1946 | 18:42 | 64E | |||
Mossend | a. 1948 d. 1950 | No Report | ||||
Mossend North Jn | p. 1953 | 19:49 | 4E | |||
Mossend East Jn | p. 1955 | 19:53 | 2E | |||
Holytown Jn | p. 1957 | 19:56 | 1E | |||
Wishaw | 2 | p. 2001H | 20:00 | 1E | ||
Law Jn | p. 2005 | 20:03 | 2E | |||
Lanark Jn | p. 2013 | 20:11 | 2E | |||
Carstairs | 2 | p. 2016 | 20:14 | 2E | ||
Carstairs South Jn | p. 2017 | 20:15 | 2E | |||
Abington | UM | p. 2030 | 20:27 | 3E | ||
Beattock Summit | UM | p. 2038 | 20:34 | 4E | ||
Beattock | UPL | a. 2047 d. 2106 | 20:47 | 19E | ||
Lockerbie | 2 | p. 2120 | 21:01 | 19E | ||
Cove Signal Mc862 | p. 2133 | 21:37 | 4L | |||
Gretna Jn | p. 2137 | 21:40 | 3L | |||
Carlisle | 4 | p. 2147 | 21:51 | 4L | ||
Penrith North Lakes | 1 | p. 2205 | 22:10 | 5L | ||
Tebay | p. 2222 | 22:26 | 4L | |||
Oxenholme Lake District | 1 | p. 2232H | 22:36 | 4L | ||
Carnforth North Jn | p. 2244 | 22:46 | 2L | |||
Morecambe South Jn | p. 2247H | 22:49 | 2L | |||
Lancaster | UFL | p. 2252 | 22:52 | RT | ||
Garstang & Catteral | p. 2302 | 23:03 | 1L | |||
Preston Fylde Jn. | UTL | p. 2309 | No Report | |||
Preston | UFL | GL | p. 2313 | 23:13 | RT | |
Ribble Jn | FL | p. 2314 | No Report | |||
Euxton Jn | p. 2321H | 23:22 | 1L | |||
Balshaw Lane | p. 2323H | 23:24 | 1L | |||
Wigan North Western | 4 | p. 2331 | 23:30 | 1E | ||
Wigan South Jn | p. 2332 | No Report | ||||
Springs Branch Jn | p. 2333 | 23:32 | 1E | |||
Golborne Jn | p. 2337 | 23:35 | 2E | |||
Winwick Jn | p. 2339 | 23:37 | 2E | |||
Dallam Junction | p. 2341 | No Report | ||||
Warrington Bank Quay | 2 | p. 2342 | 23:41 | 1E | ||
Acton Grange Jn | p. 2344 | 23:42 | 2E | |||
Weaver Jn | p. 2349H | 23:46 | 3E | |||
Acton Bridge | p. 2351 | 23:48 | 3E | |||
Hartford Jn | p. 2352H | 23:49 | 3E | |||
Winsford | SL | p. 2357H | 23:54 | 3E | ||
Crewe Coal Yard | IL | p. 0006H | 00:02 | 4E | ||
Crewe Salop Goods Jn | p. 0012H | 00:07 | 5E | |||
Crewe Ssn Signal Box | p. 0014H | No Report | ||||
Crewe Bas Hall S.S.M. Timing load 1600 from here |
a. 0018 d. 0056 | 01:17 | 21L | |||
Crewe Basford Hall Jn | SL | p. 0101 | 01:22 | 21L | ||
Madeley (Staffs) | SL | p. 0114 | 01:36 | 22L | ||
Little Bridgeford Jn | p. 0126H | 01:51 | 25L | |||
Stafford | SL | 4 | p. 0131 | 02:00 | 29L | |
Stafford Trent Valley Jn | p. 0132 | No Report | ||||
Whitehouse Jn | FL | p. 0136 | No Report | |||
Colwich | FL | p. 0140 | 02:09 | 29L | ||
Rugeley North Jn | FL | p. 0143 | 02:12 | 29L | ||
Lichfield North Jn (Ll) | FL | F | p. 0150 | 02:20 | 30L | |
Amington Junction | SL | p. 0157H | 02:27 | 30L | ||
Nuneaton | SL | 5 | p. 0210H | 02:40 | 30L | |
Rugby Trent Valley Jn | UNL | p. 0236 | 02:55 | 19L | ||
Rugby | UNL | 5 | a. 0239 d. 0241 | 02:56 | 15L | |
Hillmorton Jn | p. 0244 | 02:57 | 13L | |||
Daventry North Jn | p. 0247H | 03:01 | 14L | |||
Long Buckby | p. 0254 | 03:09 | 15L | |||
Northampton | UML | p. 0305H | 03:21 | 16L | ||
Hanslope Jn | SL | N | p. 0320 | 03:37 | 17L | |
Milton Keynes Central | SL | 1 | p. 0326 | 03:44 | 18L | |
Bletchley | SL | 4 | p. 0329 | 03:49 | 20L | |
Ledburn Jn | SL | S | p. 0342H | 04:00 | 18L | |
Tring | SL | 5 | p. 0349 | 04:08 | 19L | |
Bourne End Jn (Herts) | SL | p. 0355 | 04:15 | 20L | ||
Watford Junction | SL | 9 | p. 0402 | 04:25 | 23L | |
Harrow & Wealdstone | SL | 6 | p. 0408 | 04:32 | 24L | |
Wembley Central | 6 | p. 0417 | 04:38 | 21L | ||
Willesden Sudbury Jn | W | p. 0420 | 04:41 | 21L | ||
Willesden Up & Down Goods | 2 | a. 0426 d. 0430H | No Report | |||
Harlesden Jn | SL | p. 0432H | 04:50 | 18L | ||
Willesden West Londn Jn | SL | p. 0434H | 04:53 | 19L | ||
Camden Jn | N | p. 0439H | 05:01 | 22L | ||
Camden Road Jn | p. 0443H | 05:05 | 22L | |||
Camden Rd. E. Jn. | RL | p. 0445H | No Report | |||
Westbourne Road Junction | p. 0448H | No Report | ||||
Canonbury West Jn | p. 0449H | 05:10 | 21L | |||
Navarino Road Jn | p. 0452H | 05:13 | 21L | |||
Lea Junction | a. 0456H d. 0457H | 05:18 | 21L | |||
Channelsea Jn | p. 0458H | No Report | ||||
Stratford | ML | 10A | p. 0501 | 05:20 | 19L | |
Maryland | 4 | p. 0502 | 05:22 | 20L | ||
Forest Gate | EL | 4 | p. 0503H | No Report | ||
Forest Gate Jn | p. 0506H | 05:26 | 20L | |||
Woodgrange Park | 2 | p. 0508 | 05:28 | 20L | ||
Barking Station Junction | a. 0510H d. 0514H | 05:32 | 18L | |||
Barking | 7 | p. 0516H | 05:35 | 19L | ||
Upminster | 1 | p. 0528H | 05:54 | 26L | ||
Ockendon | 1 | a. 0535 d. 0542 | 06:10 | 28L | ||
West Thurrock Jn | p. 0549 | 06:17 | 28L | |||
Grays | 2 | a. 0552 d. 0554 | 06:19 | 25L | ||
Tilbury Town | p. 0557H | 06:21 | 24L | |||
Thames Haven Jn | p. 0608 | 06:31 | 23L | |||
London Gateway Port Lg11 | a. 0612H d. 0614H | No Report | ||||
London Gateway Arrival | a. 0617H d. 0622H | No Report | ||||
London Gateway Frghtliner | a. 0626 | 06:51 | 25L |
Runs: | Fri 19th Feb 2021 | |
Validity: | F , (19/02/2021 to 19/02/2021) | |
Schedule ID: | H02625 (5914231) | |
Created: | Thu 31st Dec 2020 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 19/02/2021 17:10:41 (M) | |
Run Status: | London Gateway Frghtliner - 06:51 (25L) | |
TRUST ID: | 07424VCY19 |
Operator: | Freightliner | |
TSC: | 54606070 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 75 mph | |
Timed Load: | 1250 | |
Information: | Not to be diverted from booked route W/O authority. | |
Power Type: | Electric Locomotive |
Sightings: |
90016
90006
|
|
Member Notes: | ||
Description: | Freightliner - Intermodal Trains | |
Usual Class | 66 or 70 | |
Save Schedule: | Login to Save |