Reported Felixstowe North F.L.T. - 15:35 (3E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Wentloog (Freightliners) | RL | d. 0745 | 07:33 | 12E | ||
Marshfield | p. 0749H | 07:40 | 9E | |||
Ebbw Jn | p. 0753H | 07:44 | 9E | |||
Newport (South Wales) | URL | p. 0801 | 07:47 | 14E | ||
Maindee West Jn | p. 0802H | 07:48 | 14E | |||
Llanwern West Jn | p. 0806H | 07:51 | 15E | |||
Severn Tunnel Jn | 4 | p. 0828H | 08:05 | 23E | ||
Severn Tunnel West | p. 0831H | 08:07 | 24E | |||
Severn Tunnel East | p. 0836 | 08:11 | 25E | |||
Pilning | p. 0838 | 08:14 | 24E | |||
Patchway | 1 | p. 0845H | 08:19 | 26E | ||
Filton Abbey Wood | RL | 3 | p. 0855 | 08:22 | 33E | |
Horfield Junction | p. 0856 | 08:22 | 34E | |||
Narroways Hill Jn | p. 0900H | No Report | ||||
Dr Day'S Jn | p. 0908H | 08:27 | 41E | |||
North Somerset Jn | p. 0912 | 08:34 | 38E | |||
Bath Spa | 2 | p. 0926 | 08:49 | 37E | ||
Bathampton Jn | p. 0929 | 08:52 | 37E | |||
Thingley East Junction | p. 0940 | 09:03 | 37E | |||
Chippenham | 2 | p. 0942 | 09:06 | 36E | ||
Wootton Bassett Jn | p. 0953H | 09:22 | 31E | |||
Swindon | UML | p. 1001 | 09:33 | 28E | ||
Uffington (Oxfordshire) | p. 1012H | 10:12 | RT | |||
Challow | RL | p. 1014H | 10:14 | RT | ||
Wantage Road | a. 1019H d. 1022 | 10:30 | 8L | |||
Steventon | RL | p. 1029 | No Report | |||
Milton Junction | a. 1031H d. 1039 | No Report | ||||
Foxhall Jn | p. 1043 | No Report | ||||
Didcot Parkway | RL | 4 | p. 1044 | 10:42 | 2E | |
Didcot East Jn | RL | p. 1046 | 10:44 | 2E | ||
Goring & Streatley | RL | p. 1053H | 10:54 | 1L | ||
Reading West Jn | RL | p. 1102H | 11:05 | 3L | ||
Reading | URL | 14 | a. 1104H d. 1107 | 11:10 | 3L | |
Kennet Bridge Jn | RL | p. 1110 | 11:12 | 2L | ||
Twyford | RL | 4 | p. 1114H | 11:18 | 4L | |
Maidenhead | RL | 4 | p. 1121H | 11:24 | 3L | |
Slough | RL | 5 | p. 1127H | 11:31 | 4L | |
Heathrow Airport Jn | RL | p. 1136 | 11:38 | 2L | ||
Southall | RL | 4 | p. 1140H | 11:41 | 1L | |
West Ealing | RL | 4 | p. 1146H | 11:45 | 1E | |
Acton West | GL | p. 1150 | 11:49 | 1E | ||
Acton Main Line | GL | a. 1154 d. 1156 | No Report | |||
Acton Wells Jn | p. 1159 | 11:57 | 2E | |||
Willesden Jn. High Level | 4 | p. 1201 | 12:01 | RT | ||
Kensal Green Jn | p. 1202 | 12:02 | RT | |||
West Hampstead | 2 | p. 1210H | 12:07 | 3E | ||
Gospel Oak | 2 | p. 1216H | 12:14 | 2E | ||
Camden Road Jn | p. 1219H | 12:19 | RT | |||
Camden Rd. E. Jn. | RL | p. 1221H | No Report | |||
Westbourne Road Junction | a. 1224 d. 1256 | No Report | ||||
Canonbury West Jn | p. 1259 | 12:57 | 2E | |||
Navarino Road Jn | p. 1302H | 13:01 | 1E | |||
Lea Junction | p. 1308H | 13:07 | 1E | |||
Channelsea Jn | p. 1309H | No Report | ||||
Stratford | ML | 10A | p. 1311H | 13:13 | 2L | |
Maryland | 4 | p. 1312H | 13:14 | 2L | ||
Forest Gate Jn | ML | p. 1314H | 13:17 | 3L | ||
Ilford | ML | 2 | p. 1316H | 13:19 | 3L | |
Gidea Park | ML | 2 | p. 1323 | 13:25 | 2L | |
Shenfield | 3 | p. 1332H | 13:33 | 1L | ||
Chelmsford | 2 | p. 1341H | 13:46 | 5L | ||
Witham | 3 | p. 1352 | 13:53 | 1L | ||
Marks Tey | 2 | p. 1401H | 14:01 | RT | ||
Colchester | 2 | p. 1408 | 14:07 | 1E | ||
Manningtree | 1 | p. 1417H | 14:15 | 2E | ||
Ipswich Halifax Junction | DL | p. 1426H | 14:25 | 1E | ||
Ipswich | 3 | p. 1428 | 14:34 | 6L | ||
Ipswich S.S. | a. 1430 d. 1502 | 15:00 | 2E | |||
Ipswich East Suffolk Jn | p. 1504 | 15:02 | 2E | |||
Ipswich Boss Hall Jn | p. 1505 | 15:04 | 1E | |||
Westerfield | p. 1511H | 15:10 | 1E | |||
Derby Road | 2 | p. 1516 | 15:15 | 1E | ||
Levington Signal Fw9017 | p. 1519 | 15:19 | RT | |||
Levington Signal Fw9023 | p. 1522 | 15:21 | 1E | |||
Gun Lane Junction | TL | p. 1525 | 15:24 | 1E | ||
Trimley | p. 1528H | 15:26 | 2E | |||
Felixstowe North F.L.T. | a. 1538 | 15:35 | 3E |
Runs: | Fri 19th Feb 2021 | |
Validity: | M Tu W Th F , (14/12/2020 to 14/05/2021) | |
Schedule ID: | H02570 (5318178) | |
Created: | Fri 6th Nov 2020 02:08 | |
Schedule Type: | WTT | |
Activation Status: | Activated 19/02/2021 06:08:20 (M) | |
Run Status: | Felixstowe North F.L.T. - 15:35 (3E) | |
TRUST ID: | 77407UCB19 |
Operator: | Freightliner | |
TSC: | 54606070 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 75 mph | |
Timed Load: | 1235 | |
Information: | Runs to Terminals/Yards as required | |
Power Type: | Diesel Locomotive |
Sightings: |
66536
|
|
Member Notes: | ||
Description: | Freightliner - Intermodal Trains | |
Usual Class | 66 and 90 | |
Save Schedule: | Login to Save |