Activated (No Movement)
We only hold running data up to 1 month into the past. Some data may be incomplete.
Runs: | Thu 14th Jan 2021 | |
Validity: | M Tu W Th F , (14/12/2020 to 14/05/2021) | |
Schedule ID: | H02570 (5318178) | |
Created: | Fri 6th Nov 2020 02:08 | |
Schedule Type: | WTT | |
Activation Status: | Activated 14/01/2021 06:56:37 (M) | |
Run Status: | Activated | |
TRUST ID: | 77427VCB14 |
Operator: | Freightliner | |
TSC: | 54606070 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 75 mph | |
Timed Load: | 1235 | |
Information: | Runs to Terminals/Yards as required | |
Power Type: | Diesel Locomotive |
Sightings: |
66560
|
|
Member Notes: | ||
Description: | Freightliner - Intermodal Trains | |
Usual Class | Class 66/70/90 | |
Save Schedule: | Login to Save |